SEASON BOX SCORE - as of 02/26/00
Univ. of Missouri-Rolla Miners
SEASON BOX SCORE - as of 02/26/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (6-19) (4-8) (1-10) (1-1)
CONFERENCE................ (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE............ (5-2) (3-0) (1-1) (1-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 Holly,Scott 24 23 866 36.1 132 298 .443 49 137 .358 63 80 .788 40 94 134 5.6 57 0 81 55 7 31 376 15.7
11 Withers,Kasim 25 25 887 35.5 113 301 .375 39 133 .293 53 75 .707 11 30 41 1.6 59 1 80 67 0 34 318 12.7
15 Robertson,Kevin 25 17 645 25.8 98 244 .402 60 158 .380 35 51 .686 35 75 110 4.4 66 3 37 39 3 36 291 11.6
20 Harris,Eric 24 14 571 23.8 78 174 .448 0 4 .000 51 76 .671 45 52 97 4.0 51 2 21 29 6 18 207 8.6
43 Call,Doug 13 8 278 21.4 45 93 .484 0 0 .000 19 34 .559 33 36 69 5.3 34 1 5 23 13 9 109 8.4
05 Partin,Will 24 11 742 30.9 50 142 .352 31 96 .323 36 45 .800 19 47 66 2.8 55 2 72 58 2 39 167 7.0
40 Wood,Ben 21 11 388 18.5 37 74 .500 16 39 .410 6 10 .600 13 36 49 2.3 30 2 18 12 1 12 96 4.6
44 Jordan,Ben 15 3 243 16.2 16 32 .500 0 0 .000 10 16 .625 12 28 40 2.7 32 1 7 11 12 5 42 2.8
33 Turnbull,Jace 18 12 260 14.4 13 40 .325 9 30 .300 3 4 .750 9 22 31 1.7 17 0 10 18 3 7 38 2.1
30 McNiel,Aaron 10 1 72 7.2 5 9 .556 0 0 .000 1 1 1.00 6 6 12 1.2 9 1 0 7 0 2 11 1.1
45 Essenpreis,Mike 12 0 73 6.1 2 5 .400 0 0 .000 0 1 .000 4 4 8 0.7 3 0 3 4 1 1 4 0.3
TEAM REBOUNDS.................................................................... 31 42 73 2 5
------------------------------------------------------------------------------------------------------------------------------------
Missouri-Rolla 25 5025 589 1412 .417 204 597 .342 277 393 .705 258 472 730 29.2 415 13 334 328 48 194 1659 66.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 5025 668 1365 .489 165 423 .390 305 429 .711 288 612 900 36.0 385 412 398 59 122 1806 72.2
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 851 944 11 0 0 0 1806
Missouri-Rolla 777 875 7 0 0 0 1659
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 51 10 61
Missouri-Rolla 59 10 69