Missouri Baptist Spring Invitational
March 27-28, 2000 at St. Joseph Country Club, St. Joseph, Mo.

Team Scores
Day 1 Day 2 Total
Central Missouri State 298 303 601
North Dakota 307 306 613
Missouri Western 311 309 620
Lincoln 311 316 627
Missouri Southern 313 318 631
Washburn 319 325 644
Truman State 321 329 650
Nebraska Wesleyan 338 315 653
Southwest Baptist 332 331 663
Kansas Wesleyan 335 329 664
Pittsburg State 335 329 664
Baker 346 342 688
Benedictine 338 354 692
Rockhurst 352 340 692
Missouri-Rolla 339 356 695
Individual Leaders (Par 72)
Day 1 Day 2 Total
Kris Kroetsch, North Dakota 76 71 147
Jeff Mason, Central Missouri State 74 73 147
Kyle Mack, North Dakota 76 75 151
Brent Mason, Central Missouri State 74 77 151
Chris Riley, Missouri Western 77 74 151
Brent Moomey, Central Missouri State 76 76 152
Brad Nurski, Missouri Western 77 76 153
Mario Kriete, Lincoln 77 76 153
Matt Halmich, Lincoln 75 78 153
Billy Cartright, Missouri Southern 78 76 154
Scores by Team: Miners

Missouri-Rolla (339-356=695)
Day 1 Day 2 Total
Adam Hunt 84 90 174
Brad Neuville 88 85 173
Dan Irsik 86 92 178
Robert Castle 81 89 170
Ryan Turley 89 WD N/A