Missouri Baptist Spring Invitational
March 20-21, 2000 at Ann Briar Country Club, Waterloo, Ill.

Team Scores
Day 1 Day 2 Total
Indian Hills 305 292 597
Brescia 308 306 614
Missouri-St. Louis 312 315 617
Missouri Baptist 316 304 620
Culver-Stockton 312 316 628
Lindenwood 327 305 632
William Jewell 323 313 636
St. Louis (B) 326 317 643
Missouri-Rolla 323 327 650
McKendree 337 315 650
Missouri Baptist "Blue" 316 334 650
Truman State 328 325 653
William Woods 339 326 665
Millikin 339 327 666
Webster 346 327 673
Trevecca Nazarene 340 338 678
Fontbonne 344 346 690
Individual Leaders (Par 72)
Day 1 Day 2 Total
Rick Thompson, Missouri Baptist 74 74 148
Doug Kreitner, Missouri-St. Louis 74 75 149
Dan Emrick, Lindenwood 78 72 150
Jerry Merkel, Brescia 77 73 150
Andy Roberts, Brescia 71 80 151
Dennis Lees, Missouri-St. Louis 74 80 154
Justin Brewer, Truman State 80 74 154
Nick Mavetz, Culver-Stockton 80 74 154
Alex Eichman, Culver-Stockton 73 82 155
Chad Menke, Missouri Baptist 81 75 156
Nathan Hendee, William Jewell 80 76 156
Scores by Team: Miners

Missouri-Rolla (323-327=650)
Day 1 Day 2 Total
Mike Essenpreis 80 79 159
Adam Hunt 80 82 162
Brad Neuville 84 78 162
Dan Irsik 79 88 167
Ryan Turley 86 91 177