Team Scores
Day 1 | Day 2 | Total | |
315 | 306 | 621 | |
310 | 313 | 623 | |
315 | 315 | 630 | |
312 | 322 | 634 | |
323 | 312 | 635 | |
326 | 311 | 637 | |
320 | 317 | 637 | |
319 | 321 | 640 | |
332 | 312 | 644 | |
322 | 328 | 650 | |
342 | 311 | 653 | |
337 | 316 | 653 | |
333 | 321 | 654 | |
326 | 329 | 655 | |
333 | 323 | 656 | |
327 | 330 | 657 | |
336 | 328 | 664 | |
328 | 342 | 670 | |
333 | 338 | 671 | |
359 | 352 | 711 | |
365 | 352 | 717 |
Day 1 | Day 2 | Total | ||
76 | 75 | 151 | ||
75 | 76 | 151 | ||
77 | 74 | 151 | ||
77 | 75 | 152 | ||
74 | 79 | 153 | ||
79 | 74 | 153 | ||
76 | 78 | 154 | ||
74 | 80 | 154 | ||
82 | 73 | 155 | ||
82 | 73 | 155 | ||
77 | 78 | 155 | ||
81 | 74 | 155 |
Missouri-Rolla (333-338=671)
Day 1 | Day 2 | Total | ||
82 | 82 | 164 | ||
82 | 88 | 170 | ||
84 | 80 | 164 | ||
85 | 88 | 173 | ||
94 | 96 | 190 |