Clarion Hotel/Drury Golf Classic
Oct. 18-19, 1999 at Hickory Hills and Highland Springs Golf Courses, Springfield, Mo.

Team Scores
Day 1 Day 2 Total
Missouri-St. Louis 315 306 621
Central Oklahoma 310 313 623
Cameron 315 315 630
East Central 312 322 634
Washburn 323 312 635
Central Missouri State 326 311 637
Missouri Western 320 317 637
Incarnate Word 319 321 640
Drury 332 312 644
Arkansas Tech 322 328 650
South Dakota State 342 311 653
Lincoln 337 316 653
Truman State 333 321 654
St. Edward's 326 329 655
Drury "Gray" 333 323 656
Missouri Southern 327 330 657
Southwest Baptist 336 328 664
Harding 328 342 670
Missouri-Rolla 333 338 671
Rockhurst 359 352 711
Pittsburg State 365 352 717
Individual Leaders (Par 72)
Day 1 Day 2 Total
Spike Seals, Cameron 76 75 151
Doug Kreitner, Missouri-St. Louis 75 76 151
Tyler Willey, Central Oklahoma 77 74 151
Andy Schwab, Missouri-St. Louis 77 75 152
Gerrod Chadwell, East Central 74 79 153
Brent Moomey, Central Missouri State 79 74 153
Steve Jadlowski, Central Oklahoma 76 78 154
Jacob Sommer, Incarnate Word 74 80 154
Dustin Kriech, South Dakota State 82 73 155
Kevin Hogg, Drury 82 73 155
Wes Foerester, St. Edward's 77 78 155
Justin Jacquinot, Washburn 81 74 155
Scores by Team: Miners

Missouri-Rolla (333-338=671)
Day 1 Day 2 Total
Mike Essenpreis 82 82 164
Robert Castle 82 88 170
Brad Neuville 84 80 164
Dan Irsik 85 88 173
Mikael Magnuson 94 96 190