Truman State Fall Classic
Oct. 4-5, 1999 at Kirksville Country Club, Kirksville, Mo.

Team Scores
Day 1/18 Day 1/9 Day 2/9 Day 2/18 Total
Central Missouri State 301 148 146 305 900
Missouri Baptist 302 153 151 302 908
Missouri Western 295 154 164 305 918
Drury 307 151 153 309 920
Missouri Southern 311 157 147 305 920
Washburn 308 156 152 310 926
Missouri-Rolla 307 151 157 316 931
Truman State I 327 160 147 307 941
Southwest Baptist 327 155 156 316 954
Truman State II 330 151 162 312 955
Pittsburg State 328 161 159 314 962
Hannibal-LaGrange 335 167 172 331 1005
Individual Leaders (Par 71)
Day 1/18 Day 1/9 Day 2/9 Day 2/18 Total
Brent Mason, Central Missouri State 76 35 33 77 221
Brett Eddy, Missouri Baptist 73 37 39 74 223
Jeff Mason, Central Missouri State 72 37 37 77 223
Aaron Clark, Drury 75 37 40 74 226
Justin Fallein, Missouri Western 72 37 40 77 226
Kevin Hogg, Drury 74 38 37 77 226
Rick Thompson, Missouri Baptist 75 39 37 75 226
Heath Alloway, Missouri Southern 76 39 38 75 228
Eric Conrad, Missouri Baptist 74 41 37 76 228
Terrence Lujin, Central Missouri State 76 40 39 74 229
Scores by Team: Miners

Missouri-Rolla (307-151-157-316=931)
Day 1/18 Day 1/9 Day 2/9 Day 2/18 Total
Mike Essenpreis 78 39 38 80 235
Brad Neuville 75 36 42 79 232
Dan Irsik 77 39 40 80 236
Adam Hunt 85 41 39 81 246
Mikael Magnuson 77 37 40 77 231