District V Invitational
Sept. 24-25, 1999 at Owatonna Country Club, Owatonna, Minn.

Team Scores
Day 1 Day 2 Total
Texas Wesleyan 290 288 578
Bemidji State 296 307 603
Washburn 305 310 615
Drury 297 320 617
Missouri Western 299 319 618
St. Mary's 307 317 624
Truman State 305 320 625
North Dakota 304 321 625
Winona State 303 324 627
Missouri Southern 319 308 627
Minnesota State-Mankato 320 313 633
St. Edwards 318 318 636
South Dakota State 324 313 637
St. Cloud State 316 323 639
Missouri-Rolla 321 320 641
North Dakota State 318 324 642
Southwest Baptist 313 342 655
Pittsburg State 327 328 655
Individual Leaders (Par 72)
Day 1 Day 2 Total
Jason Read, Texas Wesleyan 71 70 141
Tim McMillan, Texas Wesleyan 73 71 144
David West, Texas Wesleyan 72 73 145
Tom Jenkins, Bemidji State 71 76 147
Peter Burns, St. Mary's 72 75 147
Kyle Brandt, Washburn 71 77 148
John Anderson, Truman State 72 77 149
Tom Downs, Bemidji State 74 76 150
Brad Nurski, Missouri Western 76 75 151
Curtis Dionne, Washburn 77 75 152
Kevin Krigbaum, Bemidji State 77 75 152
Justin Fallein, Missouri Western 74 78 152
Scores by Team: Miners

Missouri-Rolla (321-320=621)
Day 1 Day 2 Total
Mike Essenpreis 76 82 158
Brad Neuville 85 85 170
Adam Hunt 80 85 165
Dan Irsik 80 76 156
Mikael Magnuson 83 77 160