Team Scores
Day 1 | Day 2 | Total | ||
290 | 288 | 578 | ||
296 | 307 | 603 | ||
305 | 310 | 615 | ||
297 | 320 | 617 | ||
299 | 319 | 618 | ||
307 | 317 | 624 | ||
305 | 320 | 625 | ||
304 | 321 | 625 | ||
303 | 324 | 627 | ||
319 | 308 | 627 | ||
320 | 313 | 633 | ||
318 | 318 | 636 | ||
324 | 313 | 637 | ||
316 | 323 | 639 | ||
321 | 320 | 641 | ||
318 | 324 | 642 | ||
313 | 342 | 655 | ||
327 | 328 | 655 |
Day 1 | Day 2 | Total | ||
71 | 70 | 141 | ||
73 | 71 | 144 | ||
72 | 73 | 145 | ||
71 | 76 | 147 | ||
72 | 75 | 147 | ||
71 | 77 | 148 | ||
72 | 77 | 149 | ||
74 | 76 | 150 | ||
76 | 75 | 151 | ||
77 | 75 | 152 | ||
77 | 75 | 152 | ||
74 | 78 | 152 |
Missouri-Rolla (321-320=621)
Day 1 | Day 2 | Total | ||
76 | 82 | 158 | ||
85 | 85 | 170 | ||
80 | 85 | 165 | ||
80 | 76 | 156 | ||
83 | 77 | 160 |