Missouri-Rolla vs Central Missouri State Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Central Missouri State Univ.
2/12/00 3:00 p.m. at CMSU Multipurpose Bldg./Warrensburg, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 6-15, 1-13 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Robertson, Kevin f 1 7 0 5 0 0 0 2 2 5 2 0 2 1 1 14
24 Holly, Scott f 2 11 1 6 2 2 3 5 8 1 7 0 0 0 1 40
40 Wood, Ben c 1 4 1 3 0 0 3 2 5 1 3 3 0 0 0 32
05 Partin, Will g 3 10 2 5 0 0 0 2 2 2 8 4 6 0 2 32
11 Withers, Kasim g 6 16 3 8 7 11 0 1 1 1 22 3 1 0 2 40
20 Harris, Eric 1 3 0 0 0 0 0 2 2 2 2 0 0 0 0 9
30 McNiel, Aaron 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 10
33 Turnbull, Jace 3 5 2 3 2 2 1 2 3 1 10 0 0 0 2 23
TEAM ........................................ 1 1 2 1
TOTALS 18 57 9 30 11 15 9 17 26 14 56 10 10 1 8 200
TOTAL FG% 1st Half: 10-29 .345 2nd Half: 8-28 .286 Game: .316 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 3-17 .176 Game: .300 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 8-12 .667 Game: .733 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State Univ. 15-7, 8-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Fowler, Roland f 11 13 1 3 2 2 2 5 7 1 25 2 2 1 0 37
50 Price, Sean f 1 8 1 8 2 2 0 5 5 4 5 3 1 0 0 32
44 Hugley, Raymond c 9 14 0 0 2 3 5 11 16 0 20 1 1 5 0 37
20 Scanlon, Brennan g 0 2 0 2 0 0 0 0 0 1 0 3 1 0 0 13
24 Greene, Daryl g 2 8 1 3 2 2 3 5 8 5 7 3 4 0 1 28
21 Middleton, Mike 2 6 0 2 2 2 3 1 4 1 6 3 1 0 0 23
30 Glasper, Chris 3 8 3 5 2 2 0 3 3 2 11 3 5 0 2 27
34 Thompson, Blair 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 1 0 1 1
TOTALS 28 60 6 24 12 13 14 31 45 14 74 18 16 6 3 200
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 16-32 .500 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 3-13 .231 2nd Half: 3-11 .273 Game: .250 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 6- 6 1.000 Game: .923 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Donnie Harris, Gordon Kratz, Larry Smith
TECHNICAL FOULS:
Missouri-Rolla - the bench(1)
Central Missouri State Univ. - none
ATTENDANCE: 1032
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 29 27 56
Central Missouri State Univ. 33 41 74
CMSU's Roland Fowler scores career high 25 pts & Raymond Hugley has career
high 16 rebounds. Hugley has 6th double-double this season, 14th of his
career. Kasim Withers leads UMR with 22 pts. to tie his career high.