Missouri-Rolla vs Northwest Missouri
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Northwest Missouri
01/22/00 3:30 pm at Bearcat Arena -- Maryville, Mo.
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 5-9, 0-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Robertson,Kevin f 6 10 4 7 3 3 5 4 9 2 19 3 1 0 3 31
20 Harris,Eric f 2 6 0 0 5 6 2 0 2 3 9 1 2 1 0 26
05 Partin,Will g 1 6 1 5 0 0 1 2 3 4 3 2 3 0 2 36
11 Withers,Kasim g 4 14 4 9 2 2 0 0 0 4 14 2 3 0 0 33
24 Holly,Scott g 7 14 5 6 8 9 3 6 9 3 27 5 2 0 0 40
30 McNiel,Aaron 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
33 Turnbill,Jace 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 12
40 Wood,Ben 1 2 1 2 0 0 1 3 4 5 3 0 2 0 0 9
44 Jordan,Ben 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 10
45 Essenpreis,Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 0 1
TOTALS 21 53 15 30 18 20 13 15 28 22 75 13 15 1 5 200
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 12-27 .444 Game: .396 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 10-18 .556 Game: .500 REBOUNDS
F Throw % 1st Half: 3- 3 1.000 2nd Half: 15-17 .882 Game: .900 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri 12-3, 4-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Simpson,Phil f 6 8 3 5 1 1 0 3 3 1 16 1 2 0 0 30
32 Brown,Tyrone f 3 3 1 1 0 0 0 0 0 2 7 0 0 0 0 15
44 Taylor,Joel c 4 8 2 3 0 0 0 3 3 1 10 2 1 2 1 27
03 Weis,Brandon g 3 7 2 6 2 2 0 1 1 4 10 3 0 0 0 27
30 Preston,Kareem g 3 4 0 0 2 3 1 2 3 0 8 6 2 2 3 35
10 Price,Joe 1 5 0 1 6 6 1 2 3 3 8 2 1 1 1 12
11 Fleming,Scott 5 9 2 2 7 8 1 3 4 0 19 2 1 0 4 18
23 Jeter,Archie 1 1 0 0 1 2 1 0 1 3 3 2 1 0 0 9
34 Borchers,Chris 2 2 0 0 1 2 0 0 0 1 5 1 0 0 0 11
40 Farrow,Floyd 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 16
TEAM ........................................ 1 5 6
TOTALS 29 49 10 18 20 24 6 19 25 16 88 19 9 5 9 200
TOTAL FG% 1st Half: 17-25 .680 2nd Half: 12-24 .500 Game: .592 DEADBALL
3-Pt. FG% 1st Half: 8-12 .667 2nd Half: 2- 6 .333 Game: .556 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 16-19 .842 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS: Kelly Holt, Tim Boyd, Bill Titcomb
TECHNICAL FOULS:
Missouri-Rolla - none
Northwest Missouri - none
ATTENDANCE: 2000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 26 49 75
Northwest Missouri 46 42 88
UMR's Scott Holly scored the 1,000th point of his collegiate career in
this game; he finished with 1,008...The Miners lost their seventh game
in a row...NEXT: UMR at Truman State (Wed., 5:45 p.m.).