Central Missouri St. vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri St. vs Missouri-Rolla
1/15/00 7:45 p.m. at Rolla, Mo. (Men's Game)
--------------------------------------------------------------------------------
VISITORS: Central Missouri St. 10-3, 3-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Fowler, Roland f 2 2 0 0 0 0 3 4 7 3 4 1 2 0 2 24
50 Price, Sean f 5 9 4 7 2 3 0 2 2 2 16 3 2 1 2 32
44 Hugley, Raymond c 6 11 0 0 6 7 4 4 8 3 18 0 3 1 2 33
24 Greene, Daryl g 3 5 0 2 4 5 2 3 5 4 10 4 7 1 1 26
30 Glasper, Chris g 2 5 1 3 1 2 0 0 0 1 6 2 4 0 1 26
20 Scanlon, Brennan 0 0 0 0 0 0 0 3 3 1 0 4 2 0 0 14
21 Middleton, Mike 2 5 0 2 2 4 0 3 3 1 6 0 2 0 1 22
41 Johnson, Tyrone 2 3 0 0 0 0 0 1 1 2 4 0 1 1 0 23
TEAM ........................................ 0 2 2
TOTALS 22 40 5 14 15 21 9 22 31 17 64 14 23 4 9 200
TOTAL FG% 1st Half: 9-17 .529 2nd Half: 13-23 .565 Game: .550 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3- 7 .429 Game: .357 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 8-12 .667 Game: .714 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 5-7, 0-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Harris,Eric f 1 2 0 0 3 5 2 3 5 1 5 1 0 0 2 29
33 Turnbull,Jace f 0 2 0 2 0 0 1 2 3 3 0 0 2 0 1 14
30 McNiel,Aaron c 0 1 0 0 0 0 1 0 1 1 0 0 2 0 2 17
11 Withers,Kasim g 4 12 1 5 4 7 0 0 0 3 13 1 6 0 3 36
15 Robertson,Kevin g 2 10 1 7 0 0 2 2 4 0 5 1 2 0 2 28
05 Partin,Will 2 5 2 4 3 4 0 2 2 4 9 0 6 0 0 27
24 Holly,Scott 6 14 2 8 0 0 4 1 5 2 14 2 2 0 0 31
40 Wood,Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Jordan,Ben 0 1 0 0 0 0 1 1 2 3 0 0 0 0 1 6
45 Essenpreis,Mike 1 2 0 0 0 0 2 1 3 1 2 0 1 0 0 10
TEAM ........................................ 2 1 3 1
TOTALS 16 49 6 26 10 16 15 13 28 18 48 5 22 0 11 200
TOTAL FG% 1st Half: 8-27 .296 2nd Half: 8-22 .364 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 3-14 .214 Game: .231 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 6-10 .600 Game: .625 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Shawn McSparlin, Frank Spencer
TECHNICAL FOULS:
Central Missouri St. - none
Missouri-Rolla - none
ATTENDANCE: 1000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri St. 27 37 64
Missouri-Rolla 23 25 48
MIAA conference game...25th-ranked Central Missouri State, up by four at the
half, scored the first 10 points of the second half and sent UMR to its fifth
straight loss...The Mules led by at least 10 for the rest of the game after
the run...Next: UMR vs. Mo. Western (Wed.,7:45); CMSU vs Washburn (Wed., 7:30)