Missouri-Rolla vs North Florida
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs North Florida
12/21/99 2:00 p.m. at St. Petersburg, Fla. (Men's Game)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Harris,Eric f 5 13 0 0 5 6 1 2 3 3 15 1 1 1 0 32
33 Turnbull,Jace f 2 3 1 2 0 0 0 1 1 0 5 2 1 0 1 18
43 Call,Doug c 8 13 0 0 2 4 5 2 7 4 18 0 3 1 1 29
11 Withers,Kasim g 4 15 0 5 2 2 0 2 2 3 10 5 4 0 3 31
24 Holly,Scott g 4 9 2 7 2 4 0 9 9 4 12 1 2 1 3 32
05 Partin,Will 0 0 0 0 1 2 2 0 2 1 1 4 2 0 1 27
15 Robertson,Kevin 0 6 0 5 3 4 2 1 3 0 3 1 0 0 0 11
40 Wood,Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Jordan,Ben 1 1 0 0 0 2 1 3 4 4 2 0 1 1 0 15
45 Essenpreis,Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3
TEAM ........................................ 2 1 3
TOTALS 24 60 3 19 15 24 13 21 34 20 66 14 14 5 9 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 11-26 .423 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 1- 9 .111 Game: .158 REBOUNDS
F Throw % 1st Half: 8-10 .800 2nd Half: 7-14 .500 Game: .625 6
--------------------------------------------------------------------------------
HOME TEAM: North Florida 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Godwin,Koran f 4 8 1 2 4 4 0 5 5 3 13 2 3 2 0 30
40 Caplinger,Cory f 3 5 0 0 1 1 0 4 4 1 7 0 2 0 0 22
50 Jenkins,Gauis c 7 13 0 0 5 8 7 6 13 3 19 2 1 0 0 32
03 Fisher,Sedessa g 7 17 2 5 7 9 1 2 3 1 23 0 1 0 1 35
55 Gaetano,Joe g 1 4 1 3 2 3 1 4 5 4 5 9 7 0 1 33
04 Salvaggio,Angelo 2 4 2 4 0 0 0 0 0 2 6 1 1 0 0 14
11 Brennan,John 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 7
14 Waters,Brodie 0 2 0 0 0 0 0 0 0 1 0 3 2 0 1 14
30 Desir,Rod 1 2 0 0 0 0 2 3 5 3 2 1 1 0 1 10
42 Farmer,Marquise 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 25 55 6 14 19 25 14 26 40 19 75 19 20 2 4 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 12-26 .462 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2- 5 .400 Game: .429 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 13-15 .867 Game: .760 1
--------------------------------------------------------------------------------
OFFICIALS: J.B. Caldwell, Terry Miller, Carlos Gonzales
TECHNICAL FOULS:
Missouri-Rolla - Harris,Eric(1)
North Florida - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 36 30 66
North Florida 36 39 75
North Florida rallied from a seven-point deficit in the second half to beat
the Miners in the second game of the Triton Classic at Eckerd College...UMR
will be idle until Dec. 31, when it plays its final non-conference game at
Lincoln at 1 p.m.