Missouri-Rolla vs Rockhurst
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Rockhurst
12/11/99 6:00 p.m. at Kansas City, Mo. (Men's Game)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Harris,Eric f 6 10 0 0 1 4 4 3 7 2 13 2 2 0 3 32
33 Turnbull,Jace f 0 3 0 3 0 0 0 6 6 2 0 0 1 0 1 22
43 Call,Doug c 5 12 0 0 0 1 2 1 3 0 10 0 3 0 2 25
11 Withers,Kasim g 1 11 1 8 1 2 0 0 0 1 4 2 4 0 1 33
24 Holly,Scott g 5 12 1 3 0 1 3 0 3 1 11 7 2 0 2 30
05 Partin,Will 3 5 1 2 0 1 2 1 3 1 7 1 3 0 2 18
15 Robertson,Kevin 1 6 1 6 0 0 0 1 1 2 3 1 2 0 0 21
44 Jordan,Ben 3 5 0 0 1 1 1 1 2 1 7 1 0 0 1 19
TEAM ........................................ 0 1 1
TOTALS 24 64 4 22 3 10 12 14 26 10 55 14 17 0 12 200
TOTAL FG% 1st Half: 6-32 .188 2nd Half: 18-32 .563 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 0- 9 .000 2nd Half: 4-13 .308 Game: .182 REBOUNDS
F Throw % 1st Half: 1- 5 .200 2nd Half: 2- 5 .400 Game: .300 3
--------------------------------------------------------------------------------
HOME TEAM: Rockhurst 2-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Wells,Ronnie f 4 7 2 2 0 0 0 2 2 4 10 1 2 0 1 19
34 Grasser,Tim f 5 7 2 2 0 0 0 6 6 1 12 2 3 0 0 32
54 Urban,Tomas c 3 5 0 0 1 2 0 5 5 2 7 3 4 0 0 20
10 Mottesheard,Cody g 2 3 0 1 0 0 0 1 1 0 4 1 2 0 0 18
20 Henderson,Greg g 3 4 2 2 0 0 0 1 1 2 8 4 3 0 1 23
05 Rizzo,John 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
12 Moeller,Brian 0 0 0 0 0 0 1 3 4 0 0 2 2 0 2 19
14 Eils,Dusty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Panos,Ben 3 4 1 2 2 2 0 4 4 3 9 1 1 0 0 18
32 Stock,Ryan 4 8 3 5 0 0 0 4 4 1 11 1 5 0 2 22
44 Schuckman,Chris 4 5 0 1 0 0 1 4 5 0 8 0 3 0 0 20
50 O'Connor,Chris 3 6 1 1 0 0 2 0 2 3 7 0 0 0 1 8
TEAM ........................................ 0 1 1
TOTALS 31 49 11 16 3 4 4 31 35 16 76 15 26 0 7 200
TOTAL FG% 1st Half: 15-24 .625 2nd Half: 16-25 .640 Game: .633 DEADBALL
3-Pt. FG% 1st Half: 6-10 .600 2nd Half: 5- 6 .833 Game: .688 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 0- 0 .000 Game: .750 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Kelly Groom, Matt Buhltman
TECHNICAL FOULS:
Missouri-Rolla - none
Rockhurst - none
ATTENDANCE: 425
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 13 42 55
Rockhurst 39 37 76