Game-by-Game Statistics
Missouri-Rolla Game-by-Game Statistics (as of Nov 08, 1998)
All games
Game Results
Missouri-Rolla Game Results (as of Nov 08, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 1998 QUINCY 17-23 L 0- 1- 0 0- 0- 0 2:49 1000
Sep 12, 1998 MISSOURI VALLEY 14-19 L 0- 2- 0 0- 0- 0 2:45 1000
* Sep 19, 1998 at Central Missouri 0-27 L 0- 3- 0 0- 1- 0 2:52 2731
* Sep 26, 1998 WASHBURN 7-24 L 0- 4- 0 0- 2- 0 2:34 750
* Oct 03, 1998 PITTSBURG STATE 3-41 L 0- 5- 0 0- 3- 0 2:42 2500
* Oct 10, 1998 at Northwest Missouri 6-49 L 0- 6- 0 0- 4- 0 2:43 8100
* Oct 17, 1998 TRUMAN STATE 7-25 L 0- 7- 0 0- 5- 0 2:40 750
* Oct 24, 1998 at Missouri Western 0-39 L 0- 8- 0 0- 6- 0 3:04 4402
* Oct 31, 1998 MISSOURI SOUTHERN 19-33 L 0- 9- 0 0- 7- 0 2:42 1500
* Nov 07, 1998 at Emporia State 14-34 L 0-10- 0 0- 8- 0 2:40 2877
* indicates conference game
Team Game-by-Game
Missouri-Rolla Team Game-by-Game (as of Nov 08, 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 QUINCY................. 56 249 2 22 2 46 0 32 6- 2- 0 46 0 32 3 66 0 28 2 6 0 12 369
Sep 12, 1998 MISSOURI VALLEY........ 51 127 2 17 9 99 0 22 22- 9- 0 99 0 22 4 59 0 21 2 19 0 12 312
Sep 19, 1998 at Central Missouri.... 35 17 0 19 3 24 0 15 12- 3- 0 24 0 15 4 69 0 34 0 0 0 0 116
Sep 26, 1998 WASHBURN............... 45 101 1 17 7 93 0 30 21- 7- 4 93 0 30 1 16 0 16 1 0 0 0 210
Oct 03, 1998 PITTSBURG STATE........ 38 97 0 11 13 134 0 19 26- 13- 0 134 0 19 6 138 0 36 0 0 0 0 369
Oct 10, 1998 at Northwest Missouri.. 39 92 1 32 10 129 0 18 17- 10- 0 129 0 18 5 100 0 32 0 0 0 0 321
Oct 17, 1998 TRUMAN STATE........... 33 74 1 23 13 185 0 45 20- 13- 0 185 0 45 3 60 0 26 3 20 0 7 339
Oct 24, 1998 at Missouri Western.... 35 -9 0 14 8 85 0 20 22- 8- 2 85 0 20 4 72 0 26 2 35 0 31 215
Oct 31, 1998 MISSOURI SOUTHERN...... 44 182 3 58 13 139 0 29 25- 13- 0 139 0 29 7 97 0 25 0 0 0 0 418
Nov 07, 1998 at Emporia State....... 54 111 2 15 7 84 0 15 14- 7- 1 84 0 15 5 112 0 33 1 12 0 12 320
Totals..............................430 1041 12 58 85 1018 0 45 185- 85- 7 1018 0 45 42 789 0 36 11 92 0 31 2989
Opponent............................457 2137 25 48 106 1487 13 60 196-106- 15 1487 13 60 17 421 1 88 34 473 2 75 4636
Games played: 10
Avg per rush: 2.4
Avg per catch: 12.0
Pass efficiency: 84.60
Kick ret avg: 18.8
Punt ret avg: 8.4
All purpose avg/game: 298.9
Total offense avg/gm: 205.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 QUINCY................. 42 18 60 3-5 0-0 0 0-0 2-2 0 3 0 2-2 0 0 0 17
Sep 12, 1998 MISSOURI VALLEY........ 34 16 50 8-27 1-3 1 0-0 2-8 0 1 1 2-2 0 0 0 14
Sep 19, 1998 at Central Missouri.... 28 66 94 12-35 3-19 0 0-0 1-6 0 1 0 0-0 0 0 0 0
Sep 26, 1998 WASHBURN............... 43 14 57 4-12 1-6 4 0-0 1-0 0 2 0 1-1 0 0 0 7
Oct 03, 1998 PITTSBURG STATE........ 38 32 70 3-12 1-1 1 0-0 0-0 0 1 0 0-0 0 0 0 3
Oct 10, 1998 at Northwest Missouri.. 44 30 74 2-13 2-13 1 0-0 1-0 0 3 0 1-0 0 0 0 6
Oct 17, 1998 TRUMAN STATE........... 35 32 67 15-49 6-24 0 0-0 1-0 0 3 0 1-1 0 0 0 7
Oct 24, 1998 at Missouri Western.... 55 22 77 7-9 0-0 2 0-0 3-32 0 1 1 0-0 0 0 0 0
Oct 31, 1998 MISSOURI SOUTHERN...... 42 20 62 4-7 0-0 1 0-0 1-0 0 0 0 2-1 0 0 0 19
Nov 07, 1998 at Emporia State....... 25 40 65 2-12 1-9 1 0-0 3-1 0 2 0 2-2 0 0 0 14
Totals.............................. 386 290 676 60-181 15-75 11 0-0 15-49 0 17 2 11-9 0 0 0 87
Opponent............................ 404 207 611 113-411 36-210 13 0-0 7-118 0 30 2 38-31 1 0 1 314
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 QUINCY................. 4 142 35.5 45 0 0 0 0 2 1-1 38 0
Sep 12, 1998 MISSOURI VALLEY........ 6 194 32.3 42 0 0 0 0 1 0-0 0 0
Sep 19, 1998 at Central Missouri.... 13 445 34.2 67 0 0 1 1 1 0-0 0 0
Sep 26, 1998 WASHBURN............... 7 189 27.0 39 1 0 0 0 1 1-0 0 1
Oct 03, 1998 PITTSBURG STATE........ 5 183 36.6 42 0 0 0 0 2 1-1 41 0
Oct 10, 1998 at Northwest Missouri.. 9 293 32.6 48 0 0 0 0 2 0-0 0 0
Oct 17, 1998 TRUMAN STATE........... 7 248 35.4 52 0 1 0 1 1 0-0 0 0
Oct 24, 1998 at Missouri Western.... 11 352 32.0 43 0 0 2 0 0 1-0 0 0
Oct 31, 1998 MISSOURI SOUTHERN...... 5 165 33.0 39 0 0 0 0 1 0-0 0 0
Nov 07, 1998 at Emporia State....... 6 203 33.8 45 0 0 0 0 0 0-0 0 0
Totals.............................. 73 2414 33.1 67 1 1 3 2 11 4-2 41 1
Opponent............................ 32 1149 35.9 70 1 2 7 4 12 13-9 47 1
Opponent Game-by-Game
Missouri-Rolla Opponent Game-by-Game (as of Nov 08, 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 QUINCY................. 41 114 1 11 12 136 2 23 20- 12- 2 136 2 23 3 51 0 36 1 5 0 5 306
Sep 12, 1998 MISSOURI VALLEY........ 37 108 1 39 10 199 2 57 20- 10- 2 199 2 57 3 78 0 33 3 63 0 41 448
Sep 19, 1998 at Central Missouri.... 56 202 2 43 5 40 0 14 9- 5- 1 40 0 14 1 19 0 19 4 93 1 75 354
Sep 26, 1998 WASHBURN............... 45 150 2 15 8 96 0 26 13- 8- 1 96 0 26 1 21 0 21 5 84 0 28 450
Oct 03, 1998 PITTSBURG STATE........ 54 327 3 38 7 111 1 50 12- 7- 0 111 1 50 2 112 1 88 2 27 0 19 577
Oct 10, 1998 at Northwest Missouri.. 46 302 5 39 17 224 2 38 26- 17- 1 224 2 38 2 100 0 80 5 57 0 18 683
Oct 17, 1998 TRUMAN STATE........... 40 194 2 30 15 134 1 22 29- 15- 1 134 1 22 2 22 0 16 3 16 0 8 366
Oct 24, 1998 at Missouri Western.... 49 256 3 36 14 207 2 32 28- 14- 3 207 2 32 0 0 0 0 5 91 1 57 556
Oct 31, 1998 MISSOURI SOUTHERN...... 51 273 2 35 6 173 2 60 11- 6- 1 173 2 60 2 14 0 11 4 34 0 19 494
Nov 07, 1998 at Emporia State....... 38 211 4 48 12 167 1 40 28- 12- 3 167 1 40 1 4 0 4 2 3 0 3 402
Opponent totals.....................457 2137 25 48 106 1487 13 60 196-106- 15 1487 13 60 17 421 1 88 34 473 2 75 4636
Missouri-Rolla......................430 1041 12 58 85 1018 0 45 185- 85- 7 1018 0 45 42 789 0 36 11 92 0 31 2989
Games played: 10
Avg per rush: 4.7
Avg per catch: 14.0
Pass efficiency: 124.39
Kick ret avg: 24.8
Punt ret avg: 13.9
All purpose avg/game: 463.6
Total offense avg/gm: 362.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 QUINCY................. 51 14 65 4-9 0-0 2 0-0 0-0 0 2 0 2-1 1 0 1 23
Sep 12, 1998 MISSOURI VALLEY........ 53 4 57 6-18 2-7 1 0-0 0-0 0 1 0 2-1 0 0 0 19
Sep 19, 1998 at Central Missouri.... 20 40 60 22-65 3-22 0 0-0 0-0 0 3 0 3-3 0 0 0 27
Sep 26, 1998 WASHBURN............... 45 8 53 9-29 4-19 0 0-0 4-99 0 3 2 3-3 0 0 0 24
Oct 03, 1998 PITTSBURG STATE........ 46 16 62 8-23 2-9 2 0-0 0-0 0 1 0 5-5 0 0 0 41
Oct 10, 1998 at Northwest Missouri.. 31 34 65 11-49 5-33 2 0-0 0-0 0 3 0 7-7 0 0 0 49
Oct 17, 1998 TRUMAN STATE........... 36 22 58 10-44 6-40 3 0-0 0-0 0 4 0 1-1 0 0 0 25
Oct 24, 1998 at Missouri Western.... 40 9 49 14-74 4-33 1 0-0 2-2 0 6 0 6-3 0 0 0 39
Oct 31, 1998 MISSOURI SOUTHERN...... 49 6 55 10-43 4-19 1 0-0 0-0 0 4 0 4-3 0 0 0 33
Nov 07, 1998 at Emporia State....... 33 54 87 19-57 6-28 1 0-0 1-17 0 3 0 5-4 0 0 0 34
Opponent totals..................... 404 207 611 113-411 36-210 13 0-0 7-118 0 30 2 38-31 1 0 1 314
Missouri-Rolla...................... 386 290 676 60-181 15-75 11 0-0 15-49 0 17 2 11-9 0 0 0 87
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 QUINCY................. 6 260 43.3 70 0 0 0 2 2 0-0 0 0
Sep 12, 1998 MISSOURI VALLEY........ 4 118 29.5 39 1 0 1 0 1 1-0 0 0
Sep 19, 1998 at Central Missouri.... 5 204 40.8 50 0 0 4 1 4 3-2 47 0
Sep 26, 1998 WASHBURN............... 4 112 28.0 40 0 0 1 0 1 1-1 33 0
Oct 03, 1998 PITTSBURG STATE........ 1 42 42.0 42 0 1 0 0 0 2-2 35 0
Oct 10, 1998 at Northwest Missouri.. 2 70 35.0 35 0 0 0 0 2 0-0 0 0
Oct 17, 1998 TRUMAN STATE........... 5 178 35.6 62 0 1 0 1 0 2-2 45 0
Oct 24, 1998 at Missouri Western.... 3 119 39.7 45 0 0 1 0 2 2-0 0 1
Oct 31, 1998 MISSOURI SOUTHERN...... 1 11 11.0 11 0 0 0 0 0 2-2 34 0
Nov 07, 1998 at Emporia State....... 1 35 35.0 35 0 0 0 0 0 0-0 0 0
Opponent totals..................... 32 1149 35.9 70 1 2 7 4 12 13-9 47 1
Missouri-Rolla...................... 73 2414 33.1 67 1 1 3 2 11 4-2 41 1
Team Game-by-Game Comparison
Missouri-Rolla Team Game-by-Game Comparison (as of Nov 08, 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
QUINCY.............. 17-23 15/15 56-249 / 41-114 6- 2- 0 / 20-12- 2 46/136 62/61 295/250 74/56 25/84 2/2
MISSOURI VALLEY..... 14-19 17/11 51-127 / 37-108 22- 9- 0 / 20-10- 2 99/199 73/57 226/307 86/141 30/60 1/3
Central Missouri.... 0-27 2/12 35-17 / 56-202 12- 3- 0 / 9- 5- 1 24/40 47/65 41/242 75/112 41/40 0/1
WASHBURN............ 7-24 12/12 45-101 / 45-150 21- 7- 4 / 13- 8- 1 93/96 66/58 194/246 16/204 14/72 4/5
PITTSBURG STATE..... 3-41 15/25 38-97 / 54-327 26-13- 0 / 12- 7- 0 134/111 64/66 231/438 138/139 56/52 2/1
Northwest Missouri.. 6-49 12/27 39-92 / 46-302 17-10- 0 / 26-17- 1 129/224 56/72 221/526 100/157 43/49 2/2
TRUMAN STATE........ 7-25 9/17 33-74 / 40-194 20-13- 0 / 29-15- 1 185/134 53/69 259/328 80/38 66/50 3/1
Missouri Western.... 0-39 7/25 35--9 / 49-256 22- 8- 2 / 28-14- 3 85/207 57/77 76/463 139/93 92/89 3/5
MISSOURI SOUTHERN... 19-33 20/21 44-182 / 51-273 25-13- 0 / 11- 6- 1 139/173 69/62 321/446 97/48 15/83 1/2
Emporia State....... 14-34 15/21 54-111 / 38-211 14- 7- 1 / 28-12- 3 84/167 68/66 195/378 125/24 57/37 2/4
Totals.............. 87-314 124/186 430-1041/457-2137 185- 85- 7/196-106-15 1018/1487 615/653 2059/3624 930/1012 439/616 20/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
QUINCY.............. 6-14 / 8-15 1-2 / 1-1 29:31/ 30:29 0:58 4.4/2.8 7.7/6.8 4.8/4.1 4-35.5 / 6-43.3
MISSOURI VALLEY..... 7-18 / 4-14 2-5 / 1-2 32:52/ 27:08 5:44 2.5/2.9 4.5/9.9 3.1/5.4 6-32.3 / 4-29.5
Central Missouri.... 0-14 / 7-17 0-1 / 0-1 26:21/ 33:39 -7:18 0.5/3.6 2.0/4.4 0.9/3.7 13-34.2 / 5-40.8
WASHBURN............ 3-14 / 3-9 1-2 / 0-1 32:33/ 27:27 5:06 2.2/3.3 4.4/7.4 2.9/4.2 7-27.0 / 4-28.0
PITTSBURG STATE..... 8-17 / 6-12 1-1 / 1-1 31:20/ 28:40 2:40 2.6/6.1 5.2/9.3 3.6/6.6 5-36.6 / 1-42.0
Northwest Missouri.. 3-13 / 6-12 0-0 / 1-2 29:14/ 30:46 -1:32 2.4/6.6 7.6/8.6 3.9/7.3 9-32.6 / 2-35.0
TRUMAN STATE........ 2-11 / 4-14 1-3 / 0-1 25:38/ 34:22 -8:44 2.2/4.8 9.3/4.6 4.9/4.8 7-35.4 / 5-35.6
Missouri Western.... 1-14 / 7-13 0-0 / 1-1 28:08/ 31:52 -3:44 -0.3/5.2 3.9/7.4 1.3/6.0 11-32.0 / 3-39.7
MISSOURI SOUTHERN... 5-15 / 5-12 2-3 / 2-3 28:58/ 31:02 -2:04 4.1/5.4 5.6/15.7 4.7/7.2 5-33.0 / 1-11.0
Emporia State....... 4-16 / 5-11 2-5 / 2-5 36:53/ 23:07 13:46 2.1/5.6 6.0/6.0 2.9/5.7 6-33.8 / 1-35.0
Totals.............. 39-146/ 55-129 10-22 / 9-18 301:28/298:32 2:56 2.4/4.7 5.5/7.6 3.3/5.5 73-33.1 / 32-35.9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category