SEASON BOX SCORE - as of 02/23/99
Univ. of Missouri-Rolla Lady Miners
SEASON BOX SCORE - as of 02/23/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (10-17) (6-6) (3-10) (1-1)
CONFERENCE................ (4-12) (3-5) (1-7) (0-0)
NON-CONFERENCE............ (6-5) (3-1) (2-3) (1-1)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
54 Janel McNeal 27 27 756 28.0 147 283 .519 0 2 .000 129 199 .648 113 147 260 9.6 105 10 17 106 6 45 423 15.7
35 Jackie Kelble 27 12 713 26.4 77 210 .367 6 28 .214 76 101 .752 27 61 88 3.3 69 3 37 54 4 30 236 8.7
22 Eriaka Phillips 26 21 653 25.1 75 216 .347 30 96 .313 39 58 .672 21 52 73 2.8 43 0 55 88 2 49 219 8.4
31 Miranda Beadles 27 21 634 23.5 56 165 .339 25 71 .352 31 41 .756 19 81 100 3.7 63 1 39 68 8 31 168 6.2
30 Debra Gronewoller 27 16 618 22.9 66 165 .400 1 3 .333 28 41 .683 52 81 133 4.9 71 1 25 45 2 21 161 6.0
24 Amy Milliken 25 7 385 15.4 40 124 .323 18 84 .214 21 26 .808 15 51 66 2.6 36 1 20 41 10 22 119 4.8
10 Jamie Schroetlin 26 11 413 15.9 45 124 .363 0 1 .000 21 32 .656 13 29 42 1.6 24 0 53 81 2 20 111 4.3
23 Sarah Badsky 27 9 588 21.8 31 120 .258 6 32 .188 30 43 .698 19 49 68 2.5 46 0 73 113 0 37 98 3.6
44 Shannon Perry 27 11 466 17.3 39 87 .448 0 0 .000 12 23 .522 39 30 69 2.6 68 3 16 17 2 13 90 3.3
20 Amy King 9 0 71 7.9 8 20 .400 5 16 .313 2 5 .400 3 6 9 1.0 1 0 5 6 1 2 23 2.6
53 Ashley Steig 21 0 153 7.3 18 42 .429 0 0 .000 11 13 .846 25 18 43 2.0 13 0 3 8 2 2 47 2.2
TEAM REBOUNDS.................................................................... 52 61 113 4
------------------------------------------------------------------------------------------------------------------------------------
Missouri-Rolla 27 5450 602 1556 .387 91 333 .273 400 582 .687 398 666 1064 39.4 539 19 343 631 39 272 1695 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5450 689 1630 .423 116 364 .319 434 620 .700 377 664 1041 38.6 512 436 545 67 338 1928 71.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 967 945 16 0 0 0 1928
Missouri-Rolla 784 880 31 0 0 0 1695
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 81 0 81
Missouri-Rolla 76 1 77