SEASON BOX SCORE - as of 02/22/99
Univ. of Missouri-Rolla Miners
SEASON BOX SCORE - as of 02/22/99
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (12-15) (8-6) (4-7) (0-2)
CONFERENCE................ (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE............ (6-5) (5-1) (1-2) (0-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
24 Scott Holly 27 27 860 31.9 146 359 .407 50 164 .305 63 84 .750 45 96 141 5.2 49 1 80 58 1 42 405 15.0
15 Kevin Robertson 27 1 521 19.3 86 204 .422 55 135 .407 42 50 .840 32 57 89 3.3 62 0 40 45 2 23 269 10.0
00 Jeff Yoder 27 15 552 20.4 92 186 .495 2 4 .500 50 69 .725 41 85 126 4.7 76 0 28 39 21 13 236 8.7
43 Doug Call 26 23 547 21.0 78 144 .542 0 0 .000 59 85 .694 59 76 135 5.2 94 7 13 33 13 9 215 8.3
05 Cory Brunson 27 12 521 19.3 60 179 .335 43 119 .361 49 60 .817 7 25 32 1.2 42 0 52 49 0 10 212 7.9
22 Antoine Lucas 19 5 351 18.5 43 99 .434 17 51 .333 13 26 .500 7 26 33 1.7 14 0 25 25 2 9 116 6.1
23 Kevin Conkright 26 16 626 24.1 42 108 .389 11 34 .324 50 64 .781 17 68 85 3.3 61 1 91 68 1 50 145 5.6
20 Robert Guster 27 20 626 23.2 47 135 .348 30 82 .366 16 22 .727 26 57 83 3.1 65 2 50 48 6 34 140 5.2
30 Ryan Matthews 24 10 451 18.8 42 85 .494 1 8 .125 16 25 .640 36 82 118 4.9 58 1 12 29 17 13 101 4.2
44 Ben Jordan 23 6 302 13.1 22 39 .564 0 0 .000 18 29 .621 22 26 48 2.1 45 2 9 26 13 5 62 2.7
33 Jace Turnbull 12 0 70 5.8 8 21 .381 4 9 .444 6 8 .750 5 12 17 1.4 6 0 3 5 0 3 26 2.2
40 Aaron McNeil 5 0 16 3.2 3 8 .375 0 0 .000 2 2 1.00 3 4 7 1.4 0 0 0 4 0 2 8 1.6
45 Lucas Hill 4 0 7 1.8 0 3 .000 0 1 .000 2 2 1.00 2 1 3 0.8 2 0 0 2 0 0 2 0.5
TEAM REBOUNDS.................................................................... 24 37 61 6
------------------------------------------------------------------------------------------------------------------------------------
Missouri-Rolla 27 5450 669 1570 .426 213 607 .351 386 526 .734 326 652 978 36.2 574 14 403 437 76 213 1937 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 27 5450 635 1536 .413 132 437 .302 497 686 .724 348 659 1007 37.3 472 365 412 47 205 1899 70.3
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 871 1008 20 0 0 0 1899
Missouri-Rolla 885 1031 21 0 0 0 1937
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 86 0 86
Missouri-Rolla 59 1 60