Northwest Missouri vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Missouri vs Missouri-Rolla
1/23/99 3:45 pm at Rolla, Mo. (Men's Game)
--------------------------------------------------------------------------------
VISITORS: Northwest Missouri 12-5, 3-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 LeVant Williams f 3 5 3 4 0 0 0 0 0 4 9 0 3 0 0 12
50 Matt Redd f 4 11 0 3 7 8 1 4 5 3 15 2 1 0 2 35
42 Taryll Franklin c 3 5 0 0 0 0 1 3 4 3 6 2 3 0 0 19
24 Phil Simpson g 2 4 0 1 6 8 0 5 5 5 10 0 0 1 0 29
30 Kareem Preston g 1 2 0 0 0 0 0 2 2 2 2 2 4 0 2 20
03 Maurice Huff 1 4 1 3 3 4 0 0 0 1 6 1 2 0 0 19
05 Marcus Glenn 0 2 0 0 5 6 1 2 3 2 5 0 1 1 0 7
10 Mike Morley 0 6 0 4 3 7 0 4 4 0 3 1 0 0 0 24
11 Cliff Hughes 1 1 0 0 2 2 0 1 1 0 4 0 0 0 1 15
34 Chris Borchers 0 0 0 0 4 6 2 1 3 1 4 0 1 0 1 19
44 Jason Bass 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 1 3 4
TOTALS 15 41 4 16 30 41 6 26 32 21 64 8 15 2 6 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 4-17 .235 Game: .366 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 8 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 23-32 .719 Game: .732 6
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 9-9, 3-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Kevin Robertson f 1 9 1 6 0 0 0 1 1 2 3 1 5 0 0 16
43 Doug Call f 1 5 0 0 1 2 4 4 8 4 3 0 1 0 0 22
00 Jeff Yoder c 4 9 0 0 7 8 2 3 5 4 15 1 2 0 1 30
23 Kevin Conkright g 1 4 1 2 2 2 0 3 3 3 5 3 4 0 1 27
24 Scott Holly g 5 10 2 6 3 3 1 4 5 1 15 2 3 0 1 30
05 Cory Brunson 2 6 1 3 2 2 0 1 1 4 7 1 2 0 0 13
20 Robert Guster 1 5 0 2 0 1 0 3 3 5 2 3 2 0 1 22
22 Antoine Lucas 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 12
30 Ryan Matthews 0 1 0 0 0 0 1 4 5 3 0 0 1 0 0 25
44 Ben Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 15 49 5 19 15 18 9 25 34 28 50 11 21 0 4 200
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 7-28 .250 Game: .306 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3-10 .300 Game: .263 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 7-10 .700 Game: .833 2
--------------------------------------------------------------------------------
OFFICIALS: Mike Weir, Tim Boyd, Perry Lane
TECHNICAL FOULS:
Northwest Missouri - none
Missouri-Rolla - Robert Guster(1)
ATTENDANCE: 900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Missouri 31 33 64
Missouri-Rolla 26 24 50
MIAA conference game...Northwest ends a three-game losing streak, gradually
pulling away from the Miners in the second half to get the win...Next games:
UMR vs. Pittsburg State (Mon., 7:45); NWMSU vs. Missouri Western (Wed., 7:30).