Missouri-Rolla vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Central Missouri State
1/16/99 7:30 p.m. at CMSU Multipurpose Bldg., Warrensburg, MO
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 8-8, 2-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Scott Holly f 1 9 1 4 2 2 0 4 4 2 5 6 5 0 1 31
43 Doug Call f 2 5 0 0 1 2 2 4 6 3 5 1 2 0 0 23
00 Jeff Yoder c 6 14 0 2 3 4 2 4 6 2 15 1 1 1 1 29
20 Robert Guster g 1 4 1 4 1 2 0 2 2 2 4 0 0 0 0 23
23 Kevin Conkright g 3 4 0 0 2 2 0 1 1 4 8 2 2 0 1 27
05 Cory Brunson 3 5 2 2 2 3 1 0 1 2 10 3 1 0 0 16
15 Kevin Robertson 5 6 3 3 0 0 1 3 4 2 13 1 4 0 1 23
30 Ryan Matthews 6 8 0 0 3 3 2 7 9 3 15 0 2 0 1 24
44 Ben Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
TEAM ........................................ 1 3 4
TOTALS 27 55 7 15 14 18 9 28 37 20 75 14 17 1 6 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 14-28 .500 Game: .491 DEADBALL
3-Pt. FG% 1st Half: 5-11 .455 2nd Half: 2- 4 .500 Game: .467 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 9-10 .900 Game: .778 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 9-8, 1-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Mike Middleton f 4 10 0 0 2 2 1 2 3 4 10 2 1 1 0 38
44 Raymond Hugley f 10 18 0 0 5 7 3 4 7 3 25 1 3 1 0 39
54 Jeff Glosier c 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 7
12 Josh Martin g 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 10
34 Joel Karsten g 2 4 0 2 3 4 0 1 1 5 7 5 2 0 2 20
20 Brennan Scanlon 5 9 3 4 0 1 0 1 1 2 13 4 1 0 0 30
23 Roland Fowler 0 4 0 1 0 4 0 8 8 0 0 1 1 2 0 27
30 Chris Glasper 2 3 1 2 0 1 0 1 1 0 5 2 1 0 1 14
41 Jeremy Gorham 3 9 1 6 1 1 1 0 1 1 8 0 1 0 0 15
TEAM ........................................ 1 3 4
TOTALS 26 57 5 15 11 20 7 21 28 17 68 15 12 4 3 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 14-26 .538 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 4- 7 .571 Game: .333 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 6-12 .500 Game: .550 4
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Todd Burchyett, Bill Westbrooks
TECHNICAL FOULS:
Missouri-Rolla - none
Central Missouri State - none
ATTENDANCE: 1858
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 36 39 75
Central Missouri State 30 38 68
UMR's Ryan Matthews basket with 1:57 left breaks 63-63 tie. UMR outscores
CMSU 12-5 in final 1:57. UMR makes 8-of-8 FT's in the final 53 seconds.
CMSU's Raymond Hughley led all scorers with 25 points and added 7 rebounds.
CMSU has lost five straight MIAA home games dating back to last season.