Missouri-Rolla vs Northwest Mo. State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Northwest Mo. State University
1/4/99 7:30 p.m. at Bearcat Arena, Maryville, Missouri
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 7-5, 1-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Scott Holly f 11 24 5 10 5 6 1 4 5 3 32 2 4 0 2 40
43 Doug Call f 4 6 0 0 8 10 3 9 12 3 16 1 2 1 1 36
44 Ben Jordan c 2 3 0 0 1 2 2 5 7 1 5 0 3 1 0 23
05 Cory Brunson g 1 6 0 3 2 2 0 2 2 4 4 3 2 0 0 17
20 Robert Guster g 1 3 1 3 0 0 1 5 6 3 3 1 6 0 0 25
00 Jeff Yoder 4 7 0 0 1 2 3 1 4 4 9 4 3 0 1 28
15 Kevin Robertson 4 8 3 6 1 2 0 6 6 3 12 3 3 0 1 28
23 Kevin Conkright 0 1 0 0 1 2 0 1 1 4 1 4 3 0 2 25
33 Jace Turnbull 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 2 4 6 1
TOTALS 27 58 9 22 19 26 12 37 49 26 82 18 27 2 7 225
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 13-26 .500 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 7-13 .538 Game: .409 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 10-14 .714 Game: .731 5
--------------------------------------------------------------------------------
HOME TEAM: Northwest Mo. State University 9-2, 0-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Marcus Glenn f 6 13 0 1 9 10 4 2 6 5 21 1 2 1 2 39
40 LeVant Williams f 7 23 3 10 1 2 1 9 10 4 18 2 1 0 3 35
50 Matt Redd c 2 14 0 3 3 4 5 3 8 2 7 1 0 0 1 33
03 Maurice Huff g 2 4 2 4 3 4 0 0 0 0 9 2 2 0 2 29
30 Kareem Preston g 3 6 0 0 0 2 2 2 4 3 6 4 3 0 3 34
11 Cliff Hughes 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 2
23 Ke'Lan Mitchell 1 4 0 1 0 0 0 0 0 0 2 2 1 0 0 8
24 Phil Simpson 4 8 2 5 2 2 0 3 3 3 12 1 0 0 1 24
33 Leonard Fields 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
42 Taryll Franklin 2 3 0 0 0 4 1 1 2 2 4 2 2 0 3 17
TEAM ........................................ 2 1 3 1
TOTALS 27 76 7 24 18 28 16 21 37 20 79 15 12 1 15 225
TOTAL FG% 1st Half: 12-37 .324 2nd Half: 12-35 .343 Game: .355 DEADBALL
3-Pt. FG% 1st Half: 6-12 .500 2nd Half: 1-12 .083 Game: .292 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 8-13 .615 Game: .643 6
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Perry Lane, Al Green
TECHNICAL FOULS:
Missouri-Rolla - none
Northwest Mo. State University- Marcus Glenn(1)
ATTENDANCE: 750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 26 43 13 82
Northwest Mo. State University 36 33 10 79
The Miners posted their first win in Maryville since 1980 with the overtime win...
Scott Holly, whose three-pointer tied the game late in regulation, made three
of four free throws with 1.6 seconds left for the win...Miners vs. Missouri
Western Saturday at Rolla, 7:45 p.m....NWMSU ranked 14th in Division II.