Missouri-Rolla
Cumulative Season Statistics
Overall Team Statistics
2007 University of Missouri-Rolla
Missouri-Rolla Overall Team Statistics (as of Nov 03, 2007)
All matches
Overall record: 3-31 Conf: 2-17 Home: 2-10 Away: 1-14 Neutral: 0-7
TEAM STATISTICS UMR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1389 1741
Errors...................... 835 578
Total Attacks............... 4569 4432
Attack Pct.................. .121 .262
Kills/Game.................. 12.1 15.1
SET...........................
Assists..................... 1278 1570
Attempts.................... 3718 3568
Assist Pct.................. .344 .440
Assists/Game................ 11.1 13.7
SERVE.........................
Aces........................ 169 226
Errors...................... 337 281
Attempts.................... 2188 2812
Serve Pct................... .846 .900
Aces/Game................... 1.5 2.0
SERVE RECEPTIONS..............
Errors...................... 226 169
Errors/Game................. 2.0 1.5
Attempts.................... 2563 1890
Reception Pct............... .912 .911
DEFENSE.......................
Digs........................ 1780 2088
Digs/Game................... 15.5 18.2
BLOCKING......................
Block Solo.................. 63 90
Block Assist................ 252 333
Total Blocks................ 189.0 256.5
Blocks Per Game............. 1.6 2.2
Block Errors................ 82 58
BALL HANDLING ERRORS.......... 109 71
ATTENDANCE....................
Total....................... 5311 2847
Dates/Avg Per Date.......... 12/443 15/190
Neutral site #/Avg.......... 7/160
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-Rolla...... 0 0 1 1 1 - 3
Opponents........... 0 0 22 8 1 - 31
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-Rolla...... 5 5 6 2 1 - 19
Opponents........... 29 29 28 9 1 - 96
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Missouri-Rolla...... 757 753 777 261 24 - 2572
Opponents........... 992 998 995 326 24 - 3335
Overall Individual Statistics
2007 University of Missouri-Rolla
Missouri-Rolla Overall Individual Statistics (as of Nov 03, 2007)
All matches
Overall record: 3-31 Conf: 2-17 Home: 2-10 Away: 1-14 Neutral: 0-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Smith, Annie 111 34- 2 0.02 6 42 -.095 14 0.13 106 .132 3 0.03 9 65 .862
2 Williams, Bridget 115 34- 4 0.03 6 63 -.032 43 0.37 325 .132 35 0.30 37 355 .896
3 Pelae, Leandra 113 34- 424 3.75 191 1257 .185 19 0.17 152 .125 28 0.25 37 335 .890
4 Mooberry, Hope 39 25- 42 1.08 24 138 .130 2 0.05 6 .333 3 0.08 11 62 .823
5 Laughary, Jessica 63 30- 67 1.06 61 316 .019 2 0.03 20 .100 8 0.13 30 103 .709
6 Harman, Stephanie 39 24- 1 0.03 2 9 -.111 1 0.03 11 .091 0 0.00 1 18 .944
8 Summerville, Lauren 97 34- 179 1.85 153 635 .041 18 0.19 82 .220 16 0.16 60 247 .757
9 Smiley, Tory 74 34- 1 0.01 10 30 -.300 49 0.66 180 .272 6 0.08 5 113 .956
10 Jorgenson, Lynsey 86 34- 118 1.37 62 313 .179 3 0.03 25 .120 3 0.03 14 49 .714
11 Herington, Katie 83 33- 118 1.42 76 382 .110 5 0.06 36 .139 17 0.20 27 209 .871
12 Balensiefer, Ashlyn 115 34- 118 1.03 57 390 .156 1070 9.30 2500 .428 25 0.22 48 354 .864
13 Klump, Samantha 73 34- 126 1.73 74 345 .151 5 0.07 18 .278 6 0.08 7 37 .811
18 Owak, Maddie 108 34- 181 1.68 105 613 .124 47 0.44 255 .184 19 0.18 49 232 .789
20 Robinson, Lisa 10 9- 8 0.80 8 36 .000 0 0.00 2 .000 0 0.00 2 8 .750
MISSOURI-ROLLA...... 115 34- 1389 12.08 835 4569 .121 1278 11.11 3718 .344 169 1.47 337 2188 .846
Opponents........... 115 34- 1741 15.14 578 4432 .262 1570 13.65 3568 .440 226 1.97 281 2812 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Smith, Annie 111 26 329 .921 188 1.69 0 0 0 0.00 0 5 5.0 0.05
2 Williams, Bridget 115 45 765 .941 505 4.39 0 0 0 0.00 0 6 39.0 0.34
3 Pelae, Leandra 113 37 365 .899 249 2.20 4 27 31 0.27 6 7 469.5 4.15
4 Mooberry, Hope 39 1 2 .500 13 0.33 4 11 15 0.38 2 1 54.5 1.40
5 Laughary, Jessica 63 0 16 1.000 45 0.71 2 4 6 0.10 2 1 79.0 1.25
6 Harman, Stephanie 39 9 47 .809 16 0.41 0 0 0 0.00 0 1 1.0 0.03
8 Summerville, Lauren 97 10 68 .853 106 1.09 5 23 28 0.29 12 3 211.5 2.18
9 Smiley, Tory 74 24 186 .871 93 1.26 0 0 0 0.00 0 9 7.0 0.09
10 Jorgenson, Lynsey 86 0 11 1.000 19 0.22 17 47 64 0.74 8 4 161.5 1.88
11 Herington, Katie 83 1 5 .800 41 0.49 11 38 49 0.59 21 1 165.0 1.99
12 Balensiefer, Ashlyn 115 5 31 .839 306 2.66 2 31 33 0.29 8 53 160.5 1.40
13 Klump, Samantha 73 2 4 .500 22 0.30 10 33 43 0.59 9 2 158.5 2.17
18 Owak, Maddie 108 35 613 .943 172 1.59 8 37 45 0.42 14 16 226.5 2.10
20 Robinson, Lisa 10 1 4 .750 5 0.50 0 1 1 0.10 0 0 8.5 0.85
TEAM 30
MISSOURI-ROLLA...... 115 226 2563 .912 1780 15.48 63 252 189.0 1.64 82 109 1747.0 15.19
Opponents........... 115 169 1890 .911 2088 18.16 90 333 256.5 2.23 58 71 2223.5 19.33
Category Leaders
2007 University of Missouri-Rolla
Missouri-Rolla Category Leaders (as of Nov 03, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Pelae, Leandra 113 424 3.75 191 1257 .185
18 Owak, Maddie 108 181 1.68 105 613 .124
8 Summerville, Lauren 97 179 1.85 153 635 .041
13 Klump, Samantha 73 126 1.73 74 345 .151
10 Jorgenson, Lynsey 86 118 1.37 62 313 .179
11 Herington, Katie 83 118 1.42 76 382 .110
12 Balensiefer, Ashlyn 115 118 1.03 57 390 .156
5 Laughary, Jessica 63 67 1.06 61 316 .019
4 Mooberry, Hope 39 42 1.08 24 138 .130
20 Robinson, Lisa 10 8 0.80 8 36 .000
2 Williams, Bridget 115 4 0.03 6 63 -.032
1 Smith, Annie 111 2 0.02 6 42 -.095
6 Harman, Stephanie 39 1 0.03 2 9 -.111
9 Smiley, Tory 74 1 0.01 10 30 -.300
MISSOURI-ROLLA...... 115 1389 12.08 835 4569 .121
Opponents........... 115 1741 15.14 578 4432 .262
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
12 Balensiefer, Ashlyn 115 1070 9.30 2500 .428
9 Smiley, Tory 74 49 0.66 180 .272
18 Owak, Maddie 108 47 0.44 255 .184
2 Williams, Bridget 115 43 0.37 325 .132
3 Pelae, Leandra 113 19 0.17 152 .125
8 Summerville, Lauren 97 18 0.19 82 .220
1 Smith, Annie 111 14 0.13 106 .132
13 Klump, Samantha 73 5 0.07 18 .278
11 Herington, Katie 83 5 0.06 36 .139
10 Jorgenson, Lynsey 86 3 0.03 25 .120
5 Laughary, Jessica 63 2 0.03 20 .100
4 Mooberry, Hope 39 2 0.05 6 .333
6 Harman, Stephanie 39 1 0.03 11 .091
20 Robinson, Lisa 10 0 0.00 2 .000
MISSOURI-ROLLA...... 115 1278 11.11 3718 .344
Opponents........... 115 1570 13.65 3568 .440
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
10 Jorgenson, Lynsey 86 17 47 64.0 0.74 8
11 Herington, Katie 83 11 38 49.0 0.59 21
18 Owak, Maddie 108 8 37 45.0 0.42 14
13 Klump, Samantha 73 10 33 43.0 0.59 9
12 Balensiefer, Ashlyn 115 2 31 33.0 0.29 8
3 Pelae, Leandra 113 4 27 31.0 0.27 6
8 Summerville, Lauren 97 5 23 28.0 0.29 12
4 Mooberry, Hope 39 4 11 15.0 0.38 2
5 Laughary, Jessica 63 2 4 6.0 0.10 2
20 Robinson, Lisa 10 0 1 1.0 0.10 0
2 Williams, Bridget 115 0 0 0.0 0.00 0
9 Smiley, Tory 74 0 0 0.0 0.00 0
MISSOURI-ROLLA...... 115 63 252 189.0 1.64 82
Opponents........... 115 90 333 256.5 2.23 58
## POINTS (by Points) G Points Pts/G
------------------------------------------
3 Pelae, Leandra 113 469.5 4.15
18 Owak, Maddie 108 226.5 2.09
8 Summerville, Lauren 97 211.5 2.18
11 Herington, Katie 83 165.0 1.99
10 Jorgenson, Lynsey 86 161.5 1.87
12 Balensiefer, Ashlyn 115 160.5 1.39
13 Klump, Samantha 73 158.5 2.16
5 Laughary, Jessica 63 79.0 1.25
4 Mooberry, Hope 39 54.5 1.38
2 Williams, Bridget 115 39.0 0.34
20 Robinson, Lisa 10 8.5 0.80
9 Smiley, Tory 74 7.0 0.09
1 Smith, Annie 111 5.0 0.05
6 Harman, Stephanie 39 1.0 0.03
MISSOURI-ROLLA...... 115 1747.0 15.19
Opponents........... 115 2223.5 19.33
## KILL (by K) G K K/Game
----------------------------------------
3 Pelae, Leandra 113 424 3.75
18 Owak, Maddie 108 181 1.68
8 Summerville, Lauren 97 179 1.85
13 Klump, Samantha 73 126 1.73
12 Balensiefer, Ashlyn 115 118 1.03
11 Herington, Katie 83 118 1.42
10 Jorgenson, Lynsey 86 118 1.37
5 Laughary, Jessica 63 67 1.06
4 Mooberry, Hope 39 42 1.08
20 Robinson, Lisa 10 8 0.80
2 Williams, Bridget 115 4 0.03
1 Smith, Annie 111 2 0.02
9 Smiley, Tory 74 1 0.01
6 Harman, Stephanie 39 1 0.03
MISSOURI-ROLLA...... 115 1389 12.08
Opponents........... 115 1741 15.14
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Williams, Bridget 115 35 37 355 .896 0.30
3 Pelae, Leandra 113 28 37 335 .890 0.25
12 Balensiefer, Ashlyn 115 25 48 354 .864 0.22
18 Owak, Maddie 108 19 49 232 .789 0.18
11 Herington, Katie 83 17 27 209 .871 0.20
8 Summerville, Lauren 97 16 60 247 .757 0.16
5 Laughary, Jessica 63 8 30 103 .709 0.13
9 Smiley, Tory 74 6 5 113 .956 0.08
13 Klump, Samantha 73 6 7 37 .811 0.08
1 Smith, Annie 111 3 9 65 .862 0.03
10 Jorgenson, Lynsey 86 3 14 49 .714 0.03
4 Mooberry, Hope 39 3 11 62 .823 0.08
20 Robinson, Lisa 10 0 2 8 .750 0.00
6 Harman, Stephanie 39 0 1 18 .944 0.00
MISSOURI-ROLLA...... 115 169 337 2188 .846 1.47
Opponents........... 115 226 281 2812 .900 1.97
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Williams, Bridget 115 505 4.39 6
12 Balensiefer, Ashlyn 115 306 2.66 53
3 Pelae, Leandra 113 249 2.20 7
1 Smith, Annie 111 188 1.69 5
18 Owak, Maddie 108 172 1.59 16
8 Summerville, Lauren 97 106 1.09 3
9 Smiley, Tory 74 93 1.26 9
5 Laughary, Jessica 63 45 0.71 1
11 Herington, Katie 83 41 0.49 1
13 Klump, Samantha 73 22 0.30 2
10 Jorgenson, Lynsey 86 19 0.22 4
6 Harman, Stephanie 39 16 0.41 1
4 Mooberry, Hope 39 13 0.33 1
20 Robinson, Lisa 10 5 0.50 0
MISSOURI-ROLLA...... 115 1780 15.48 109
Opponents........... 115 2088 18.16 71
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 Williams, Bridget 115 45 0.39 765 .941
18 Owak, Maddie 108 35 0.32 613 .943
3 Pelae, Leandra 113 37 0.33 365 .899
1 Smith, Annie 111 26 0.23 329 .921
9 Smiley, Tory 74 24 0.32 186 .871
TM TEAM 115 30 0.26 117 .744
8 Summerville, Lauren 97 10 0.10 68 .853
6 Harman, Stephanie 39 9 0.23 47 .809
12 Balensiefer, Ashlyn 115 5 0.04 31 .839
5 Laughary, Jessica 63 0 0.00 16 1.000
10 Jorgenson, Lynsey 86 0 0.00 11 1.000
11 Herington, Katie 83 1 0.01 5 .800
13 Klump, Samantha 73 2 0.03 4 .500
20 Robinson, Lisa 10 1 0.10 4 .750
4 Mooberry, Hope 39 1 0.03 2 .500
MISSOURI-ROLLA...... 115 226 1.97 2563 .912
Opponents........... 115 169 1.47 1890 .911
Overall/Conference Stats
2007 University of Missouri-Rolla
Missouri-Rolla Overall/Conference Stats (as of Nov 03, 2007)
All matches
Overall record: 3-31 Conf: 2-17 Home: 2-10 Away: 1-14 Neutral: 0-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
1 Smith, Annie........ 111 2 0.02 6 42 -.095 14 0.13 0.05 65 0 0.00 5 23 -.217 8 0.12 0.02
2 Williams, Bridget... 115 4 0.03 6 63 -.032 43 0.37 0.34 65 1 0.02 2 33 -.030 25 0.38 0.37
3 Pelae, Leandra...... 113 424 3.75 191 1257 .185 19 0.17 4.15 64 245 3.83 112 732 .182 12 0.19 4.27
4 Mooberry, Hope...... 39 42 1.08 24 138 .130 2 0.05 1.38 23 26 1.13 11 80 .188 1 0.04 1.43
5 Laughary, Jessica... 63 67 1.06 61 316 .019 2 0.03 1.25 40 43 1.08 37 205 .029 2 0.05 1.33
6 Harman, Stephanie... 39 1 0.03 2 9 -.111 1 0.03 0.03 15 1 0.07 0 2 .500 0 0.00 0.07
8 Summerville, Lauren. 97 179 1.85 153 635 .041 18 0.19 2.18 56 96 1.71 82 348 .040 16 0.29 1.95
9 Smiley, Tory........ 74 1 0.01 10 30 -.300 49 0.66 0.09 47 1 0.02 7 19 -.316 11 0.23 0.11
10 Jorgenson, Lynsey... 86 118 1.37 62 313 .179 3 0.03 1.87 50 63 1.26 36 169 .160 0 0.00 1.84
11 Herington, Katie.... 83 118 1.42 76 382 .110 5 0.06 1.99 48 64 1.33 43 212 .099 2 0.04 1.79
12 Balensiefer, Ashlyn. 115 118 1.03 57 390 .156 1070 9.30 1.39 65 61 0.94 22 220 .177 611 9.40 1.25
13 Klump, Samantha..... 73 126 1.73 74 345 .151 5 0.07 2.16 45 75 1.67 46 208 .139 2 0.04 1.91
18 Owak, Maddie........ 108 181 1.68 105 613 .124 47 0.44 2.09 58 91 1.57 58 304 .109 21 0.36 1.98
20 Robinson, Lisa...... 10 8 0.80 8 36 .000 0 0.00 0.80 6 4 0.67 5 18 -.056 0 0.00 0.67
MISSOURI-ROLLA...... 115 1389 12.08 835 4569 .121 1278 11.11 15.19 65 771 11.86 466 2573 .119 711 10.94 14.88
Opponents........... 115 1741 15.14 578 4432 .262 1570 13.65 19.33 65 1004 15.45 326 2519 .269 911 14.02 19.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Smith, Annie........ 3 0.03 9 26 188 1.69 0 0 0 0.00 1 0.02 3 13 113 1.74 0 0 0 0.00
Williams, Bridget... 35 0.30 37 45 505 4.39 0 0 0 0.00 23 0.35 21 27 286 4.40 0 0 0 0.00
Pelae, Leandra...... 28 0.25 37 37 249 2.20 4 27 31 0.27 19 0.30 20 23 139 2.17 2 15 17 0.27
Mooberry, Hope...... 3 0.08 11 1 13 0.33 4 11 15 0.38 3 0.13 6 0 9 0.39 2 4 6 0.26
Laughary, Jessica... 8 0.13 30 0 45 0.71 2 4 6 0.10 8 0.20 23 0 28 0.70 2 1 3 0.08
Harman, Stephanie... 0 0.00 1 9 16 0.41 0 0 0 0.00 0 0.00 0 5 4 0.27 0 0 0 0.00
Summerville, Lauren. 16 0.16 60 10 106 1.09 5 23 28 0.29 6 0.11 41 3 58 1.04 3 9 12 0.21
Smiley, Tory........ 6 0.08 5 24 93 1.26 0 0 0 0.00 4 0.09 1 14 61 1.30 0 0 0 0.00
Jorgenson, Lynsey... 3 0.03 14 0 19 0.22 17 47 64 0.74 1 0.02 7 0 9 0.18 14 29 43 0.86
Herington, Katie.... 17 0.20 27 1 41 0.49 11 38 49 0.59 7 0.15 11 1 18 0.38 5 21 26 0.54
Balensiefer, Ashlyn. 25 0.22 48 5 306 2.66 2 31 33 0.29 11 0.17 22 1 180 2.77 1 17 18 0.28
Klump, Samantha..... 6 0.08 7 2 22 0.30 10 33 43 0.59 0 0.00 6 2 12 0.27 5 13 18 0.40
Owak, Maddie........ 19 0.18 49 35 172 1.59 8 37 45 0.42 8 0.14 22 20 83 1.43 5 22 27 0.47
Robinson, Lisa...... 0 0.00 2 1 5 0.50 0 1 1 0.10 0 0.00 1 0 4 0.67 0 1 1 0.17
TEAM................ 30 20
MISSOURI-ROLLA...... 169 1.47 337 226 1780 15.48 63 252 189.0 1.64 91 1.40 184 129 1004 15.45 39 132 105.0 1.62
Opponents........... 226 1.97 281 169 2088 18.16 90 333 256.5 2.23 129 1.98 160 91 1209 18.60 60 164 142.0 2.18