Albany State Rams | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | MISSISSIPPI COLLEGE | W |
61-53 |
1-0 | ||||
11/12 | #24 WEST ALABAMA | W |
70-65 |
2-0 | ||||
11/20 | @Georgia Southwestern | - |
- |
- | ||||
11/25 | SPRING HILL | * |
- |
- |
- | |||
11/27 | TUSKEGEE | * |
- |
- |
- | |||
11/29 | @Florida A&M | - |
- |
- | ||||
12/2 | @Lane | * |
- |
- |
- | |||
12/4 | @LeMoyne-Owen | * |
- |
- |
- | |||
12/9 | GEORGIA COLLEGE | - |
- |
- | ||||
12/11 | GEORGIA SOUTHWESTERN | - |
- |
- | ||||
12/16 | CENTRAL STATE | * |
- |
- |
- | |||
12/18 | KENTUCKY STATE | * |
- |
- |
- | |||
12/30 | CLAYTON STATE | - |
- |
- | ||||
1/4 | @Miles | * |
- |
- |
- | |||
1/13 | EDWARD WATERS | * |
- |
- |
- | |||
1/15 | SAVANNAH STATE | * |
- |
- |
- | |||
1/20 | @Benedict | * |
- |
- |
- | |||
1/22 | @Allen | * |
- |
- |
- | |||
1/27 | FORT VALLEY STATE | * |
- |
- |
- | |||
1/29 | @Clark Atlanta | * |
- |
- |
- | |||
1/31 | @Morehouse | * |
- |
- |
- | |||
2/3 | MOREHOUSE | * |
- |
- |
- | |||
2/5 | CLARK ATLANTA | * |
- |
- |
- | |||
2/10 | ALLEN | * |
- |
- |
- | |||
2/12 | BENEDICT | * |
- |
- |
- | |||
2/17 | @Fort Valley State | * |
- |
- |
- | |||
2/24 | @Savannah State | * |
- |
- |
- | |||
2/26 | @Edward Waters | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Allen Yellow Jackets | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | @Tampa | L |
68-82 |
0-1 | ||||
11/12 | @Eckerd | L |
55-65 |
0-2 | ||||
11/18 | BLUE LIGHTS | - |
- |
- | ||||
11/20 | MORRIS | - |
- |
- | ||||
11/25 | LEMOYNE-OWEN | - |
- |
- | ||||
11/27 | LANE | - |
- |
- | ||||
11/30 | @Morris | * |
- |
- |
- | |||
12/2 | @Kentucky State | * |
- |
- |
- | |||
12/4 | @Central State | * |
- |
- |
- | |||
12/15 | Bloomfield (@St. Thomas, V.I.) | - |
- |
- | ||||
12/16 | West Virginia State/Fort Lauderdale (@St. Thomas, V.I.) | - |
- |
- | ||||
12/17 | TBA (@St. Thomas, V.I.) | - |
- |
- | ||||
1/4 | @Tuskegee | * |
- |
- |
- | |||
1/6 | @Spring Hill | * |
- |
- |
- | |||
1/13 | @Morehouse | * |
- |
- |
- | |||
1/15 | @Clark Atlanta | * |
- |
- |
- | |||
1/20 | FORT VALLEY STATE | * |
- |
- |
- | |||
1/22 | ALBANY STATE | * |
- |
- |
- | |||
1/27 | @Benedict | * |
- |
- |
- | |||
1/29 | SAVANNAH STATE | * |
- |
- |
- | |||
1/31 | EDWARD WATERS | * |
- |
- |
- | |||
2/3 | @Edward Waters | * |
- |
- |
- | |||
2/5 | @Savannah State | * |
- |
- |
- | |||
2/10 | @Albany State | * |
- |
- |
- | |||
2/12 | @Fort Valley State | * |
- |
- |
- | |||
2/17 | BENEDICT | * |
- |
- |
- | |||
2/20 | @Miles | * |
- |
- |
- | |||
2/24 | CLARK ATLANTA | * |
- |
- |
- | |||
2/26 | MOREHOUSE | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Benedict Tigers | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | @Eckerd | W |
71-66 |
1-0 | ||||
11/12 | @Tampa | W |
100-78 |
2-0 | ||||
11/18 | PAINE | - |
- |
- | ||||
11/21 | @Augusta | - |
- |
- | ||||
11/25 | LANE | * |
- |
- |
- | |||
11/27 | LEMOYNE-OWEN | * |
- |
- |
- | |||
12/2 | @Central State | * |
- |
- |
- | |||
12/4 | @Kentucky State | * |
- |
- |
- | |||
12/11 | @Mars Hill | - |
- |
- | ||||
12/16 | MILES | * |
- |
- |
- | |||
1/4 | @Spring Hill | * |
- |
- |
- | |||
1/6 | @Tuskegee | * |
- |
- |
- | |||
1/11 | @Claflin | * |
- |
- |
- | |||
1/13 | @Clark Atlanta | * |
- |
- |
- | |||
1/18 | @Morehouse | * |
- |
- |
- | |||
1/20 | ALBANY STATE | * |
- |
- |
- | |||
1/22 | FORT VALLEY STATE | * |
- |
- |
- | |||
1/27 | ALLEN | * |
- |
- |
- | |||
1/29 | EDWARD WATERS | * |
- |
- |
- | |||
1/31 | SAVANNAH STATE | * |
- |
- |
- | |||
2/3 | @Savannah State | * |
- |
- |
- | |||
2/5 | @Edward Waters | * |
- |
- |
- | |||
2/10 | @Fort Valley State | * |
- |
- |
- | |||
2/12 | @Albany State | * |
- |
- |
- | |||
2/17 | @Allen | * |
- |
- |
- | |||
2/24 | MOREHOUSE | * |
- |
- |
- | |||
2/26 | CLARK ATLANTA | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Central State Marauders | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | #24 West Alabama (@Albany State) | L |
60-72 |
0-1 | ||||
11/12 | Mississippi College (@Albany State) | L |
56-59 |
0-2 | ||||
11/15 | WILBERFORCE | L |
101-102 |
OT |
0-3 | |||
11/18 | MALONE | - |
- |
- | ||||
11/21 | CAROLINA CHRISTIAN | - |
- |
- | ||||
11/25 | @Edward Waters | * |
- |
- |
- | |||
11/27 | @Savannah State | * |
- |
- |
- | |||
12/2 | BENEDICT | * |
- |
- |
- | |||
12/4 | ALLEN | * |
- |
- |
- | |||
12/9 | KENT STATE TUSCARAWAS | - |
- |
- | ||||
12/13 | @Ohio Dominican | - |
- |
- | ||||
12/16 | @Albany State | * |
- |
- |
- | |||
12/18 | @Fort Valley State | * |
- |
- |
- | |||
12/29 | LINCOLN (CALIF.) | - |
- |
- | ||||
1/4 | CLARK ATLANTA | * |
- |
- |
- | |||
1/6 | MOREHOUSE | * |
- |
- |
- | |||
1/13 | @Spring Hill | * |
- |
- |
- | |||
1/15 | @Tuskegee | * |
- |
- |
- | |||
1/20 | MILES | * |
- |
- |
- | |||
1/27 | KENTUCKY STATE | * |
- |
- |
- | |||
1/29 | @Lane | * |
- |
- |
- | |||
1/31 | @LeMoyne-Owen | * |
- |
- |
- | |||
2/3 | LEMOYNE-OWEN | * |
- |
- |
- | |||
2/5 | LANE | * |
- |
- |
- | |||
2/12 | @Miles | * |
- |
- |
- | |||
2/17 | @Kentucky State | * |
- |
- |
- | |||
2/24 | TUSKEGEE | * |
- |
- |
- | |||
2/26 | SPRING HILL | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Clark Atlanta Panthers | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | WEST FLORIDA | W |
74-57 |
1-0 | ||||
11/11 | VALDOSTA STATE | W |
77-64 |
2-0 | ||||
11/17 | @Montevallo | - |
- |
- | ||||
11/20 | FISK | - |
- |
- | ||||
11/22 | VOORHEES | - |
- |
- | ||||
11/27 | @Clayton State | - |
- |
- | ||||
12/2 | @Spring Hill | * |
- |
- |
- | |||
12/4 | @Tuskegee | * |
- |
- |
- | |||
12/9 | WILBERFORCE | - |
- |
- | ||||
12/16 | LANE | * |
- |
- |
- | |||
12/18 | LEMOYNE-OWEN | * |
- |
- |
- | |||
1/4 | @Central State | * |
- |
- |
- | |||
1/6 | @Kentucky State | * |
- |
- |
- | |||
1/13 | BENEDICT | * |
- |
- |
- | |||
1/15 | ALLEN | * |
- |
- |
- | |||
1/20 | @Edward Waters | * |
- |
- |
- | |||
1/22 | @Savannah State | * |
- |
- |
- | |||
1/27 | MOREHOUSE | * |
- |
- |
- | |||
1/29 | ALBANY STATE | * |
- |
- |
- | |||
1/31 | FORT VALLEY STATE | * |
- |
- |
- | |||
2/3 | @Fort Valley State | * |
- |
- |
- | |||
2/5 | @Albany State | * |
- |
- |
- | |||
2/10 | SAVANNAH STATE | * |
- |
- |
- | |||
2/12 | EDWARD WATERS | * |
- |
- |
- | |||
2/17 | @Morehouse | * |
- |
- |
- | |||
2/24 | @Allen | * |
- |
- |
- | |||
2/26 | @Benedict | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Edward Waters Tigers | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | @Lee | L |
45-98 |
0-1 | ||||
11/15 | @Columbus State | L |
62-85 |
0-2 | ||||
11/17 | Fisk (@Alabama Huntsville) | - |
- |
- | ||||
11/18 | Young Harris (@Alabama Huntsville) | - |
- |
- | ||||
11/21 | @Flagler | - |
- |
- | ||||
11/25 | CENTRAL STATE | * |
- |
- |
- | |||
11/27 | KENTUCKY STATE | * |
- |
- |
- | |||
11/30 | USC BEAUFORT | - |
- |
- | ||||
12/2 | @Miles | * |
- |
- |
- | |||
12/16 | SPRING HILL | * |
- |
- |
- | |||
12/18 | TUSKEGEE | * |
- |
- |
- | |||
1/4 | @Lane | * |
- |
- |
- | |||
1/6 | @LeMoyne-Owen | * |
- |
- |
- | |||
1/13 | @Albany State | * |
- |
- |
- | |||
1/15 | @Fort Valley State | * |
- |
- |
- | |||
1/20 | CLARK ATLANTA | * |
- |
- |
- | |||
1/22 | MOREHOUSE | * |
- |
- |
- | |||
1/27 | SAVANNAH STATE | * |
- |
- |
- | |||
1/29 | @Benedict | * |
- |
- |
- | |||
1/31 | @Allen | * |
- |
- |
- | |||
2/3 | ALLEN | * |
- |
- |
- | |||
2/5 | BENEDICT | * |
- |
- |
- | |||
2/10 | @Morehouse | * |
- |
- |
- | |||
2/12 | @Clark Atlanta | * |
- |
- |
- | |||
2/17 | @Savannah State | * |
- |
- |
- | |||
2/24 | FORT VALLEY STATE | * |
- |
- |
- | |||
2/26 | ALBANY STATE | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Fort Valley State Wildcats | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | Valdosta State (@Clark Atlanta) | L |
70-74 |
OT |
0-1 | |||
11/11 | West Florida (@Clark Atlanta) | L |
62-65 |
0-2 | ||||
11/16 | PAINE | - |
- |
- | ||||
11/18 | @West Georgia | - |
- |
- | ||||
11/21 | GEORGIA COLLEGE | - |
- |
- | ||||
11/25 | TUSKEGEE | * |
- |
- |
- | |||
11/27 | SPRING HILL | * |
- |
- |
- | |||
12/2 | @LeMoyne-Owen | * |
- |
- |
- | |||
12/4 | @Lane | * |
- |
- |
- | |||
12/12 | CLAYTON STATE | - |
- |
- | ||||
12/16 | KENTUCKY STATE | * |
- |
- |
- | |||
12/18 | CENTRAL STATE | * |
- |
- |
- | |||
1/4 | @Talladega | - |
- |
- | ||||
1/6 | @Miles | * |
- |
- |
- | |||
1/13 | SAVANNAH STATE | * |
- |
- |
- | |||
1/15 | EDWARD WATERS | * |
- |
- |
- | |||
1/20 | @Allen | * |
- |
- |
- | |||
1/22 | @Benedict | * |
- |
- |
- | |||
1/27 | @Albany State | * |
- |
- |
- | |||
1/29 | @Morehouse | * |
- |
- |
- | |||
1/31 | @Clark Atlanta | * |
- |
- |
- | |||
2/3 | CLARK ATLANTA | * |
- |
- |
- | |||
2/5 | MOREHOUSE | * |
- |
- |
- | |||
2/10 | BENEDICT | * |
- |
- |
- | |||
2/12 | ALLEN | * |
- |
- |
- | |||
2/17 | ALBANY STATE | * |
- |
- |
- | |||
2/24 | @Edward Waters | * |
- |
- |
- | |||
2/26 | @Savannah State | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Kentucky State Thorobreds | ||||||||
Date | Opponent | Record(s) | ||||||
11/12 | DELTA STATE | W |
82-79 |
1-0 | ||||
11/16 | @Tiffin | - |
- |
- | ||||
11/20 | WILBERFORCE | - |
- |
- | ||||
11/25 | @Savannah State | - |
- |
- | ||||
11/27 | @Edward Waters | * |
- |
- |
- | |||
12/2 | ALLEN | * |
- |
- |
- | |||
12/4 | BENEDICT | * |
- |
- |
- | |||
12/12 | CHARLESTON | - |
- |
- | ||||
12/16 | @Fort Valley State | * |
- |
- |
- | |||
12/18 | @Albany State | * |
- |
- |
- | |||
1/4 | MOREHOUSE | * |
- |
- |
- | |||
1/6 | CLARK ATLANTA | * |
- |
- |
- | |||
1/9 | SIMMONS | - |
- |
- | ||||
1/13 | @Tuskegee | * |
- |
- |
- | |||
1/15 | @Spring Hill | * |
- |
- |
- | |||
1/22 | MILES | * |
- |
- |
- | |||
1/27 | @Central State | * |
- |
- |
- | |||
1/29 | @LeMoyne-Owen | * |
- |
- |
- | |||
1/31 | @Lane | * |
- |
- |
- | |||
2/3 | LANE | * |
- |
- |
- | |||
2/5 | LEMOYNE-OWEN | * |
- |
- |
- | |||
2/10 | @Miles | * |
- |
- |
- | |||
2/17 | CENTRAL STATE | * |
- |
- |
- | |||
2/24 | SPRING HILL | * |
- |
- |
- | |||
2/26 | TUSKEGEE | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Lane Dragons | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Shorter | W |
73-71 |
1-0 | ||||
11/11 | Union (@Shorter) | L |
59-63 |
1-1 | ||||
11/25 | @Benedict | * |
- |
- |
- | |||
11/27 | @Allen | * |
- |
- |
- | |||
11/29 | @Talladega | - |
- |
- | ||||
12/2 | ALBANY STATE | * |
- |
- |
- | |||
12/4 | FORT VALLEY STATE | * |
- |
- |
- | |||
12/12 | TALLADEGA | - |
- |
- | ||||
12/16 | @Clark Atlanta | * |
- |
- |
- | |||
12/18 | @Morehouse | * |
- |
- |
- | |||
1/4 | EDWARD WATERS | * |
- |
- |
- | |||
1/6 | SAVANNAH STATE | * |
- |
- |
- | |||
1/10 | @Arkansas Baptist | - |
- |
- | ||||
1/13 | @Miles | * |
- |
- |
- | |||
1/15 | Livingstone (@Greenville, S.C.) | * |
- |
- |
- | |||
1/15 | Elizabeth City State (@Greenville, S.C.) | - |
- |
- | ||||
1/20 | SPRING HILL | * |
- |
- |
- | |||
1/22 | TUSKEGEE | * |
- |
- |
- | |||
1/27 | LEMOYNE-OWEN | * |
- |
- |
- | |||
1/29 | CENTRAL STATE | * |
- |
- |
- | |||
1/31 | KENTUCKY STATE | * |
- |
- |
- | |||
2/3 | @Kentucky State | * |
- |
- |
- | |||
2/5 | @Central State | * |
- |
- |
- | |||
2/10 | @Tuskegee | * |
- |
- |
- | |||
2/12 | @Spring Hill | * |
- |
- |
- | |||
2/17 | @LeMoyne-Owen | * |
- |
- |
- | |||
2/20 | ARKANSAS BAPTIST | * |
- |
- |
- | |||
2/26 | MILES | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
LeMoyne-Owen Magicians | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Delta State | L |
81-99 |
0-1 | ||||
11/12 | CHRISTIAN BROTHERS | W |
85-82 |
OT |
1-1 | |||
11/17 | Livingstone (@Morehouse) | - |
- |
- | ||||
11/18 | Shaw (@Morehouse) | - |
- |
- | ||||
11/25 | @Allen | - |
- |
- | ||||
11/27 | @Benedict | * |
- |
- |
- | |||
12/2 | FORT VALLEY STATE | * |
- |
- |
- | |||
12/4 | ALBANY STATE | * |
- |
- |
- | |||
12/16 | @Morehouse | * |
- |
- |
- | |||
12/18 | @Clark Atlanta | * |
- |
- |
- | |||
1/4 | SAVANNAH STATE | * |
- |
- |
- | |||
1/6 | EDWARD WATERS | * |
- |
- |
- | |||
1/13 | TALLADEGA | * |
- |
- |
- | |||
1/15 | @Miles | * |
- |
- |
- | |||
1/20 | TUSKEGEE | * |
- |
- |
- | |||
1/22 | SPRING HILL | * |
- |
- |
- | |||
1/27 | @Lane | * |
- |
- |
- | |||
1/29 | KENTUCKY STATE | * |
- |
- |
- | |||
1/31 | CENTRAL STATE | * |
- |
- |
- | |||
2/3 | @Central State | * |
- |
- |
- | |||
2/5 | @Kentucky State | * |
- |
- |
- | |||
2/10 | @Spring Hill | * |
- |
- |
- | |||
2/12 | @Tuskegee | * |
- |
- |
- | |||
2/17 | LANE | * |
- |
- |
- | |||
2/19 | @Talladega | * |
- |
- |
- | |||
2/24 | MILES | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Miles Golden Bears | ||||||||
Date | Opponent | Record(s) | ||||||
11/15 | @Kentucky Wesleyan | L |
49-53 |
0-1 | ||||
11/18 | @Clayton State | - |
- |
- | ||||
11/21 | @Columbus State | - |
- |
- | ||||
11/25 | OAKWOOD | - |
- |
- | ||||
11/27 | @Morehouse | * |
- |
- |
- | |||
12/2 | EDWARD WATERS | * |
- |
- |
- | |||
12/4 | SAVANNAH STATE | * |
- |
- |
- | |||
12/10 | FISK | - |
- |
- | ||||
12/16 | @Benedict | * |
- |
- |
- | |||
12/30 | RUST | - |
- |
- | ||||
1/4 | ALBANY STATE | * |
- |
- |
- | |||
1/6 | FORT VALLEY STATE | * |
- |
- |
- | |||
1/13 | LANE | * |
- |
- |
- | |||
1/15 | LEMOYNE-OWEN | * |
- |
- |
- | |||
1/20 | @Central State | * |
- |
- |
- | |||
1/22 | @Kentucky State | * |
- |
- |
- | |||
1/27 | TUSKEGEE | * |
- |
- |
- | |||
1/29 | SPRING HILL | * |
- |
- |
- | |||
2/3 | @Tuskegee | * |
- |
- |
- | |||
2/5 | @Spring Hill | * |
- |
- |
- | |||
2/10 | KENTUCKY STATE | * |
- |
- |
- | |||
2/12 | CENTRAL STATE | * |
- |
- |
- | |||
2/14 | @Clark Atlanta | * |
- |
- |
- | |||
2/20 | ALLEN | * |
- |
- |
- | |||
2/24 | @LeMoyne-Owen | * |
- |
- |
- | |||
2/26 | @Lane | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Morehouse Maroon Tigers | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | Palm Beach Atlantic (@West Georgia) | L |
76-86 |
OT |
0-1 | |||
11/11 | Embry-Riddle (@West Georgia) | L |
69-84 |
0-2 | ||||
11/17 | FAYETTEVILLE STATE | - |
- |
- | ||||
11/18 | LIVINGSTONE | - |
- |
- | ||||
11/22 | @Clayton State | - |
- |
- | ||||
11/27 | MILES | * |
- |
- |
- | |||
11/30 | @Spring Hill | * |
- |
- |
- | |||
12/2 | @Tuskegee | * |
- |
- |
- | |||
12/9 | TALLADEGA | - |
- |
- | ||||
12/16 | LEMOYNE-OWEN | * |
- |
- |
- | |||
12/18 | LANE | * |
- |
- |
- | |||
1/4 | @Kentucky State | * |
- |
- |
- | |||
1/6 | @Central State | * |
- |
- |
- | |||
1/13 | ALLEN | * |
- |
- |
- | |||
1/18 | BENEDICT | * |
- |
- |
- | |||
1/20 | @Savannah State | * |
- |
- |
- | |||
1/22 | @Edward Waters | * |
- |
- |
- | |||
1/25 | @Talladega | - |
- |
- | ||||
1/27 | @Clark Atlanta | * |
- |
- |
- | |||
1/29 | FORT VALLEY STATE | * |
- |
- |
- | |||
1/31 | ALBANY STATE | * |
- |
- |
- | |||
2/3 | @Albany State | * |
- |
- |
- | |||
2/5 | @Fort Valley State | * |
- |
- |
- | |||
2/10 | EDWARD WATERS | * |
- |
- |
- | |||
2/12 | SAVANNAH STATE | * |
- |
- |
- | |||
2/17 | CLARK ATLANTA | * |
- |
- |
- | |||
2/24 | @Benedict | * |
- |
- |
- | |||
2/26 | @Allen | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Savannah State Tigers | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Florida Southern | L |
63-78 |
0-1 | ||||
11/11 | @Saint Leo | L |
61-73 |
0-2 | ||||
11/21 | @USC Beaufort | - |
- |
- | ||||
11/25 | KENTUCKY STATE | * |
- |
- |
- | |||
11/27 | CENTRAL STATE | * |
- |
- |
- | |||
12/4 | @Miles | * |
- |
- |
- | |||
12/16 | TUSKEGEE | * |
- |
- |
- | |||
12/18 | SPRING HILL | * |
- |
- |
- | |||
1/4 | @LeMoyne-Owen | * |
- |
- |
- | |||
1/6 | @Lane | * |
- |
- |
- | |||
1/8 | MORRIS | - |
- |
- | ||||
1/13 | @Fort Valley State | * |
- |
- |
- | |||
1/15 | @Albany State | * |
- |
- |
- | |||
1/20 | MOREHOUSE | * |
- |
- |
- | |||
1/22 | CLARK ATLANTA | * |
- |
- |
- | |||
1/27 | @Edward Waters | * |
- |
- |
- | |||
1/29 | @Allen | * |
- |
- |
- | |||
1/31 | @Benedict | * |
- |
- |
- | |||
2/3 | BENEDICT | * |
- |
- |
- | |||
2/5 | ALLEN | * |
- |
- |
- | |||
2/10 | @Clark Atlanta | * |
- |
- |
- | |||
2/12 | @Morehouse | * |
- |
- |
- | |||
2/17 | EDWARD WATERS | * |
- |
- |
- | |||
2/19 | @Morris | - |
- |
- | ||||
2/24 | ALBANY STATE | * |
- |
- |
- | |||
2/26 | FORT VALLEY STATE | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Spring Hill Badgers | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Florida Tech | L |
73-82 |
0-1 | ||||
11/11 | Rollins (@Florida Tech) | W |
65-63 |
OT |
1-1 | |||
11/13 | @Embry-Riddle | L |
73-83 |
1-2 | ||||
11/18 | WEST FLORIDA | - |
- |
- | ||||
11/21 | AUBURN MONTGOMERY | - |
- |
- | ||||
11/25 | @Albany State | * |
- |
- |
- | |||
11/27 | @Fort Valley State | * |
- |
- |
- | |||
11/30 | MOREHOUSE | * |
- |
- |
- | |||
12/2 | CLARK ATLANTA | * |
- |
- |
- | |||
12/12 | FLAGLER | - |
- |
- | ||||
12/16 | @Edward Waters | * |
- |
- |
- | |||
12/18 | @Savannah State | * |
- |
- |
- | |||
1/4 | BENEDICT | * |
- |
- |
- | |||
1/6 | ALLEN | * |
- |
- |
- | |||
1/13 | CENTRAL STATE | * |
- |
- |
- | |||
1/15 | KENTUCKY STATE | * |
- |
- |
- | |||
1/20 | @Lane | * |
- |
- |
- | |||
1/22 | @LeMoyne-Owen | * |
- |
- |
- | |||
1/29 | @Miles | * |
- |
- |
- | |||
1/31 | TUSKEGEE | * |
- |
- |
- | |||
2/5 | MILES | * |
- |
- |
- | |||
2/10 | LEMOYNE-OWEN | * |
- |
- |
- | |||
2/12 | LANE | * |
- |
- |
- | |||
2/17 | @Tuskegee | * |
- |
- |
- | |||
2/24 | @Kentucky State | * |
- |
- |
- | |||
2/26 | @Central State | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Tuskegee Golden Tigers | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | Union (@Shorter) | L |
65-86 |
0-1 | ||||
11/11 | @Shorter | L |
62-91 |
0-2 | ||||
11/18 | Winston-Salem State (@Uncasville, Conn.) | - |
- |
- | ||||
11/19 | Virginia Union/Cheyney (@Uncasville, Conn.) | - |
- |
- | ||||
11/22 | TALLADEGA | - |
- |
- | ||||
11/25 | @Fort Valley State | * |
- |
- |
- | |||
11/27 | @Albany State | * |
- |
- |
- | |||
12/2 | MOREHOUSE | * |
- |
- |
- | |||
12/4 | CLARK ATLANTA | * |
- |
- |
- | |||
12/16 | @Savannah State | * |
- |
- |
- | |||
12/18 | @Edward Waters | * |
- |
- |
- | |||
12/30 | @Georgia Southwestern | - |
- |
- | ||||
1/4 | ALLEN | * |
- |
- |
- | |||
1/6 | BENEDICT | * |
- |
- |
- | |||
1/13 | KENTUCKY STATE | * |
- |
- |
- | |||
1/15 | CENTRAL STATE | * |
- |
- |
- | |||
1/20 | @LeMoyne-Owen | * |
- |
- |
- | |||
1/22 | @Lane | * |
- |
- |
- | |||
1/27 | @Miles | * |
- |
- |
- | |||
1/31 | @Spring Hill | * |
- |
- |
- | |||
2/3 | MILES | * |
- |
- |
- | |||
2/5 | @Talladega | - |
- |
- | ||||
2/10 | LANE | * |
- |
- |
- | |||
2/12 | LEMOYNE-OWEN | * |
- |
- |
- | |||
2/17 | SPRING HILL | * |
- |
- |
- | |||
2/24 | @Central State | * |
- |
- |
- | |||
2/26 | @Kentucky State | * |
- |
- |
- | |||
3/2 | SIAC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |