Augusta Jaguars | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | Mount Olive (@Barton) | W |
96-86 |
1-0 | ||||
11/11 | @Barton | W |
78-73 |
2-0 | ||||
11/14 | @Fayetteville State | L |
76-77 |
2-1 | ||||
11/21 | BENEDICT | - |
- |
- | ||||
11/28 | CLAFLIN | - |
- |
- | ||||
12/3 | VIRGINIA UNION | - |
- |
- | ||||
12/7 | BREWTON-PARKER | - |
- |
- | ||||
12/18 | REINHARDT | - |
- |
- | ||||
12/19 | EMMANUEL | ? |
- |
- |
- | |||
12/19 | NEWBERRY | ? |
- |
- |
- | |||
1/2 | @Emmanuel | - |
- |
- | ||||
1/3 | @USC Beaufort | * |
- |
- |
- | |||
1/6 | @Columbus State | * |
- |
- |
- | |||
1/10 | CLAYTON STATE | * |
- |
- |
- | |||
1/13 | USC AIKEN | * |
- |
- |
- | |||
1/17 | @Flagler | * |
- |
- |
- | |||
1/20 | @Georgia Southwestern | * |
- |
- |
- | |||
1/24 | LANDER | * |
- |
- |
- | |||
1/27 | NORTH GEORGIA | * |
- |
- |
- | |||
1/31 | @Georgia College | * |
- |
- |
- | |||
2/3 | COLUMBUS STATE | * |
- |
- |
- | |||
2/7 | @Clayton State | * |
- |
- |
- | |||
2/10 | @USC Aiken | * |
- |
- |
- | |||
2/14 | FLAGLER | * |
- |
- |
- | |||
2/17 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
2/21 | @Lander | * |
- |
- |
- | |||
2/24 | @North Georgia | * |
- |
- |
- | |||
2/28 | GEORGIA COLLEGE | * |
- |
- |
- | |||
3/2 | USC BEAUFORT | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Clayton State Lakers | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | Emmanuel (@Anderson) | W |
74-59 |
1-0 | ||||
11/12 | @Anderson | L |
88-95 |
1-1 | ||||
11/18 | MILES | - |
- |
- | ||||
11/22 | MOREHOUSE | - |
- |
- | ||||
11/27 | CLARK ATLANTA | - |
- |
- | ||||
12/2 | @Carson-Newman | - |
- |
- | ||||
12/12 | @Fort Valley State | - |
- |
- | ||||
12/16 | Barry (@Florida Southern) | - |
- |
- | ||||
12/17 | @Florida Southern | - |
- |
- | ||||
12/30 | @Albany State | - |
- |
- | ||||
1/3 | @North Georgia | * |
- |
- |
- | |||
1/6 | USC BEAUFORT | * |
- |
- |
- | |||
1/10 | @Augusta | * |
- |
- |
- | |||
1/13 | LANDER | * |
- |
- |
- | |||
1/17 | COLUMBUS STATE | * |
- |
- |
- | |||
1/20 | @Flagler | * |
- |
- |
- | |||
1/24 | GEORGIA COLLEGE | * |
- |
- |
- | |||
1/27 | USC AIKEN | * |
- |
- |
- | |||
1/31 | @Georgia Southwestern | * |
- |
- |
- | |||
2/3 | @USC Beaufort | * |
- |
- |
- | |||
2/7 | AUGUSTA | * |
- |
- |
- | |||
2/10 | @Lander | * |
- |
- |
- | |||
2/14 | @Columbus State | * |
- |
- |
- | |||
2/17 | FLAGLER | * |
- |
- |
- | |||
2/21 | @Georgia College | * |
- |
- |
- | |||
2/24 | @USC Aiken | * |
- |
- |
- | |||
2/28 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
3/2 | NORTH GEORGIA | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Columbus State Cougars | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Barton | W |
82-70 |
1-0 | ||||
11/11 | Mount Olive (@Barton) | W |
89-66 |
2-0 | ||||
11/15 | EDWARD WATERS | W |
85-62 |
3-0 | ||||
11/18 | LENOIR-RHYNE | - |
- |
- | ||||
11/25 | Chowan (@UNC Pembroke) | - |
- |
- | ||||
11/26 | @UNC Pembroke | - |
- |
- | ||||
12/6 | @Young Harris | - |
- |
- | ||||
12/16 | @Embry-Riddle | - |
- |
- | ||||
12/17 | Palm Beach Atlantic (@Embry-Riddle) | - |
- |
- | ||||
12/30 | MILES | - |
- |
- | ||||
1/3 | GEORGIA COLLEGE | * |
- |
- |
- | |||
1/6 | AUGUSTA | * |
- |
- |
- | |||
1/10 | @Georgia Southwestern | * |
- |
- |
- | |||
1/13 | NORTH GEORGIA | * |
- |
- |
- | |||
1/17 | @Clayton State | * |
- |
- |
- | |||
1/20 | @USC Aiken | * |
- |
- |
- | |||
1/24 | FLAGLER | * |
- |
- |
- | |||
1/27 | LANDER | * |
- |
- |
- | |||
1/31 | @USC Beaufort | * |
- |
- |
- | |||
2/3 | @Augusta | * |
- |
- |
- | |||
2/7 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
2/10 | @North Georgia | * |
- |
- |
- | |||
2/14 | CLAYTON STATE | * |
- |
- |
- | |||
2/17 | USC AIKEN | * |
- |
- |
- | |||
2/21 | @Flagler | * |
- |
- |
- | |||
2/24 | @Lander | * |
- |
- |
- | |||
2/28 | USC BEAUFORT | * |
- |
- |
- | |||
3/2 | @Georgia College | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Flagler Saints | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | @Anderson | L |
112-118 |
OT |
0-1 | |||
11/12 | Southern Wesleyan (@Anderson) | W |
93-90 |
1-1 | ||||
11/16 | EMBRY-RIDDLE | - |
- |
- | ||||
11/18 | @Lynn | - |
- |
- | ||||
11/21 | EDWARD WATERS | - |
- |
- | ||||
11/29 | PAINE | - |
- |
- | ||||
12/2 | NEW COLLEGE OF FLORIDA | - |
- |
- | ||||
12/12 | @Spring Hill | - |
- |
- | ||||
12/16 | Eckerd (@Tampa) | - |
- |
- | ||||
12/17 | @Tampa | - |
- |
- | ||||
1/3 | @Georgia Southwestern | * |
- |
- |
- | |||
1/6 | NORTH GEORGIA | * |
- |
- |
- | |||
1/10 | @USC Aiken | * |
- |
- |
- | |||
1/13 | @Georgia College | * |
- |
- |
- | |||
1/17 | AUGUSTA | * |
- |
- |
- | |||
1/20 | CLAYTON STATE | * |
- |
- |
- | |||
1/24 | @Columbus State | * |
- |
- |
- | |||
1/27 | USC BEAUFORT | * |
- |
- |
- | |||
1/31 | @Lander | * |
- |
- |
- | |||
2/3 | @North Georgia | * |
- |
- |
- | |||
2/7 | USC AIKEN | * |
- |
- |
- | |||
2/10 | GEORGIA COLLEGE | * |
- |
- |
- | |||
2/14 | @Augusta | * |
- |
- |
- | |||
2/17 | @Clayton State | * |
- |
- |
- | |||
2/21 | COLUMBUS STATE | * |
- |
- |
- | |||
2/24 | @USC Beaufort | * |
- |
- |
- | |||
2/28 | LANDER | * |
- |
- |
- | |||
3/2 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Georgia College Bobcats | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | Limestone (@North Georgia) | W |
73-70 |
1-0 | ||||
11/12 | North Greenville (@North Georgia) | W |
69-66 |
2-0 | ||||
11/17 | @Saint Leo | - |
- |
- | ||||
11/18 | @Tampa | - |
- |
- | ||||
11/21 | @Fort Valley State | - |
- |
- | ||||
11/29 | @Southern Wesleyan | - |
- |
- | ||||
12/6 | @Emmanuel | - |
- |
- | ||||
12/9 | @Albany State | - |
- |
- | ||||
12/19 | @Auburn Montgomery | - |
- |
- | ||||
12/30 | @Young Harris | - |
- |
- | ||||
1/3 | @Columbus State | * |
- |
- |
- | |||
1/6 | USC AIKEN | * |
- |
- |
- | |||
1/10 | @North Georgia | * |
- |
- |
- | |||
1/13 | FLAGLER | * |
- |
- |
- | |||
1/17 | USC BEAUFORT | * |
- |
- |
- | |||
1/20 | @Lander | * |
- |
- |
- | |||
1/24 | @Clayton State | * |
- |
- |
- | |||
1/27 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
1/31 | AUGUSTA | * |
- |
- |
- | |||
2/3 | @USC Aiken | * |
- |
- |
- | |||
2/7 | NORTH GEORGIA | * |
- |
- |
- | |||
2/10 | @Flagler | * |
- |
- |
- | |||
2/14 | @USC Beaufort | * |
- |
- |
- | |||
2/17 | LANDER | * |
- |
- |
- | |||
2/21 | CLAYTON STATE | * |
- |
- |
- | |||
2/24 | @Georgia Southwestern | * |
- |
- |
- | |||
2/28 | @Augusta | * |
- |
- |
- | |||
3/2 | COLUMBUS STATE | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Georgia Southwestern Hurricanes | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | Young Harris (@North Georgia) | W |
78-65 |
1-0 | ||||
11/12 | Limestone (@North Georgia) | W |
80-73 |
2-0 | ||||
11/17 | Barton (@Mount Olive) | - |
- |
- | ||||
11/18 | @Mount Olive | - |
- |
- | ||||
11/20 | ALBANY STATE | - |
- |
- | ||||
12/7 | MIDDLE GEORGIA STATE | - |
- |
- | ||||
12/11 | @Albany State | - |
- |
- | ||||
12/18 | Lynn (@Florida Tech) | - |
- |
- | ||||
12/19 | @Florida Tech | - |
- |
- | ||||
12/30 | TUSKEGEE | - |
- |
- | ||||
1/3 | FLAGLER | * |
- |
- |
- | |||
1/6 | @Lander | * |
- |
- |
- | |||
1/10 | COLUMBUS STATE | * |
- |
- |
- | |||
1/13 | @USC Beaufort | * |
- |
- |
- | |||
1/17 | USC AIKEN | * |
- |
- |
- | |||
1/20 | AUGUSTA | * |
- |
- |
- | |||
1/24 | @North Georgia | * |
- |
- |
- | |||
1/27 | @Georgia College | * |
- |
- |
- | |||
1/31 | CLAYTON STATE | * |
- |
- |
- | |||
2/3 | LANDER | * |
- |
- |
- | |||
2/7 | @Columbus State | * |
- |
- |
- | |||
2/10 | USC BEAUFORT | * |
- |
- |
- | |||
2/14 | @USC Aiken | * |
- |
- |
- | |||
2/17 | @Augusta | * |
- |
- |
- | |||
2/21 | NORTH GEORGIA | * |
- |
- |
- | |||
2/24 | GEORGIA COLLEGE | * |
- |
- |
- | |||
2/28 | @Clayton State | * |
- |
- |
- | |||
3/2 | @Flagler | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
Lander Bearcats | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Tusculum | L |
77-83 |
0-1 | ||||
11/12 | NEWBERRY | W |
88-67 |
1-1 | ||||
11/18 | VIRGINIA STATE | - |
- |
- | ||||
11/22 | WINSTON-SALEM STATE | - |
- |
- | ||||
11/25 | CARSON-NEWMAN | - |
- |
- | ||||
11/29 | @Wingate | - |
- |
- | ||||
12/4 | ERSKINE | - |
- |
- | ||||
12/6 | CLAFLIN | - |
- |
- | ||||
12/14 | @Barton | - |
- |
- | ||||
12/19 | @King | - |
- |
- | ||||
1/3 | USC AIKEN | * |
- |
- |
- | |||
1/6 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
1/10 | @USC Beaufort | * |
- |
- |
- | |||
1/13 | @Clayton State | * |
- |
- |
- | |||
1/17 | NORTH GEORGIA | * |
- |
- |
- | |||
1/20 | GEORGIA COLLEGE | * |
- |
- |
- | |||
1/24 | @Augusta | * |
- |
- |
- | |||
1/27 | @Columbus State | * |
- |
- |
- | |||
1/31 | FLAGLER | * |
- |
- |
- | |||
2/3 | @Georgia Southwestern | * |
- |
- |
- | |||
2/7 | USC BEAUFORT | * |
- |
- |
- | |||
2/10 | CLAYTON STATE | * |
- |
- |
- | |||
2/14 | @North Georgia | * |
- |
- |
- | |||
2/17 | @Georgia College | * |
- |
- |
- | |||
2/21 | AUGUSTA | * |
- |
- |
- | |||
2/24 | COLUMBUS STATE | * |
- |
- |
- | |||
2/28 | @Flagler | * |
- |
- |
- | |||
3/2 | @USC Aiken | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
North Georgia Nighthawks | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | NORTH GREENVILLE | W |
65-56 |
1-0 | ||||
11/12 | YOUNG HARRIS | W |
83-67 |
2-0 | ||||
11/18 | @UVa-Wise | - |
- |
- | ||||
11/21 | @Tusculum | - |
- |
- | ||||
11/24 | Saint Leo (@Florida Southern) | - |
- |
- | ||||
11/25 | @Florida Southern | - |
- |
- | ||||
11/29 | TOCCOA FALLS | - |
- |
- | ||||
12/1 | VOORHEES | - |
- |
- | ||||
12/9 | MOUNT OLIVE | - |
- |
- | ||||
12/19 | @Lincoln Memorial | - |
- |
- | ||||
1/3 | CLAYTON STATE | * |
- |
- |
- | |||
1/6 | @Flagler | * |
- |
- |
- | |||
1/10 | GEORGIA COLLEGE | * |
- |
- |
- | |||
1/13 | @Columbus State | * |
- |
- |
- | |||
1/17 | @Lander | * |
- |
- |
- | |||
1/20 | USC BEAUFORT | * |
- |
- |
- | |||
1/24 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
1/27 | @Augusta | * |
- |
- |
- | |||
1/31 | @USC Aiken | * |
- |
- |
- | |||
2/3 | FLAGLER | * |
- |
- |
- | |||
2/7 | @Georgia College | * |
- |
- |
- | |||
2/10 | COLUMBUS STATE | * |
- |
- |
- | |||
2/14 | LANDER | * |
- |
- |
- | |||
2/17 | @USC Beaufort | * |
- |
- |
- | |||
2/21 | @Georgia Southwestern | * |
- |
- |
- | |||
2/24 | AUGUSTA | * |
- |
- |
- | |||
2/28 | USC AIKEN | * |
- |
- |
- | |||
3/2 | @Clayton State | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
USC Aiken Pacers | ||||||||
Date | Opponent | Record(s) | ||||||
11/10 | @Erskine | W |
96-58 |
1-0 | ||||
11/12 | #8 UNC PEMBROKE | L |
64-70 |
1-1 | ||||
11/15 | TUSCULUM | W |
85-70 |
2-1 | ||||
11/18 | LIMESTONE | - |
- |
- | ||||
11/21 | BARTON | - |
- |
- | ||||
11/29 | @Emmanuel | - |
- |
- | ||||
12/2 | CLAFLIN | - |
- |
- | ||||
12/9 | @Saint Augustine's | - |
- |
- | ||||
12/16 | FRANCIS MARION | - |
- |
- | ||||
12/30 | SOUTHERN WESLEYAN | - |
- |
- | ||||
1/3 | @Lander | * |
- |
- |
- | |||
1/6 | @Georgia College | * |
- |
- |
- | |||
1/10 | FLAGLER | * |
- |
- |
- | |||
1/13 | @Augusta | * |
- |
- |
- | |||
1/17 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
1/20 | COLUMBUS STATE | * |
- |
- |
- | |||
1/24 | @USC Beaufort | * |
- |
- |
- | |||
1/27 | @Clayton State | * |
- |
- |
- | |||
1/31 | NORTH GEORGIA | * |
- |
- |
- | |||
2/3 | GEORGIA COLLEGE | * |
- |
- |
- | |||
2/7 | @Flagler | * |
- |
- |
- | |||
2/10 | AUGUSTA | * |
- |
- |
- | |||
2/14 | @Georgia Southwestern | * |
- |
- |
- | |||
2/17 | @Columbus State | * |
- |
- |
- | |||
2/21 | USC BEAUFORT | * |
- |
- |
- | |||
2/24 | CLAYTON STATE | * |
- |
- |
- | |||
2/28 | @North Georgia | * |
- |
- |
- | |||
3/2 | LANDER | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |
USC Beaufort Sand Sharks | ||||||||
Date | Opponent | Record(s) | ||||||
11/11 | MORRIS | W |
130-88 |
1-0 | ||||
11/15 | @Morris | W |
124-84 |
2-0 | ||||
11/18 | VOORHEES | - |
- |
- | ||||
11/21 | SAVANNAH STATE | - |
- |
- | ||||
11/25 | PAINE | - |
- |
- | ||||
11/30 | @Edward Waters | - |
- |
- | ||||
12/3 | @Southeastern (Fla.) | - |
- |
- | ||||
12/9 | REGENT | - |
- |
- | ||||
12/16 | NEW COLLEGE OF FLORIDA | - |
- |
- | ||||
1/3 | AUGUSTA | * |
- |
- |
- | |||
1/6 | @Clayton State | * |
- |
- |
- | |||
1/10 | LANDER | * |
- |
- |
- | |||
1/13 | GEORGIA SOUTHWESTERN | * |
- |
- |
- | |||
1/17 | @Georgia College | * |
- |
- |
- | |||
1/20 | @North Georgia | * |
- |
- |
- | |||
1/24 | USC AIKEN | * |
- |
- |
- | |||
1/27 | @Flagler | * |
- |
- |
- | |||
1/31 | COLUMBUS STATE | * |
- |
- |
- | |||
2/3 | CLAYTON STATE | * |
- |
- |
- | |||
2/7 | @Lander | * |
- |
- |
- | |||
2/10 | @Georgia Southwestern | * |
- |
- |
- | |||
2/14 | GEORGIA COLLEGE | * |
- |
- |
- | |||
2/17 | NORTH GEORGIA | * |
- |
- |
- | |||
2/21 | @USC Aiken | * |
- |
- |
- | |||
2/24 | FLAGLER | * |
- |
- |
- | |||
2/28 | @Columbus State | * |
- |
- |
- | |||
3/2 | @Augsuta | * |
- |
- |
- | |||
3/7 | PBC Tournament starts | - |
- |
- | ||||
- | - | - |
- |
- |