Licensed to Illinois College            Hy-Tek's Meet Manager 2/9/2008 08:18 PM
                            Blue Classic - 2/9/2008                            
                               King Field House                                
                               Illinois College                                
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brown, Deserea               Southern Illinoi        7.30       7.26q  3 
  2 Powell, Jody Ann             Lincoln Universi        7.05       7.27q  1 
  3 McCall, Jamecia              Greenville Colle        7.50       7.38q  8 
  4 Brackett, Shelinda           Southern Illinoi        7.30       7.45q  2 
  5 Triner, Amber                Southern Illinoi        7.40       7.49q  7 
  6 Neal, Nicole                 McKhenree Colleg        7.70       7.50q  1 
  7 Baldwin, Rachel              Missouri Baptist        7.50       7.51q  8 
  8 Alrich, Juliet               Southern Illinoi        7.40       7.56q  5 
  9 Hamilton, Shilpa             Central Methodis        7.32       7.57q  4 
 10 Palovesik, Jennifer          Southern Illinoi        7.60       7.58q  3 
 11 Lewis, Kendra                Missouri U of Sc        7.57       7.60   7 
 12 Levy, Jessica                Southern Illinoi        7.60       7.70   4 
 13 Griffith, Hilliary           Missouri U of Sc        7.59       7.71   6 
 14 Smith, Leann                 Greenville Colle        7.81       7.74   4 
 15 Lowry, Kristin               Truman State Uni        7.76       7.79   2 
 16 McKee, Claire                Culver Stockton         7.96       7.80   8 
 17 Moore, Aubrey                Missouri U of Sc        7.71       7.83   1 
 18 Masten, Ashley               Greenville Colle        7.92       7.89   5 
 19 Bogan, Ethel                 Greenville Colle        8.25       7.96   2 
 19 Barrett, Alyssa              Greenville Colle        7.95       7.96   6 
 19 Burrus, Anne                 Illinois College        7.80       7.96   3 
 22 Barclay, Annanda             Illinois College        8.00       8.03   6 
 23 Bradley, Brooklyn            Culver Stockton         8.10       8.04   5 
 24 Stach, Sarah                 Missouri U of Sc        7.95       8.07   7 
 25 Weisel, Sarah                Central Methodis                   8.27   3 
 26 Smith, Megan                 Illinois College        8.00       8.48   7 
 27 Davis, Christina             Knox College            8.64       8.63   1 
 28 O'Connor, Megan              Principia Colleg        8.16       8.67   3 
 29 Aquino, Tina                 Knox College            8.70       8.72   1 
 
Women 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Powell, Jody Ann             Lincoln Universi        7.27       7.09   1 
  2 Brown, Deserea               Southern Illinoi        7.26       7.23   1 
  3 Brackett, Shelinda           Southern Illinoi        7.45       7.30   1 
  4 Neal, Nicole                 McKhenree Colleg        7.50       7.46   2 
  5 Alrich, Juliet               Southern Illinoi        7.56       7.47   2 
  6 Triner, Amber                Southern Illinoi        7.49       7.48   1 
  7 Baldwin, Rachel              Missouri Baptist        7.51       7.53   2 
  8 McCall, Jamecia              Greenville Colle        7.38       7.55   1 
  9 Hamilton, Shilpa             Central Methodis        7.57       7.57   2 
 10 Palovesik, Jennifer          Southern Illinoi        7.58       7.60   2 
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Deserea               Southern Illinoi       25.03      25.35   1 
  2 Brackett, Shelinda           Southern Illinoi       25.02      25.51   1 
  3 Ellis, Coreen                Southern Illinoi       25.60      25.88   1 
  4 Alrich, Juliet               Southern Illinoi       25.60      26.14   1 
  5 Triner, Amber                Southern Illinoi       25.12      26.16   1 
  6 Tinglin, Patricia            Lincoln Universi       25.99      26.50   1 
  7 Hamilton, Shilpa             Central Methodis       27.17      26.51   3 
  8 Levy, Jessica                Southern Illinoi       26.19      26.58   2 
  9 Lewis, Kendra                Missouri U of Sc       27.15      26.93   3 
 10 Coulibaly, Teneignue         Lindenwood Unive       25.99      27.08   5 
 11 Baldwin, Rachel              Missouri Baptist       26.70      27.30   2 
 12 Griffith, Hilliary           Missouri U of Sc       26.72      27.32   2 
 13 Taylor, Aundrea              Missouri Baptist       27.10      27.42   3 
 14 Moore, Aubrey                Missouri U of Sc       26.91      27.61   2 
 15 Dennis, Megan                Southern Illinoi       26.65      27.80   2 
 16 Biermann, Katrina            Truman State Uni       27.20      28.19   3 
 17 Palovesik, Jennifer          Southern Illinoi       27.41      28.21   3 
 18 Miller, Katie                Illinois College       27.95      28.49   4 
 19 Brown, Tonya                 McKhenree Colleg       27.85      28.54   3 
 20 Stach, Sarah                 Missouri U of Sc       28.62      28.68   4 
 21 Barrett, Kimber              Southern Illinoi       26.66      28.86   2 
 22 Burrus, Anne                 Illinois College       28.00      28.91   4 
 23 Cunningham, Crystal          Truman State Uni       29.50      29.01   5 
 24 McGeehon, Holly              Illinois College       28.00      29.10   4 
 25 Clemons, Samonia             Lincoln Universi       28.80      29.65   4 
 26 Bradley, Brooklyn            Culver Stockton        29.00      29.79   4 
 27 Jones, Amelia                Illinois College       30.00      29.88   5 
 28 Boroco, Alyssa               Fontbonne Univer       29.10      30.05   5 
 29 Barclay, Annanda             Illinois College       31.00      30.31   5 
 30 Edge, Clarissa               Illinois College       30.00      30.64   5 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thompson, Meisha             Lincoln Universi       56.21      56.52   1 
  2 Ellis, Coreen                Southern Illinoi       56.48      57.10   1 
  3 Levy, Jessica                Southern Illinoi       58.88      58.60   2 
  4 Dochterman, Shaina           Truman State Uni       58.10      58.68   2 
  5 Clarke, Lanece               McKhenree Colleg       58.00      59.00   2 
  6 Clayton, Amber               Truman State Uni       58.30      59.51   2 
  7 Robinson, Monique            Lincoln Universi       57.70      59.61   1 
  8 Tinglin, Patricia            Lincoln Universi       59.90      59.73   3 
  9 Mechkarska, Zhulieta         Lindenwood Unive                1:00.21   3 
 10 Moore, Aubrey                Missouri U of Sc     1:00.19    1:00.62   3 
 11 Coulibaly, Teneignue         Lindenwood Unive     1:01.30    1:01.05   4 
 12 McCall, Jamecia              Greenville Colle       59.70    1:01.07   2 
 13 Eilers, Lyndsey              Lindenwood Unive     1:01.20    1:02.98   3 
 14 Gerber, Talen                Greenville Colle     1:01.80    1:03.65   4 
 15 Bohm, Chloe                  Knox College         1:05.08    1:04.66   6 
 16 Pate, Ashely                 Lindenwood Unive     1:00.50    1:05.96   3 
 17 McKee, Claire                Culver Stockton      1:06.00    1:06.26   6 
 18 Brown, Tonya                 McKhenree Colleg     1:03.80    1:06.27   5 
 19 Smith, Danielle              Illinois College     1:04.00    1:06.58   5 
 20 Hankins, Heather             Central Methodis     1:07.70    1:06.95   6 
 21 Boroco, Alyssa               Fontbonne Univer     1:07.30    1:07.22   6 
 22 Mawhiney, Maggie             Missouri U of Sc     1:03.78    1:07.80   4 
 23 Stouffer, Katie              Greenville Colle     1:06.50    1:08.15   6 
 24 Clemons, Samonia             Lincoln Universi     1:02.20    1:08.50   4 
 25 Strode, Brooke               Missouri Baptist     1:04.00    1:10.31   5 
 26 Morris, Tricia               Fontbonne Univer     1:09.40    1:11.58   7 
 27 Wilson, Megan                Illinois College     1:09.00    1:12.71   7 
 -- Thomas, Carla                Lincoln Universi       56.90        DNF   1 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kandie, Marion               Lindenwood Unive     5:03.00    5:10.89  
  2 Hudson, Meagan               Missouri Baptist     5:08.00    5:12.12  
  3 Richards, Rachael            Principia Colleg     5:24.00    5:17.50  
  4 Brown, Kayla                 Southern Illinoi     5:20.14    5:19.22  
  5 Krall, Maggie                Southern Illinoi     5:22.67    5:24.56  
  6 Kelly, Danna                 Truman State Uni     5:20.00    5:25.76  
  7 Delarue, Annabelle           Lindenwood Unive     5:29.00    5:26.25  
  8 Sutton, Michelle             Greenville Colle     5:25.00    5:26.72  
  9 Raithel, Kylie               Truman State Uni     5:26.00    5:32.14  
 10 Sutton, Jennifer             Greenville Colle     5:40.00    5:32.35  
 11 Williams, Fiona              Truman State Uni     5:25.00    5:44.76  
 12 Mulvey, Lindsey              Southern Illinoi     5:30.98    5:48.93  
 13 Conley, Teresa               Missouri U of Sc     5:45.83    5:49.56  
 14 Derstine, Liz                Greenville Colle     6:05.00    5:52.28  
 15 Nichols, Stephanie           Truman State Uni     5:33.00    5:54.06  
 16 Straeter, Kelsey             McKhenree Colleg     5:45.00    5:55.51  
 17 McNally, Rebecca             Missouri U of Sc     5:52.02    6:02.23  
 18 Jeruto, Naomy                Lindenwood Unive     5:40.00    6:04.34  
 19 Braungradt, Kayla            Central Methodis     6:06.90    6:04.95  
 20 Palmer, Ashton               Greenville Colle     6:20.00    6:07.26  
 21 Cline, Katie                 Missouri Baptist                6:09.80  
 22 Richards, Hannah             Principia Colleg     6:21.00    6:12.26  
 23 Novotnak, Tanya              Knox College         6:42.84    6:16.45  
 24 Valdez, Tessa                Lindenwood Unive     6:05.00    6:16.67  
 25 Orech, Tara                  Knox College         6:07.16    6:17.63  
 26 Jaggie, Jessica              Lindenwood Unive     5:59.00    6:18.04  
 27 Nall, Mallory                Illinois College     6:25.00    6:26.10  
 28 Kirsteatter, Alissa          Greenville Colle     6:03.00    6:27.51  
 29 Armstrong, Amanda            Illinois College     6:30.00    6:35.18  
 30 Cartwright-Devine, Alex      Illinois College     6:30.00    6:37.78  
 31 Schrader, Vanessa            Illinois College     6:30.00    6:39.19  
 32 Scheye, Cristi               Principia Colleg     7:55.00    6:47.21  
 33 Hapner, Helen                Knox College         7:04.44    6:48.43  
 34 Tuttle, Kristin              Greenville Colle     7:20.00    7:01.96  
 35 Purrazzo, Mary               Knox College         7:21.37    7:18.25  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Howell, Kaydian              Lincoln Universi     2:16.00    2:18.98  
  2 Taylor, Valery               Southern Illinoi     2:22.00    2:23.91  
  3 Handley, Kierra              Missouri U of Sc     2:23.67    2:24.13  
  4 Patton, Natalie              Southern Illinoi     2:22.00    2:26.57  
  5 Jones, Keneisha              Lincoln Universi     2:22.20    2:27.18  
  6 Krall, Maggie                Southern Illinoi     2:25.00    2:27.31  
  7 Hodges, Kimberly             Lincoln Universi     2:24.00    2:29.04  
  8 Richards, Rachael            Principia Colleg     2:35.00    2:30.23  
  9 Pettersen, Sara              McKhenree Colleg     2:36.00    2:31.30  
 10 Frodsham, Jan                Lindenwood Unive     2:29.00    2:31.34  
 11 Laxton, Christi              Central Methodis                2:36.47  
 12 Schussele, Samantha          Missouri U of Sc     2:35.91    2:36.49  
 13 Jeruto, Naomy                Lindenwood Unive     2:35.00    2:36.56  
 14 Zaragoza, Elizabeth          Central Methodis                2:37.45  
 15 Kinney, Geavona              Greenville Colle     2:35.00    2:39.80  
 16 Smith, Heather               Illinois College     2:38.00    2:40.92  
 17 Valdez, Tessa                Lindenwood Unive     2:40.00    2:41.94  
 18 Furness, Amber               Illinois College     2:40.00    2:43.90  
 19 Morris, Tricia               Fontbonne Univer     2:42.00    2:47.45  
 20 Burch, Aimee                 Greenville Colle     2:45.00    2:47.62  
 21 Jaggie, Jessica              Lindenwood Unive     2:39.00    2:48.91  
 22 Richards, Hannah             Principia Colleg     3:08.00    2:53.77  
 23 Mulvey, Lindsey              Southern Illinoi     2:23.22    2:56.82  
 24 Moleta, Renata               Lindenwood Unive     2:39.00    3:07.71  
 -- Hurd, Mandie                 Lincoln College      2:27.00   X3:00.89  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Yapsibilla, Sophy            McKhenree Colleg    18:50.00   18:54.70  
  2 Brown, Amanda                Truman State Uni    19:25.00   19:16.26  
  3 Flounders, Kelly             Southern Illinoi    18:40.00   19:31.92  
  4 Williams, Kristi             Central Methodis               19:56.20  
  5 Briggs, Stephanie            Southern Illinoi    19:57.99   20:12.73  
  6 Jackson, Alex                Greenville Colle    20:15.00   20:20.89  
  7 Cors, Taryn                  Greenville Colle    20:25.00   20:30.51  
  8 Briggs, Stacey               Southern Illinoi    19:57.99   20:41.17  
  9 Ellsworth, Kristi            Greenville Colle    20:45.00   21:17.42  
 10 Brophy, Karen                Knox College        21:53.45   21:46.38  
 11 Gutterman, Alexis            Lindenwood Unive    21:30.00   21:55.11  
 12 Laxton, Angela               Central Methodis               22:17.35  
 13 Villhauer, Britney           Greenville Colle    22:45.00   22:35.51  
 -- DeWald, Emily                Unattached          18:50.00  X18:48.70  
 
Women 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Triner, Amber                Southern Illinoi        8.40       8.56q  2 
  2 Brown, Deserea               Southern Illinoi        8.20       8.58q  1 
  3 Dennis, Megan                Southern Illinoi        8.40       8.61q  4 
  4 Palovesik, Jennifer          Southern Illinoi        8.50       8.70q  4 
  5 Coleman, Destiny             Greenville Colle        8.90       8.90q  2 
  6 Cunningham, Crystal          Truman State Uni        8.95       9.04q  1 
  6 Eilers, Lyndsey              Lindenwood Unive        9.65       9.04q  4 
  8 Jennings, Clarissa           McKhenree Colleg        9.00       9.18q  1 
  9 Frodsham, Jan                Lindenwood Unive        9.70       9.54q  3 
 10 Jones, Amelia                Illinois College        9.70       9.67q  4 
 11 Mawhiney, Maggie             Missouri U of Sc        9.91       9.82   1 
 12 Conaway, Beth                Illinois College        9.60      10.01   3 
 13 Heister, Leah                Knox College           10.02      10.17   3 
 14 Niemann, Kim                 McKhenree Colleg        9.90      10.50   1 
 15 Wilson, Megan                Illinois College       10.00      10.71   2 
 16 Knowlton, Claire             Knox College           10.20      11.20   4 
 
Women 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Brown, Deserea               Southern Illinoi        8.58       8.31   1 
  2 Triner, Amber                Southern Illinoi        8.56       8.45   1 
  3 Dennis, Megan                Southern Illinoi        8.61       8.69   1 
  4 Coleman, Destiny             Greenville Colle        8.90       8.74   1 
  5 Palovesik, Jennifer          Southern Illinoi        8.70       8.76   1 
  6 Cunningham, Crystal          Truman State Uni        9.04       9.03   2 
  7 Eilers, Lyndsey              Lindenwood Unive        9.04       9.11   2 
  8 Jennings, Clarissa           McKhenree Colleg        9.18       9.15   2 
  9 Jones, Amelia                Illinois College        9.67       9.66   2 
 
Women 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Southern Illinois Edwardsville  'B'               1:42.00    1:42.35   1 
  2 Southern Illinois Edwardsville  'A'               1:39.93    1:46.07   1 
  3 Truman State University  'A'                      1:45.00    1:46.21   1 
  4 Central Methodist University  'A'                            1:51.47   2 
  5 Illinois College  'A'                             1:54.00    1:54.21   2 
  6 Knox College  'A'                                 1:57.02    1:56.49   2 
  7 Greenville College  'A'                           1:51.00    1:56.54   2 
 
Women 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Lincoln University  'A'                           3:50.00    3:53.69   1 
  2 Truman State University  'A'                      4:05.00    4:02.29   1 
  3 Southern Illinois Edwardsville  'B'               3:58.01    4:04.70   1 
  4 McKendree College  'A'                            4:05.00    4:18.31   1 
  5 Greenville College  'A'                           4:20.00    4:19.08   1 
  6 Illinois College  'A'                             4:35.00    4:29.55   3 
  7 Knox College  'A'                                 4:37.53    4:29.69   3 
  8 Central Methodist University  'A'                            4:31.15   3 
  9 Greenville College  'B'                           4:28.00    4:42.66   1 
 
Women 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Lincoln University  'A'                                      4:21.53  
  2 Lindenwood University  'A'                                   4:25.30  
  3 Missouri Baptist University  'A'                             4:34.45  
  4 Central Methodist University  'A'                            4:37.98  
  5 Knox College  'A'                                            4:53.32  
 
Women Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Southern Illinois Edwardsville  'N'                         13:03.13  
  2 Truman State University  'A'                     12:55.00   13:09.81  
  3 Illinois College  'A'                                       15:56.63  
 
Women High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thompson, Natoya             Lincoln Universi       1.73m      1.67m  
  2 Palovesik, Jennifer          Southern Illinoi       1.70m     J1.67m  
  3 Owens, Abby                  Greenville Colle       1.62m      1.62m  
  4 Winslow, Sydney              Southern Illinoi       1.60m      1.57m  
  5 Brown, Deserea               Southern Illinoi       1.70m     J1.57m  
  6 Frodsham, Jan                Lindenwood Unive       1.50m      1.42m  
  6 Ferris, Cathryn              Illinois College       1.47m      1.42m  
  8 Bell, Pam                    Knox College           1.54m     J1.42m  
  9 Anderson, Jaclyn             Knox College           1.47m      1.37m  
 10 Edge, Clarissa               Illinois College       1.37m     J1.37m  
 11 Meyers, Emily                Greenville Colle       1.32m      1.27m  
 -- Joyce, Sasha                 McKhenree Colleg       1.52m         NH  
 -- Dennis, Megan                Southern Illinoi       1.55m         NH  
 
Women Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Biermann, Katrina            Truman State Uni       3.40m      3.53m  
  2 Hahn, Taylor                 Missouri U of Sc       3.40m      3.30m  
  2 Statler, Jamie               Missouri U of Sc       3.40m      3.30m  
  4 Morehead, Leah               Missouri U of Sc       3.05m     J3.30m  
  5 Zaremba, Sarah               Missouri U of Sc       3.20m      3.15m  
  6 Klesh, Kristen               Truman State Uni       3.30m     J3.15m  
  7 Ovalle, Peggy                Lindenwood Unive       3.00m     J3.15m  
  8 Bramon, Lindsey              Truman State Uni       3.30m      3.00m  
  9 Chase, Darcy                 Lindenwood Unive       2.90m     J3.00m  
 10 Pilla, Nicole                Lindenwood Unive       2.90m      2.85m  
 11 O'Connor, Megan              Principia Colleg       2.15m      2.39m  
 12 Scott, Amanda                Central Methodis       1.98m      2.09m  
 
Women Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Palovesik, Jennifer          Southern Illinoi       5.36m      5.49mq 
  2 McCall, Jamecia              Greenville Colle       5.33m      5.46mq 
  3 Triner, Amber                Southern Illinoi       5.36m      5.41mq 
  4 Brown, Deserea               Southern Illinoi       5.36m      5.34mq 
  5 Taylor, Aundrea              Missouri Baptist                  5.17mq 
  6 Taylor, Valery               Southern Illinoi       5.36m      5.12mq 
  7 Dennis, Megan                Southern Illinoi       5.36m      5.05mq 
  8 Barrett, Kimber              Southern Illinoi       5.36m      4.92mq 
  9 Stach, Sarah                 Missouri U of Sc       4.80m      4.86m  
 10 Jupp, Allison                Lindenwood Unive       4.90m      4.78m  
 10 Jones, Amelia                Illinois College       4.72m      4.78m  
 12 Bell, Pam                    Knox College           4.77m      4.62m  
 13 Edge, Clarissa               Illinois College       4.41m      4.48m  
 14 Heister, Leah                Knox College           4.31m      4.44m  
 15 Anderson, Jaclyn             Knox College           4.41m      4.26m  
 16 Frodsham, Jan                Lindenwood Unive       4.50m      4.13m  
 
Women Long Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Palovesik, Jennifer          Southern Illinoi       5.49m      5.49m  
  2 McCall, Jamecia              Greenville Colle       5.46m      5.46m  
  3 Triner, Amber                Southern Illinoi       5.41m      5.41m  
  4 Brown, Deserea               Southern Illinoi       5.34m      5.34m  
  5 Taylor, Valery               Southern Illinoi       5.12m      5.24m  
  6 Taylor, Aundrea              Missouri Baptist       5.17m      5.17m  
  7 Dennis, Megan                Southern Illinoi       5.05m      5.14m  
  8 Barrett, Kimber              Southern Illinoi       4.92m      4.92m  
 
Women Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Dennis, Megan                Southern Illinoi      11.31m     11.81mq 
  2 Palovesik, Jennifer          Southern Illinoi      11.31m     11.11mq 
  3 Barrett, Kimber              Southern Illinoi      11.31m     10.79mq 
  4 Thompson, Natoya             Lincoln Universi      11.50m     10.57mq 
  5 Ovalle, Peggy                Lindenwood Unive      11.30m     10.54mq 
  6 Jupp, Allison                Lindenwood Unive      10.50m     10.47mq 
  7 Smith, Leann                 Greenville Colle       9.75m      9.97mq 
 -- Heister, Leah                Knox College           9.09m         ND  
 -- Pegues, Tiara                McKhenree Colleg       9.75m         ND  
 
Women Triple Jump
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Dennis, Megan                Southern Illinoi      11.81m     11.81m  
  2 Palovesik, Jennifer          Southern Illinoi      11.11m     11.11m  
  3 Barrett, Kimber              Southern Illinoi      10.79m     10.79m  
  4 Ovalle, Peggy                Lindenwood Unive      10.54m     10.78m  
  5 Thompson, Natoya             Lincoln Universi      10.57m     10.57m  
  6 Jupp, Allison                Lindenwood Unive      10.47m     10.47m  
  7 Smith, Leann                 Greenville Colle       9.97m      9.97m  
 
Women Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hughes, Lisa                 Lindenwood Unive      12.70m     12.97m  
  2 Bernard, Ashley              Truman State Uni      12.75m     12.82m  
  3 Krausz, Angela               Lindenwood Unive      13.05m     12.70m  
  4 Niehaus, Christina           Greenville Colle      13.81m     12.52m  
  5 Letuli, Tessa                Truman State Uni      12.60m     12.27m  
  6 Jackson, Michelle            Missouri Baptist                 12.15m  
  7 Baker, Krystin               McKhenree Colleg      11.27m     11.46m  
  8 Satterlee, Jennie            Southern Illinoi      11.78m     11.40m  
  9 Johnson, Jacquisha           Greenville Colle      10.21m     11.33m  
 10 Jackson, Lorryn              Central Methodis      10.33m     10.78m  
 11 Turner, Megan                Central Methodis      10.93m     10.72m  
 12 Terwelp, Hannah              Missouri U of Sc      11.80m     10.60m  
 13 Wofford, Amielia             McKhenree Colleg      11.27m     10.55m  
 14 Rabus, Andria                Truman State Uni      11.00m     10.54m  
 15 Wehmeier, Lauren             Lindenwood Unive      11.05m     10.47m  
 16 Harris, Roshaunda            Greenville Colle      10.66m      9.43m  
 17 Reinhart, Irina              Lindenwood Unive      10.00m      8.97m  
 18 Fisher, Monyca               Knox College           8.20m      8.68m  
 19 Yeoward, Jennifer            Illinois College       9.14m      8.23m  
 20 Schneider, Katie             Knox College           7.18m      7.91m  
 21 Milleville, Cassie           Knox College           7.59m      7.33m  
 22 Davis, Christina             Knox College           7.62m      7.06m  
 23 Frodsham, Jan                Lindenwood Unive                  6.82m  
 -- Mensey, Myrle                Unattached             9.90m     X7.06m  
 
Women Weight Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bernard, Ashley              Truman State Uni      15.35m     16.73m  
  2 Letuli, Tessa                Truman State Uni      15.20m     15.61m  
  3 Niehaus, Christina           Greenville Colle      14.32m     14.51m  
  4 Terwelp, Hannah              Missouri U of Sc      14.12m     14.43m  
  5 Satterlee, Jennie            Southern Illinoi      15.00m     14.06m  
  6 Jackson, Michelle            Missouri Baptist                 13.72m  
  7 Blair, Megan                 Central Methodis      14.33m     13.71m  
  8 Harris, Roshaunda            Greenville Colle      13.10m     13.56m  
  9 Meinke, Lexi                 Unattached            14.68m     13.52m  
 10 Krausz, Angela               Lindenwood Unive      14.04m     13.43m  
 11 Mensey, Myrle                Unattached            13.00m     13.29m  
 12 Hughes, Lisa                 Lindenwood Unive      10.00m     12.80m  
 13 Wehmeier, Lauren             Lindenwood Unive      12.43m     12.78m  
 14 Cassmeyer, Samantha          Truman State Uni      14.00m     12.59m  
 15 Johnson, Jacquisha           Greenville Colle      13.10m     12.47m  
 16 Jackson, Lorryn              Central Methodis      10.93m     12.14m  
 17 Turner, Megan                Central Methodis      12.46m     11.95m  
 18 Rabus, Andria                Truman State Uni      12.50m     10.68m  
 19 Smith, Samantha              Central Methodis      11.39m     10.67m  
 20 Reinhart, Irina              Lindenwood Unive       9.30m      9.52m  
 21 Fisher, Monyca               Knox College           8.48m      8.45m  
 22 Davis, Christina             Knox College           8.22m      8.13m  
 23 Milleville, Cassie           Knox College           7.67m      8.04m  
 24 Schneider, Katie             Knox College           7.46m      7.73m  
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Boey, Zye                    Unattached              6.60       6.45q 10 
  2 Adebayo, Deji                Lindenwood Unive        6.60       6.49q  9 
  3 Johnson, FiFi                McKhenree Colleg        6.70       6.53q  2 
  3 Mitchell, Franklyn           Lincoln Universi        6.44       6.53q  2 
  5 Perry, Jordan                McKhenree Colleg        6.63       6.56q 10 
  5 Littleton, Chris             Southern Illinoi        6.48       6.56q  3 
  7 Byrd, Antwan                 Illinois College        6.49       6.59q  5 
  8 Wright, Chris                Southern Illinoi        6.48       6.60q  4 
  9 Atkins, Zach                 McKhenree Colleg        6.65       6.61q  8 
  9 Jackson, D.J.                Illinois College        6.39       6.61q  1 
 11 Renford, Jarod               Greenville Colle        6.58       6.63   8 
 12 Thierry, Andrew              Southern Illinoi        6.70       6.64   3 
 13 Gayfield, Tommy              McKhenree Colleg        6.68       6.65   4 
 14 McFarlane, Jean-Pierre       Lincoln Universi        6.62       6.67  12 
 15 Brandhorst, Charlie          Truman State Uni        6.75       6.68   2 
 15 Jones, Dominique             McKhenree Colleg        6.63       6.68  12 
 17 Wilson, Mike                 Missouri U of Sc        6.64       6.70   9 
 18 Melton, Charles              Missouri U of Sc        6.67       6.71   5 
 19 Eta, Luther                  Truman State Uni        6.50       6.72   6 
 20 Mitchell, Mark               Greenville Colle        6.63       6.74  11 
 21 Stambaugh, Chad              Unattached              6.50       6.77   7 
 22 Bethel, Christopher          McKhenree Colleg        6.80       6.80   6 
 23 Vessell, Brett               Missouri U of Sc        6.73       6.81   1 
 24 McCrae, Devon                Unattached              6.90       6.83  10 
 24 Nevaldo, Anderson            Lincoln Universi        6.72       6.83   1 
 26 Mallot, Austin               Central Methodis        6.80       6.84   4 
 27 Bailey, Adam                 McKhenree Colleg        6.85       6.85   9 
 28 Brown, Kevin                 Lincoln Universi        6.62       6.89  11 
 29 Barnet, Marcus               Culver Stockton         6.80       6.90   7 
 29 Sarver, Tyler                Greenville Colle        6.88       6.90  11 
 31 Buckman, Tyler               Culver Stockton         6.78       6.91   3 
 32 Bucklew, Jordan              Culver Stockton         6.85       6.96  10 
 33 Cox, Jordan                  Culver Stockton         7.00       6.97   6 
 34 James, Christopher           Unattached                         6.99   8 
 35 Alm, Josh                    Culver Stockton         6.90       7.02  11 
 35 Kizior, Dan                  Knox College            7.00       7.02   8 
 37 Hamilton, Jarried            Lincoln Universi        6.81       7.04   8 
 38 Williamson, Robert           Lindenwood Unive        7.00       7.07   7 
 38 Harris, Derek                Culver Stockton         7.00       7.07   9 
 40 Poindexter, James            Principia Colleg                   7.09   9 
 41 Morris, Wayne                Culver Stockton         7.00       7.11   3 
 42 Barrington, Deshorn          Lindenwood Unive        7.05       7.23   2 
 43 Varner, Jim                  Culver Stockton         7.10       7.27   1 
 44 Footle, David                Knox College            7.11       7.30   3 
 45 Kizior, Mike                 Knox College            7.00       7.31   5 
 46 Grant, Terry                 Illinois College        7.30       7.40   4 
 47 Foerster, Kevin              Knox College            7.53       7.55   6 
 48 Kiser, AJ                    Principia Colleg        7.46       7.87   5 
 -- Claxton, Andrew              Central Methodis        6.66         DQ   7 
 
Men 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Boey, Zye                    Unattached              6.45       6.40   1 
  2 Adebayo, Deji                Lindenwood Unive        6.49       6.47   1 
  3 Jackson, D.J.                Illinois College        6.61       6.49   2 
  4 Mitchell, Franklyn           Lincoln Universi        6.53       6.49   1 
  5 Atkins, Zach                 McKhenree Colleg        6.61       6.52   2 
