Univ. of Missouri Aq. Center - Site License | Hy-Tek's MEET MANAGER 5:26 PM 10/13/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show-Me-Showdown - 10/13/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results - AM Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MIZZ | A | 1:36.14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Gates, Katie M 22 | 2) Patterson, Taye N 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Halvorson, Lori M 20 | 4) Cox, Lauren M 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MSU | A | 1:37.22 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hawkins, Jordan L 20 | 2) Rojas-Jimenz, Andi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Wellman, Matana | 4) Jones, Caitlin 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WU | A | 1:41.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kono, Kelly | 2) Nordbrock, Meredith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Mann, Kristen | 4) Lodewyk, Jessie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SLU-ZZ | A | 1:41.53 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hagar, Jordan | 2) Carlyle, Erin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Ramirez, Elena | 4) Bennet, Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | LWOOD | A | 1:42.55 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SC | A | 1:48.95 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Holmann, Lauren | 2) Newton, Gabi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Alander, Jenna | 4) Shaw, Jenn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MIZZ | B | x1:38.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Viger, Kristin M 19 | 2) Bennett, Allison C 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Szostak, Francie M 18 | 4) Gordon, Colleen E 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MIZZ | C | x1:39.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Eppright, Margaret A 19 | 2) Sullivan, Carly R 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Gorsegner, Whitney D 18 | 4) Jacinto, Arica 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MIZZ | D | x1:41.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Bellis, Caroline J 20 | 2) Sheahen, Mary I 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Menefee, Sarah R 21 | 4) David, Kirsten M 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | B | x1:43.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Pearson, Julia | 2) Potocki, Ashley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Porter, Sarah A | 4) Triggs, Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | LWOOD | B | x1:44.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | WU | B | x1:45.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Underwood, Karin | 2) Caravati, Liz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Henderson, Claire | 4) Hodges, Katie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | C | x1:47.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Smith, Jillian | 2) Stuifbergen, Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Robertson, Laura | 4) Gerber, Megan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | D | x1:48.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Polachek, Erica | 2) Tamkun, Lindsey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Schwarz, Jessica | 4) Walsh, Tarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | WU | C | x1:49.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Yu, Jennifer | 2) Duncan, Micki | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Moeller, Kim | 4) Pagliere, Alyssa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | E | x1:50.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Robertson, Katie | 2) Conaty, Kerry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Oles, Maria | 4) Ising, Katie A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | LWOOD | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MSU | A | 1:24.18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Serra, Victor | 2) Denefe, Andy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Sauaia, Ciro 20 | 4) Gayo, Ignacio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MIZZ | A | 1:24.37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Hawley, Jordan C 19 | 2) Wiedemeier, Joe L 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Difford, Bryan D 21 | 4) Kaufman, Gilad 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WU | A | 1:26.50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Leckey, Kevin | 2) Chao, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Stewart, Charles | 4) Beyer, Alex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MR/MS-OZ | A | 1:27.02 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Chamberlain, Mark | 2) Gordon, Kyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Hug, Matt | 4) Sanchez-Turner, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SLU-ZZ | A | 1:27.80 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Sheridan, Stephen | 2) Byars, Brad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Trafton, Adam | 4) Walsh, Adam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LWOOD | A | 1:30.71 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MIZZ | B | x1:26.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Burns, Matt L 19 | 2) Sellers, Cameron M 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Lee, Brandon J 22 | 4) Lynn, Dylan P 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MIZZ | C | x1:26.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Dahlke, Matt J 21 | 2) Hubbard, Brad G 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Harris, Ted D 20 | 4) Hoffmann, Jake C 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MIZZ | D | x1:27.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Cernansky, Martin 22 | 2) Smith, Eric J 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Howard, Lex W 21 | 4) Carlisle, Byron A 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MSU | B | x1:28.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Uddermann, Josh | 2) Burns, Dillon 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Shalley, Jesse | 4) Fitsgerald, Paris 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | WU | B | x1:29.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Ota, Kyle | 2) Arteaga, Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Morris, Tom | 4) Vimr, Ross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | MR/MS-OZ | B | x1:29.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Kelley, Austin | 2) Kammer, Kyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Reinisch, Paul | 4) Trowbridge, Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | B | x1:31.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Parker, Kevin J | 2) Dahle, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Breithaupt, Justin | 4) Lewis, Jesse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | WU | C | x1:32.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Galkin, Dima | 2) Flanagan, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Bullock, Perry | 4) Beattie, Julian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | C | x1:33.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Frampus, Joey | 2) Sayre, B.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Songin, John | 4) Cruz, Sal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | LWOOD | B | x1:35.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | WU | D | x1:35.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Anjur, Kartik | 2) Vanlishout, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Chen, Justin | 4) Flick, Andy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | D | x1:37.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Dewlen, Scott | 2) Murphy, Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Tully, Philip | 4) Thorarensen, Stefan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | SLU-ZZ | E | x1:43.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Lakhman, Safir | 2) Priemer, Kris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Ward, Patrick | 4) Adams, Tim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Women 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Patterson, Taye N | 21 | MIZZ | 59.68 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Halvorson, Lori M | 20 | MIZZ | 59.80 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cox, Lauren M | 20 | MIZZ | x59.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rojas-Jimenz, Andi | MSU | 1:00.90 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nordbrock, Meredith | WU | 1:01.13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Moody, Frannie | 18 | MSU | 1:01.20 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ramirez, Elena | SLU-ZZ | 1:01.62 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Menefee, Sarah R | 21 | MIZZ | x1:01.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reinitz, Jessica | LWOOD | 1:02.33 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 3 Women 100 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | McCleery, Morgan D | 18 | MIZZ | x1:03.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kono, Kelly | WU | 1:03.48 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Gates, Katie M | 22 | MIZZ | x1:03.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Henderson, Claire | WU | x1:04.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hukill, Aimee J | 20 | MIZZ | x1:04.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pearson, Julia | SLU-ZZ | 1:04.83 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | O'Sucha, Nicole | LWOOD | 1:05.29 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Caravati, Liz | WU | x1:05.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sheahen, Mary I | 19 | MIZZ | x1:05.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Yu, Jennifer | WU | x1:06.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Eppright, Margaret A | 19 | MIZZ | x1:06.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Robertson, Laura | SLU-ZZ | x1:06.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Oles, Maria | SLU-ZZ | x1:07.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | O'Leary, Devon | WU | x1:07.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kelso, Lee'Ann | LWOOD | x1:07.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | O'Connor, Kate | SLU-ZZ | x1:07.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lovera, Casey | SLU-ZZ | x1:08.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Pagliere, Alyssa | WU | x1:08.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Triggs, Emily | SLU-ZZ | x1:09.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Conaty, Kerry | SLU-ZZ | x1:10.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chun, Mandy | LWOOD | x1:10.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Schwarz, Jessica | SLU-ZZ | x1:10.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Musgrove, Chanteia | LWOOD | x1:11.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Newton, Gabi | SC | 1:11.43 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nakamoto, Jenna | LWOOD | x1:12.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Butz, Amanda | LWOOD | x1:14.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Weiss, Kailey | LWOOD | x1:15.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Stoutenborough, Emily | SC | 1:18.46 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rutter, Chelsea | SC | x1:18.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Men 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Serra, Victor | MSU | 52.21 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cernansky, Martin | 22 | MIZZ | 52.76 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bullock, Perry | WU | 53.47 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pajares, Eduardo | MSU | 53.57 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Difford, Bryan D | 21 | MIZZ | 53.91 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dahlke, Matt J | 21 | MIZZ | x53.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sundvold, Bobby W | 20 | MIZZ | x54.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Beyer, Alex | WU | 54.33 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Smith, Eric J | 20 | MIZZ | x54.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*10 | Hoffmann, Jake C | 20 | MIZZ | x55.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*10 | Leckey, Kevin | WU | x55.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Goertzen, AJ | MSU | x55.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Enge, Jeff | MR/MS-OZ | 55.37 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Bourdin, Thomas M | 22 | LWOOD | 55.80 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hamzic, Zlatan | MR/MS-OZ | 56.07 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hug, Matt | MR/MS-OZ | x56.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kammer, Kyle | MR/MS-OZ | x56.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sanchez-Turner, David | MR/MS-OZ | x58.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lewis, Jesse | SLU-ZZ | 58.28 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hawley, Jordan C | 19 | MIZZ | x58.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*21 | Morris, Tom | WU | x58.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
*21 | Swift, Rory | MR/MS-OZ | x58.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cruz, Sal | SLU-ZZ | 58.93 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dorak, David R | 19 | MIZZ | x59.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Walsh, Adam | SLU-ZZ | x59.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Vimr, Ross | WU | x59.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Vanlishout, John | WU | x59.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Galkin, Dima | WU | x59.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Adams, Tim | SLU-ZZ | x1:00.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Oldham, Lucas | LWOOD | 1:00.74 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Thompson, Scott S | LWOOD | x1:01.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Tully, Philip | SLU-ZZ | x1:01.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lakhman, Safir | SLU-ZZ | x1:03.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Broch, Billy | LWOOD | x1:04.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gordon, Colleen E | 20 | MIZZ | 57.69 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jacinto, Arica | 20 | MIZZ | 57.82 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bellis, Caroline J | 20 | MIZZ | x58.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rojas-Jimenz, Andi | MSU | 58.18 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hollar, Breanna | MSU | 59.45 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Baumann, Coralie P | 19 | MIZZ | x59.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jamerson, Melissa A | 18 | MIZZ | x59.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bollen, Molly T | 19 | MIZZ | x59.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bennet, Sarah | SLU-ZZ | 59.74 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bastien, Jill E | 21 | MIZZ | x59.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hagar, Jordan | SLU-ZZ | 1:00.26 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David, Kirsten M | 20 | MIZZ | x1:00.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bennett, Allison C | 20 | MIZZ | x1:00.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gorsegner, Whitney D | 18 | MIZZ | x1:00.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Bailey, Nina | MSU | x1:01.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ramirez, Elena | SLU-ZZ | x1:01.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mann, Kristen | WU | 1:01.45 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Porter, Sarah A | SLU-ZZ | x1:01.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Reinitz, Jessica | LWOOD | 1:02.08 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Smith, Valencia | LWOOD | 1:02.42 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Walsh, Tarah | SLU-ZZ | x1:02.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Smith, Jillian | SLU-ZZ | x1:02.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Polachek, Erica | SLU-ZZ | x1:02.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shaw, Jenn | SC | 1:04.55 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lodewyk, Jessie | WU | 1:05.31 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Younghouse, Emily | SC | 1:07.37 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ising, Katie A | SLU-ZZ | x1:09.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Alander, Jenna | SC | x1:11.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lynn, Dylan P | 19 | MIZZ | 50.70 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kaufman, Gilad | 23 | MIZZ | 50.84 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Serra, Victor | MSU | 51.35 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Floyd, Travis B | 21 | MIZZ | x51.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Smith, Eric J | 20 | MIZZ | x52.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pyle, J.R. R | 21 | MSU | 52.79 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lau, Jon | LWOOD | 52.82 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sauaia, Ciro | 20 | MSU | x52.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dorak, David R | 19 | MIZZ | x52.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Flanagan, Michael | WU | 53.09 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lauver, Spenser S | 18 | MIZZ | x53.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sheridan, Stephen | SLU-ZZ | 53.22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fitsgerald, Paris | 21 | MSU | x53.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Grunert, Brice K | 19 | MIZZ | x53.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lee, Brandon J | 22 | MIZZ | x53.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Reinisch, Paul | MR/MS-OZ | 53.81 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Event 6 Men 100 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Chamberlain, Mark | MR/MS-OZ | 53.96 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Parker, Kevin J | SLU-ZZ | 54.23 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Baumann, Thomas J | 21 | MIZZ | x54.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Arteaga, Dan | WU | 54.28 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chao, David | WU | x54.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lemons, Zach | MR/MS-OZ | x54.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Murphy, Danny | MR/MS-OZ | x54.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Stewart, Charles | WU | x55.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lewis, Jesse | SLU-ZZ | x55.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Burns, Matt L | 19 | MIZZ | x55.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Thorarensen, Stefan | SLU-ZZ | x56.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Dewlen, Scott | SLU-ZZ | x57.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Wacker, Kyle | LWOOD | 57.41 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Trafton, Adam | SLU-ZZ | x59.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
