Missouri-Rolla vs UW-Parkside (Oct 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 University of Missouri-Rolla
Missouri-Rolla vs UW-Parkside (Oct 12, 2007 at UW-P Somers, Wis.)
Missouri-Rolla | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smith, Annie........ 4| 0 0 2 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
2 Williams, Bridget... 4| 0 1 0 .000| 2| 0 0| 0| 10| 0 0 0| 0| 0.0
3 Pelae, Leandra...... 4| 16 7 46 .196| 1| 1 3| 2| 7| 0 4 0| 0| 19.0
5 Laughary, Jessica... 4| 6 2 22 .182| 0| 4 4| 0| 6| 0 0 0| 0| 10.0
8 Summerville, Lauren. 3| 5 3 10 .200| 1| 1 1| 0| 3| 0 1 0| 0| 6.5
9 Smiley, Tory........ 4| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
10 Jorgenson, Lynsey... 3| 3 3 9 .000| 0| 0 1| 0| 0| 0 4 0| 1| 5.0
11 Herington, Katie.... 4| 6 0 12 .500| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
12 Balensiefer, Ashlyn. 4| 4 1 9 .333| 34| 0 1| 0| 5| 0 1 1| 4| 4.5
13 Klump, Samantha..... 3| 3 2 10 .100| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
18 Owak, Maddie........ 3| 1 3 8 -.250| 0| 0 1| 3| 2| 1 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 44 22 128 .172| 38| 6 11| 7| 46| 1 15 1| 5| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 7 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 31 .226 Missouri-Rolla...... (1) 30 25 22 24 3-21; 2-10 GLVC
3 12 6 34 .176 UW-Parkside......... (3) 26 30 30 30 9-9; 3-8 GLVC
4 12 5 34 .206
UW-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gleason, Tami....... 3| 11 4 23 .304| 1| 0 0| 0| 3| 0 4 1| 2| 13.0
3 Gust, Andrea........ 2| 0 1 3 -.333| 4| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Brandenburg, Jacqui. 4| 11 5 25 .240| 0| 2 4| 0| 3| 1 4 0| 0| 16.0
5 Johnson, Jennifer... 4| 14 7 30 .233| 1| 0 0| 0| 2| 1 3 0| 0| 16.5
6 Nehls, Jackie....... 4| 0 0 0 .000| 3| 1 2| 1| 16| 0 0 0| 0| 1.0
8 Krohn, Katie........ 4| 6 1 10 .500| 46| 3 5| 0| 10| 1 1 0| 2| 10.5
10 DePaepe, Margot..... 3| 4 2 13 .154| 0| 0 2| 1| 3| 0 1 0| 0| 4.5
12 Hart, Vicki......... 3| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0| 0.0
13 Wilkens, Cassie..... 3| 4 6 13 -.154| 0| 1 0| 0| 9| 1 0 0| 1| 6.0
14 Schmidt, Kristin.... 4| 15 4 31 .355| 0| 0 1| 3| 9| 0 1 0| 0| 15.5
15 Burmester, Rachel... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 30 148 .236| 57| 7 14| 6| 62| 4 14 1| 5| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 33 .273 Site: UW-P Somers, Wis. (DeSimone Gymnasium)
2 14 8 37 .162 Date: Oct 12, 2007 Attend: 143 Time:
3 16 6 36 .278 Referees:
4 19 9 42 .238
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of Missouri-Rolla
Missouri-Rolla vs UW-Parkside (Oct 12, 2007 at UW-P Somers, Wis.)
Missouri-Rolla | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smith, Annie........ 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
2 Williams, Bridget... 4| 0 1 0 .000| 2 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
3 Pelae, Leandra...... 4| 16 7 46 .196| 1 0 0 .000| 1 3 0 .000| 7 0| 0 4 0| 0 2 .000| 19.0
5 Laughary, Jessica... 4| 6 2 22 .182| 0 0 0 .000| 4 4 0 .000| 6 0| 0 0 0| 0 0 .000| 10.0
8 Summerville, Lauren. 3| 5 3 10 .200| 1 0 0 .000| 1 1 0 .000| 3 0| 0 1 0| 0 0 .000| 6.5
9 Smiley, Tory........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
10 Jorgenson, Lynsey... 3| 3 3 9 .000| 0 0 0 .000| 0 1 0 .000| 0 1| 0 4 0| 0 0 .000| 5.0
11 Herington, Katie.... 4| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
12 Balensiefer, Ashlyn. 4| 4 1 9 .333| 34 0 0 .000| 0 1 0 .000| 5 4| 0 1 1| 0 0 .000| 4.5
13 Klump, Samantha..... 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
18 Owak, Maddie........ 3| 1 3 8 -.250| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 3 .000| 2.5
Totals.............. 4| 44 22 128 .172| 38 0 0 .000| 6 11 0 .000| 46 5| 1 15 1| 0 7 .000| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 7 29 .069 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 31 .226 Missouri-Rolla...... (1) 30 25 22 24 3-21; 2-10 GLVC
3 12 6 34 .176 UW-Parkside......... (3) 26 30 30 30 9-9; 3-8 GLVC
4 12 5 34 .206
UW-Parkside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Gleason, Tami....... 3| 11 4 23 .304| 1 0 0 .000| 0 0 0 .000| 3 2| 0 4 1| 0 0 .000| 13.0
3 Gust, Andrea........ 2| 0 1 3 -.333| 4 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
4 Brandenburg, Jacqui. 4| 11 5 25 .240| 0 0 0 .000| 2 4 0 .000| 3 0| 1 4 0| 0 0 .000| 16.0
5 Johnson, Jennifer... 4| 14 7 30 .233| 1 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 16.5
6 Nehls, Jackie....... 4| 0 0 0 .000| 3 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 1 .000| 1.0
8 Krohn, Katie........ 4| 6 1 10 .500| 46 0 0 .000| 3 5 0 .000| 10 2| 1 1 0| 0 0 .000| 10.5
10 DePaepe, Margot..... 3| 4 2 13 .154| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 1 .000| 4.5
12 Hart, Vicki......... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
13 Wilkens, Cassie..... 3| 4 6 13 -.154| 0 0 0 .000| 1 0 0 .000| 9 1| 1 0 0| 0 0 .000| 6.0
14 Schmidt, Kristin.... 4| 15 4 31 .355| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 3 .000| 15.5
15 Burmester, Rachel... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 65 30 148 .236| 57 0 0 .000| 7 14 0 .000| 62 5| 4 14 1| 0 6 .000| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 7 33 .273 Site: UW-P Somers, Wis. (DeSimone Gymnasium)
2 14 8 37 .162 Date: Oct 12, 2007 Attend: 143 Time:
3 16 6 36 .278 Referees:
4 19 9 42 .238