Missouri-Rolla vs SIU Edwardsville (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
2007 University of Missouri-Rolla
Missouri-Rolla vs #14 SIU Edwardsville (Sep 21, 2007 at Edwardsville, Ill.)
Missouri-Rolla | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Pelae, Leandra...... 2| 0 5 16 -.312| 0| 1 0| 1| 1| 0 0 0| 1| 1.0
8 Summerville, Lauren. 3| 7 8 27 -.037| 0| 1 1| 0| 2| 0 0 0| 0| 8.0
10 Jorgenson, Lynsey... 2| 2 2 6 .000| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
12 Balensiefer, Ashlyn. 3| 2 1 7 .143| 22| 0 0| 0| 9| 0 1 0| 2| 2.5
13 Klump, Samantha..... 3| 6 3 15 .200| 0| 0 2| 0| 0| 0 1 0| 0| 6.5
18 Owak, Maddie........ 3| 5 3 19 .105| 0| 0 2| 0| 3| 0 0 1| 0| 5.0
1 Smith, Annie........ 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Williams, Bridget... 3| 0 0 1 .000| 1| 2 0| 3| 10| 0 0 0| 0| 2.0
4 Mooberry, Hope...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
5 Laughary, Jessica... 1| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Smiley, Tory........ 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
11 Herington, Katie.... 3| 5 1 19 .211| 0| 2 0| 0| 0| 0 0 1| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 23 115 .043| 24| 7 6| 5| 30| 2 2 2| 3| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 42 .095 Missouri-Rolla...... (0) 18 20 16 1-15, 1-4 GLVC
3 10 9 38 .026 SIU Edwardsville.... (3) 30 30 30 12-3, 5-0 GLVC
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Schulte, Samantha... 2| 5 0 8 .625| 0| 0 1| 0| 0| 1 2 0| 0| 7.0
6 Rahn, Emily......... 2| 8 0 12 .667| 3| 1 0| 0| 8| 0 0 1| 0| 9.0
7 Schmidlin, Diane.... 2| 1 0 4 .250| 1| 3 0| 1| 3| 0 3 0| 0| 5.5
8 Zurliene, Sadie..... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
15 Clements, Mallory... 3| 10 3 20 .350| 36| 0 1| 0| 9| 1 1 1| 2| 11.5
16 Palumbo, Antonette.. 2| 4 1 8 .375| 0| 0 0| 0| 0| 0 5 0| 0| 6.5
1 Shurts, Ruth........ 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Heitkamp, Lisa...... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
4 Hubert, Kelsey...... 1| 4 2 8 .250| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
10 Kummer, Candice..... 2| 8 1 12 .583| 2| 0 0| 0| 1| 0 0 0| 0| 8.0
13 Winslow, Sydney..... 1| 4 0 7 .571| 1| 0 0| 0| 0| 0 0 0| 0| 4.0
14 Gilman, Jenny....... 1| 0 0 1 .000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
18 Hofeldt, Kate....... 2| 5 2 15 .200| 0| 1 0| 2| 5| 0 3 0| 0| 7.5
19 Turner, Tiffany..... 3| 0 0 1 .000| 4| 0 2| 2| 18| 0 0 0| 1| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 10 102 .412| 49| 5 6| 7| 56| 3 14 2| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 31 .452 Site: Edwardsville, Ill. (Vadalabene Center)
2 21 4 39 .436 Date: Sep 21, 2007 Attend: 137 Time: 1:15
3 14 3 32 .344 Referees: Joe Flanigan, Paul Scovill
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of Missouri-Rolla
Missouri-Rolla vs #14 SIU Edwardsville (Sep 21, 2007 at Edwardsville, Ill.)
Missouri-Rolla | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Pelae, Leandra...... 2| 0 5 16 -.312| 0 0 0 .000| 1 0 0 .000| 1 1| 0 0 0| 0 1 .000| 1.0
8 Summerville, Lauren. 3| 7 8 27 -.037| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000| 8.0
10 Jorgenson, Lynsey... 2| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
12 Balensiefer, Ashlyn. 3| 2 1 7 .143| 22 0 0 .000| 0 0 0 .000| 9 2| 0 1 0| 0 0 .000| 2.5
13 Klump, Samantha..... 3| 6 3 15 .200| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 0| 0 0 .000| 6.5
18 Owak, Maddie........ 3| 5 3 19 .105| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 1| 0 0 .000| 5.0
1 Smith, Annie........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
2 Williams, Bridget... 3| 0 0 1 .000| 1 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 3 .000| 2.0
4 Mooberry, Hope...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
5 Laughary, Jessica... 1| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Smiley, Tory........ 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
11 Herington, Katie.... 3| 5 1 19 .211| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 1| 0 0 .000| 7.0
Totals.............. 3| 28 23 115 .043| 24 0 0 .000| 7 6 0 .000| 30 3| 2 2 2| 0 5 .000| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 8 35 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 42 .095 Missouri-Rolla...... (0) 18 20 16 1-15, 1-4 GLVC
3 10 9 38 .026 SIU Edwardsville.... (3) 30 30 30 12-3, 5-0 GLVC
SIU Edwardsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Schulte, Samantha... 2| 5 0 8 .625| 0 0 0 .000| 0 1 0 .000| 0 0| 1 2 0| 0 0 .000| 7.0
6 Rahn, Emily......... 2| 8 0 12 .667| 3 0 0 .000| 1 0 0 .000| 8 0| 0 0 1| 0 0 .000| 9.0
7 Schmidlin, Diane.... 2| 1 0 4 .250| 1 0 0 .000| 3 0 0 .000| 3 0| 0 3 0| 0 1 .000| 5.5
8 Zurliene, Sadie..... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
15 Clements, Mallory... 3| 10 3 20 .350| 36 0 0 .000| 0 1 0 .000| 9 2| 1 1 1| 0 0 .000| 11.5
16 Palumbo, Antonette.. 2| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 6.5
1 Shurts, Ruth........ 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Heitkamp, Lisa...... 2| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
4 Hubert, Kelsey...... 1| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 5.0
10 Kummer, Candice..... 2| 8 1 12 .583| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 8.0
13 Winslow, Sydney..... 1| 4 0 7 .571| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
14 Gilman, Jenny....... 1| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
18 Hofeldt, Kate....... 2| 5 2 15 .200| 0 0 0 .000| 1 0 0 .000| 5 0| 0 3 0| 0 2 .000| 7.5
19 Turner, Tiffany..... 3| 0 0 1 .000| 4 0 0 .000| 0 2 0 .000| 18 1| 0 0 0| 0 2 .000| 0.0
TM Team................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 52 10 102 .412| 49 0 0 .000| 5 6 0 .000| 56 3| 3 14 2| 0 7 .000| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 3 31 .452 Site: Edwardsville, Ill. (Vadalabene Center)
2 21 4 39 .436 Date: Sep 21, 2007 Attend: 137 Time: 1:15
3 14 3 32 .344 Referees: Joe Flanigan, Paul Scovill