Missouri - Rolla vs Colorado Mines (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Oredigger Volleyball Classic
Missouri - Rolla vs Colorado Mines (Sep 01, 2007 at Golden, CO)
Missouri - Rolla | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pelae, Leandra...... 3| 9 6 32 .094| 1| 1 2| 0| 4| 0 1 0| 0
8 Summerville, Lauren. 3| 9 6 25 .120| 0| 0 1| 1| 9| 0 0 0| 0
10 Jorgenson, Lynsey... 3| 4 0 9 .444| 0| 0 1| 0| 2| 0 1 0| 0
11 Herington, Katie.... 2| 2 4 10 -.200| 0| 0 2| 0| 0| 0 2 1| 0
12 Balensiefer, Ashlyn. 3| 1 1 10 .000| 27| 3 1| 0| 14| 0 1 1| 0
18 Owak, Maddie........ 3| 6 5 21 .048| 1| 0 2| 0| 2| 0 1 0| 0
1 Smith, Annie........ 3| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0
2 Williams, Bridget... 3| 0 1 4 -.250| 1| 0 1| 1| 8| 0 0 0| 0
4 Mooberry, Hope...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Harman, Stephanie... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Smiley, Tory........ 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0
13 Klump, Samantha..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 24 117 .060| 30| 4 10| 4| 46| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 7 12 35 -.143 Missouri - Rolla.... (0) 30 17 21 0-8
3 12 8 41 .098 Colorado Mines...... (3) 32 30 30 2-6
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Elizabeth Serra-Hsu. 3| 18 8 44 .227| 0| 1 2| 0| 7| 0 2 0| 0
3 Kaity Edmiston...... 3| 13 4 21 .429| 1| 0 3| 0| 3| 0 0 0| 0
5 Gianna Ricotta...... 3| 0 0 0 .000| 0| 1 1| 0| 11| 0 0 0| 0
11 Tara Schwein........ 3| 6 0 11 .545| 1| 0 0| 0| 1| 0 3 0| 0
17 Emily Collett....... 3| 1 1 6 .000| 36| 0 1| 0| 8| 0 0 0| 0
24 Keesha Erickson..... 3| 3 2 18 .056| 0| 1 2| 0| 9| 0 1 0| 0
2 Michelle McElhaney.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Candice Magnusson... 3| 3 0 13 .231| 1| 1 1| 0| 1| 0 0 0| 0
10 Celeste Cashel...... 3| 0 1 1-1.000| 1| 0 1| 1| 14| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 16 114 .246| 40| 4 11| 4| 55| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 7 44 .273 Site: Golden, CO (Lockridge Arena)
2 13 6 35 .200 Date: Sep 01, 2007 Attend: 300 Time: 1:05
3 12 3 35 .257 Referees: Bill Peer, Judy Peer