Belhaven vs Missouri-Rolla (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 University of Missouri-Rolla
Belhaven vs Missouri-Rolla (Aug 25, 2007 at Memphis, Tenn.)
Belhaven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sara Ayala.......... 5| 10 1 40 .225| 0| 5 1| 1| 15| 1 2 3| 0
9 Kelsey Stack........ 4| 3 0 17 .176| 36| 2 2| 0| 14| 2 1 3| 0
11 Kathryn Hart........ 5| 8 1 17 .412| 1| 2 1| 0| 1| 3 2 3| 0
12 Amanda Evans........ 5| 10 0 25 .400| 0| 0 0| 0| 0| 2 6 0| 0
13 Roz Sabella......... 5| 8 6 37 .054| 1| 0 2| 2| 7| 0 6 1| 0
14 Mia Ortiz........... 4| 2 1 8 .125| 0| 0 0| 2| 2| 0 2 0| 0
1 Ashley Morgan....... 5| 0 1 7 -.143| 1| 1 1| 5| 24| 0 0 0| 0
3 Rachael Shelton..... 3| 0 0 5 .000| 0| 0 0| 0| 10| 0 0 0| 0
6 Emily Bixler........ 5| 1 0 3 .333| 0| 1 2| 2| 13| 0 0 0| 0
8 Ku'ulei Moses....... 2| 5 0 17 .294| 0| 0 0| 0| 2| 0 0 1| 0
10 Lindsey Gerbick..... 2| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 10 176 .210| 39| 11 9| 15| 93| 8 19 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 6 4 27 .074 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 2 33 .212 Belhaven............ (3) 30 30 25 23 15 1-3
3 16 2 55 .255 Missouri-Rolla...... (2) 25 28 30 30 9 0-4
4 10 2 38 .211
5 6 0 23 .261
Missouri-Rolla | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pelae, Leandra...... 5| 24 9 65 .231| 0| 1 1| 2| 15| 1 0 1| 1
4 Mooberry, Hope...... 1| 2 3 5 -.200| 0| 0 0| 1| 0| 0 3 0| 0
11 Herington, Katie.... 5| 5 6 24 -.042| 2| 3 2| 0| 5| 3 0 1| 0
12 Balensiefer, Ashlyn. 5| 8 4 15 .267| 46| 0 0| 0| 10| 0 0 0| 1
18 Owak, Maddie........ 5| 8 7 33 .030| 2| 3 3| 1| 10| 2 1 3| 1
20 Robinson, Lisa...... 1| 1 1 9 .000| 0| 0 1| 0| 1| 0 0 0| 0
1 Smith, Annie........ 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
2 Williams, Bridget... 5| 1 1 5 .000| 3| 3 2| 1| 25| 0 0 0| 0
5 Laughary, Jessica... 4| 8 4 20 .200| 0| 0 1| 0| 5| 0 0 0| 0
8 Summerville, Lauren. 2| 1 4 12 -.250| 0| 0 1| 1| 2| 0 0 0| 0
9 Smiley, Tory........ 1| 0 0 1 .000| 5| 1 0| 0| 0| 0 0 0| 0
10 Jorgenson, Lynsey... 4| 6 2 17 .235| 0| 0 0| 0| 0| 0 3 1| 2
13 Klump, Samantha..... 2| 2 0 2 1.000| 0| 3 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 41 208 .120| 58| 15 12| 11| 79| 6 7 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 12 44 .000 Site: Memphis, Tenn. (Canale Arena)
2 13 12 42 .024 Date: Aug 25, 2007 Attend: 145 Time: 2:10
3 18 5 50 .260 Referees:
4 17 5 41 .293
5 6 7 31 -.032
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 University of Missouri-Rolla
Belhaven vs Missouri-Rolla (Aug 25, 2007 at Memphis, Tenn.)
Belhaven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Sara Ayala.......... 5| 10 1 40 .225| 0 0 0 .000| 5 1 0 .000| 15 0| 1 2 3| 0 1 .000|
9 Kelsey Stack........ 4| 3 0 17 .176| 36 0 0 .000| 2 2 0 .000| 14 0| 2 1 3| 0 0 .000|
11 Kathryn Hart........ 5| 8 1 17 .412| 1 0 0 .000| 2 1 0 .000| 1 0| 3 2 3| 0 0 .000|
12 Amanda Evans........ 5| 10 0 25 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 2 6 0| 0 0 .000|
13 Roz Sabella......... 5| 8 6 37 .054| 1 0 0 .000| 0 2 0 .000| 7 0| 0 6 1| 0 2 .000|
14 Mia Ortiz........... 4| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 2 .000|
1 Ashley Morgan....... 5| 0 1 7 -.143| 1 0 0 .000| 1 1 0 .000| 24 0| 0 0 0| 0 5 .000|
3 Rachael Shelton..... 3| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
6 Emily Bixler........ 5| 1 0 3 .333| 0 0 0 .000| 1 2 0 .000| 13 0| 0 0 0| 0 2 .000|
8 Ku'ulei Moses....... 2| 5 0 17 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000|
10 Lindsey Gerbick..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 3 .000|
Totals.............. 5| 47 10 176 .210| 39 0 0 .000| 11 9 0 .000| 93 0| 8 19 11| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 6 4 27 .074 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 2 33 .212 Belhaven............ (3) 30 30 25 23 15 1-3
3 16 2 55 .255 Missouri-Rolla...... (2) 25 28 30 30 9 0-4
4 10 2 38 .211
5 6 0 23 .261
Missouri-Rolla | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Pelae, Leandra...... 5| 24 9 65 .231| 0 0 0 .000| 1 1 0 .000| 15 1| 1 0 1| 0 2 .000|
4 Mooberry, Hope...... 1| 2 3 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 1 .000|
11 Herington, Katie.... 5| 5 6 24 -.042| 2 0 0 .000| 3 2 0 .000| 5 0| 3 0 1| 0 0 .000|
12 Balensiefer, Ashlyn. 5| 8 4 15 .267| 46 0 0 .000| 0 0 0 .000| 10 1| 0 0 0| 0 0 .000|
18 Owak, Maddie........ 5| 8 7 33 .030| 2 0 0 .000| 3 3 0 .000| 10 1| 2 1 3| 0 1 .000|
20 Robinson, Lisa...... 1| 1 1 9 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
1 Smith, Annie........ 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
2 Williams, Bridget... 5| 1 1 5 .000| 3 0 0 .000| 3 2 0 .000| 25 0| 0 0 0| 0 1 .000|
5 Laughary, Jessica... 4| 8 4 20 .200| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Summerville, Lauren. 2| 1 4 12 -.250| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
9 Smiley, Tory........ 1| 0 0 1 .000| 5 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Jorgenson, Lynsey... 4| 6 2 17 .235| 0 0 0 .000| 0 0 0 .000| 0 2| 0 3 1| 0 0 .000|
13 Klump, Samantha..... 2| 2 0 2 1.000| 0 0 0 .000| 3 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 5| 66 41 208 .120| 58 0 0 .000| 15 12 0 .000| 79 5| 6 7 6| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 12 44 .000 Site: Memphis, Tenn. (Canale Arena)
2 13 12 42 .024 Date: Aug 25, 2007 Attend: 145 Time: 2:10
3 18 5 50 .260 Referees:
4 17 5 41 .293
5 6 7 31 -.032