Licensed to Eagle Eye Timing - Contractor License
                                        Hy-Tek's Meet Manager 9/1/2007 11:10 AM
                   2007 Bob Timmons Invitational - 9/1/2007                    
                       Rim Rock Farms, Lawrence, Kansas                        
                               www.eetiming.com                                
                                    Results                                    
 
Event 1  Women 6k Run CC
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   336 Kamangila, Faithy      Oral Roberts          22:16.72     1  
  2   154 Rossbach, Jonel        Emporia St.           22:22.16     2  
  3   292 Bonds, Lauren          Kansas                22:52.40     3  
  4   337 Kunihira, Mable        Oral Roberts          22:59.61     4  
  5   241 Spencer, Sarah         Grinnell              23:07.21     5  
  6   231 Louthan, Allison       Grinnell              23:09.61     6  
  7   384 Scott, Jessica         Umkc                  23:20.80     7  
  8   298 McGregor, Alicia       Kansas                23:23.89     8  
  9   339 Randclif, Kristein     Oral Roberts          23:35.64     9  
 10   351 Graff, Brittney        Pittsburg St.         23:43.90    10  
 11   356 Ogle, Erica            Pittsburg St.         23:49.02    11  
 12   382 Hiller, Sara           Umkc                  23:49.57    12  
 13   300 Morrisey, Lisa         Kansas                23:49.91    13  
 14   299 Miller, Amanda         Kansas                23:55.36    14  
 15   295 Harbert, Haley         Kansas                24:02.13    15  
 16   406 Kessler, Lauren        Wayne St.             24:08.82    16  
 17   122 Cole, Sydnee           Butler County CC      24:14.82    17  
 18   297 Knoll, Allison         Kansas                24:18.93    18  
 19   354 Laskowski, Caitlin     Pittsburg St.         24:20.29    19  
 20   352 Jones, Julie           Pittsburg St.         24:20.98    20  
 21   130 Thompson, Leah         Butler County CC      24:21.55    21  
 22   405 Kessler, Kara          Wayne St.             24:26.39    22  
 23   256 Brunko, Erin           Hillsdale             24:29.96    23  
 24   403 Egnatuk, Tracy         Wayne St.             24:30.75    24  
 25   296 James, Megan           Kansas                24:31.78    25  
 26   121 Butler, Jennifer       Butler County CC      24:38.68    26  
 27   119 Addison, Christina     Butler County CC      24:42.10    27  
 28   304 Wertenberger, Rile     Kansas                24:48.65  
 29   266 Reames, Leah           Hillsdale             24:52.36    28  
 30   257 Cvengros, Erin         Hillsdale             24:53.34    29  
 31   211 Bessinger, Becky       Grinnell              24:57.86    30  
 32   402 Colley, Brittany       Wayne St.             25:04.91    31  
 33   129 Stegman, Crystal       Butler County CC      25:06.54    32  
 34   260 Gabl, Marion           Hillsdale             25:07.07    33  
 35   126 Page, Dale             Butler County CC      25:10.03    34  
 36   350 Fortney, Lucinda       Pittsburg St.         25:12.03    35  
 37   303 Sokol, Cassi           Kansas                25:12.24  
 38   412 Wykle, Allison         Wayne St.             25:18.78    36  
 39   294 Hall, Claire           Kansas                25:22.98  
 40   261 Gunderson, Jen         Hillsdale             25:24.46    37  
 41   410 Werner, Kristi         Wayne St.             25:26.05    38  
 42   355 Mellen, Jenna          Pittsburg St.         25:30.58    39  
 43   293 Coen, Kaitlyn          Kansas                25:36.32  
 44   407 Magin, Annie           Wayne St.             25:43.92    40  
 45   127 Poe, Holly             Butler County CC      25:45.85    41  
 46   411 Widak, Nicole          Wayne St.             25:47.54  
 47   255 Agauas, Hannah         Hillsdale             25:47.76    42  
 48   153 Frehe, Morgan          Emporia St.           25:48.76    43  
 49   193 McNutt, Margo          Garden City CC        25:51.53    44  
 50   219 Gamble, Maja           Grinnell              25:52.58    45  
 51   149 Clanton, Chelsea       Emporia St.           26:00.29    46  
 52   192 Erdman, Stefannie      Garden City CC        26:05.92    47  
 53   128 Simmons, Katie         Butler County CC      26:10.65  
 54   101 Arely, Pastor          Allen County CC       26:12.10    48  
 55   268 Steiner, Karissa       Hillsdale             26:33.52    49  
 56   264 Luke, Amy              Hillsdale             26:35.05  
 57   338 Makaha, Angela         Oral Roberts          26:35.78    50  
 58   224 Jach, Elizabeth        Grinnell              26:36.11    51  
 59   103 Stanley, Ashley        Allen County CC       26:39.11    52  
 60   151 Davison, Kathryn       Emporia St.           26:40.44    53  
 61   262 Holeman, Phoebe        Hillsdale             26:40.61  
 62   191 Dibbern, Kate          Garden City CC        26:41.50    54  
 63   217 Colter, Nora           Grinnell              26:46.39    55  
 64   196 Steele, Andrea         Garden City CC        26:48.21    56  
 65   335 Adamiec, Ruth          Oral Roberts          26:50.16    57  
 66   170 Chambers, Kendra       Friends               26:50.68    58  
 67   148 Bookout, Kylie         Emporia St.           26:53.50    59  
 68   147 Baum, Tiffany          Emporia St.           26:57.97    60  
 69   174 Owens, Jessica         Friends               26:58.41    61  
 70   244 Whitfield, Rachel      Grinnell              27:03.15    62  
 71   123 Gildner, Kristi        Butler County CC      27:07.11  
 72   249 Woody, Shawna          Haskell Indian N      27:12.66  
 73   171 Doll, Taylor           Friends               27:27.72    63  
 74   319 Narconis, Dana         Missouri-Rolla        27:35.23  
 75   393 Arnold, Melissa        Unattached            27:41.32  
 76   195 Serrano, Gipsy         Garden City CC        27:42.52    64  
 77   317 Handley, Kierra        Missouri-Rolla        27:48.86  
 78   318 McNally, Rebecca       Missouri-Rolla        27:52.10  
 79   168 Ball, Patience         Friends               27:54.90    65  
 80   177 Woodward, Kelli        Friends               27:55.58    66  
 81   381 Driver, Laura          Umkc                  28:02.31    67  
 82   102 Cuevas, Maresa         Allen County CC       28:03.80    68  
 83   150 Craig, Amy             Emporia St.           28:21.68    69  
 84   379 Blakley, Adrianna      Umkc                  28:23.01    70  
 85   173 Lang, Emily            Friends               28:25.73    71  
 86   265 Mewes, Heather         Hillsdale             28:30.29  
 87   258 Frost, Kelly           Hillsdale             28:31.55  
 88   233 Melzer, Lilah          Grinnell              28:51.98  
 89   248 Montoya, Jennifer      Haskell Indian N      29:05.37  
 90   409 McCullah, Mandi        Wayne St.             29:08.14  
 91   104 Stranghoner, Krist     Allen County CC       29:19.92    72  
 92   176 Wiebe, Sara            Friends               29:20.09    73  
 93   263 Kehn, Kathleen         Hillsdale             29:26.54  
 94   320 Schussele, Samanth     Missouri-Rolla        29:43.14  
 95   131 Tombaugh, Tiffany      Butler County CC      29:50.93  
 96   225 Kamraczewski, Magg     Grinnell              30:11.91  
 97   243 Wheeler, Lindsey       Grinnell              30:13.86  
 98   246 Zaander, Ellen         Grinnell              30:19.28  
 99   106 Wilson, Kelsey         Allen County CC       30:34.28    74  
100   223 Hyde, Kelsey           Grinnell              30:51.17  
101   215 Casson, Sarah          Grinnell              30:55.69  
102   385 Teegarden, Tiffany     Umkc                  31:57.55    75  
103   172 Howard, Danielle       Friends               32:02.17  
104   197 Wilken, Nichole        Garden City CC        32:55.68    76  
105   212 Bieler, Brie           Grinnell              33:08.77  
106   242 Ventura, Daisy         Grinnell              33:29.93  
107   227 Kikuchi, Susan         Grinnell              33:40.18  
108   107 Young, Sarah           Allen County CC       34:04.24    77  
109   214 Brost, Liza            Grinnell              36:10.14  
110   236 O'Brien, Mickie        Grinnell              36:10.41  
111   218 Conner, Heidi          Grinnell              38:28.74  

                                   Team Scores
================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *
================================================================================
   1 Kansas                       53    3    8   13   14   15   18   25
      Total Time:  1:58:03.69
         Average:    23:36.74
   2 Pittsburg St.                95   10   11   19   20   35   39
      Total Time:  2:01:26.22
         Average:    24:17.25
   3 Oral Roberts                121    1    4    9   50   57
      Total Time:  2:02:17.91
         Average:    24:27.59
   4 Butler County CC            123   17   21   26   27   32   34   41
      Total Time:  2:03:03.69
         Average:    24:36.74
   5 Wayne St.                   129   16   22   24   31   36   38   40
      Total Time:  2:03:29.65
         Average:    24:41.93
   6 Grinnell                    137    5    6   30   45   51   55   62
      Total Time:  2:03:43.37
         Average:    24:44.68
   7 Hillsdale                   150   23   28   29   33   37   42   49
      Total Time:  2:04:47.19
         Average:    24:57.44
   8 Emporia St.                 203    2   43   46   53   59   60   69
      Total Time:  2:07:45.15
         Average:    25:33.03
   9 Umkc                        231    7   12   67   70   75
      Total Time:  2:15:33.24
         Average:    27:06.65
  10 Garden City CC              265   44   47   54   56   64   76
      Total Time:  2:13:09.68
         Average:    26:37.94
  11 Friends                     313   58   61   63   65   66   71   73
      Total Time:  2:17:07.29
         Average:    27:25.46
  12 Allen County CC             314   48   52   68   72   74   77
      Total Time:  2:20:49.21
         Average:    28:09.85