Missouri-Rolla vs Eckerd (12/19/05 at St. Petersburg, Fla.)
Official Basketball Box Score
Official Basketball Box Score
Missouri-Rolla vs Eckerd
12/19/05 7:30 p.m. at St. Petersburg, Fla.
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Davidson, Tyrone.... f 3-9 0-0 4-5 0 3 3 3 10 0 2 0 1 18
30 Carr, Chris......... f 5-12 0-2 1-1 2 0 2 1 11 3 1 0 0 27
44 Deken, Steve........ c 4-6 0-0 1-2 0 3 3 2 9 3 2 0 0 29
01 Fehr, Neil.......... g 2-2 1-1 0-0 0 1 1 5 5 4 1 0 1 17
33 Wiemann, Shea....... g 8-16 4-8 2-2 2 2 4 1 22 3 2 0 0 33
22 Seidel, Marcus...... 1-4 0-2 2-2 0 1 1 0 4 2 0 0 0 10
23 Kieres, Dan......... 1-4 1-2 0-0 2 2 4 2 3 0 1 0 0 12
34 Caple, Jarred....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Wright, Willie...... 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 20
52 Terry, Will......... 1-1 0-0 2-2 1 1 2 1 4 2 1 0 0 12
53 Roth, Joe........... 1-5 0-0 1-2 2 3 5 5 3 0 3 0 0 20
TEAM................ 4 2 6
Totals.............. 26-60 6-16 13-16 13 20 33 21 71 18 14 0 2 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 15-36 41.7% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 0-7 0.0% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Eckerd 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hazel, Craig........ f 5-6 0-0 4-4 8 2 10 2 14 0 2 0 1 31
40 Maddux, Chris....... f 0-0 0-0 0-0 0 2 2 2 0 1 2 0 0 13
11 King-Holland, Andre. g 6-8 1-2 2-3 0 4 4 2 15 7 0 1 1 31
23 Cenatus, Matt....... g 5-14 4-11 6-6 2 2 4 0 20 1 1 0 0 28
24 Morris, Damone...... g 8-12 1-3 1-2 1 1 2 2 18 1 2 1 1 29
10 Henderson, James.... 2-5 2-4 2-2 0 0 0 1 8 1 0 0 2 20
20 Germano, John....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Kosterlitz, Chase... 1-4 1-2 0-0 0 1 1 1 3 0 0 0 0 8
30 Skipper, Lance...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Hennegan, Will...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
33 Washington, Marcus.. 3-6 0-0 2-2 0 7 7 3 8 0 1 1 0 20
42 Mavoungou, Guy...... 2-7 0-0 0-0 3 3 6 1 4 0 1 0 0 9
50 Quirl, Clayton...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 32-64 9-22 17-20 15 24 39 15 90 11 10 3 5 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 17-33 51.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-10 50.0% Game: 40.9% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-10 100 % Game: 85.0% 0
--------------------------------------------------------------------------------
Officials: Brent Barnacky, T.J. Shey, Matt Arnold
Technical fouls: Missouri-Rolla-Roth, Joe. Eckerd-None.
Attendance: 125
Score by Periods 1st 2nd Total
Missouri-Rolla................ 31 40 - 71
Eckerd........................ 41 49 - 90
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Missouri-Rolla vs Eckerd
12/19/05 7:30 p.m. at St. Petersburg, Fla.
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Davidson, Tyrone.... f 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 3
30 Carr, Chris......... f 1-5 0-1 0-0 1 0 1 0 2 2 1 0 0 13
44 Deken, Steve........ c 2-3 0-0 0-0 0 3 3 2 4 2 2 0 0 16
01 Fehr, Neil.......... g 1-1 1-1 0-0 0 0 0 3 3 1 1 0 0 10
33 Wiemann, Shea....... g 5-9 4-6 2-2 0 1 1 1 16 1 1 0 0 18
22 Seidel, Marcus...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kieres, Dan......... 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 7
34 Caple, Jarred....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Wright, Willie...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 13
52 Terry, Will......... 0-0 0-0 0-0 0 1 1 1 0 2 1 0 0 7
53 Roth, Joe........... 1-3 0-0 1-2 2 3 5 2 3 0 3 0 0 13
TEAM................ 2 2 4
Totals.............. 11-24 6-9 3-4 5 11 16 12 31 9 11 0 1 100
TOTAL FG% 1st Half: 11-24 45.8%
3-Pt. FG% 1st Half: 6-9 66.7%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Eckerd 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hazel, Craig........ f 3-4 0-0 2-2 5 1 6 1 8 0 2 0 1 18
40 Maddux, Chris....... f 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 6
11 King-Holland, Andre. g 3-4 1-2 2-3 0 1 1 1 9 4 0 1 1 17
23 Cenatus, Matt....... g 2-7 1-6 2-2 2 0 2 0 7 1 1 0 0 15
24 Morris, Damone...... g 4-6 1-2 1-2 0 0 0 1 10 0 1 0 1 15
10 Henderson, James.... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 2 10
20 Germano, John....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kosterlitz, Chase... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 Skipper, Lance...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hennegan, Will...... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
33 Washington, Marcus.. 1-4 0-0 0-0 0 3 3 0 2 0 0 1 0 9
42 Mavoungou, Guy...... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 5
50 Quirl, Clayton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 15-31 4-12 7-10 8 9 17 8 41 5 5 2 5 100
TOTAL FG% 1st Half: 15-31 48.4%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials: Brent Barnacky, T.J. Shey, Matt Arnold
Technical fouls: Missouri-Rolla-None. Eckerd-None.
Attendance: 125
Score by Periods 1st
Missouri-Rolla................ 31
Eckerd........................ 41
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Missouri-Rolla vs Eckerd
12/19/05 7:30 p.m. at St. Petersburg, Fla.
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Davidson, Tyrone.... f 3-8 0-0 4-5 0 3 3 1 10 0 1 0 0 15
30 Carr, Chris......... f 4-7 0-1 1-1 1 0 1 1 9 1 0 0 0 14
44 Deken, Steve........ c 2-3 0-0 1-2 0 0 0 0 5 1 0 0 0 13
01 Fehr, Neil.......... g 1-1 0-0 0-0 0 1 1 2 2 3 0 0 1 7
33 Wiemann, Shea....... g 3-7 0-2 0-0 2 1 3 0 6 2 1 0 0 15
22 Seidel, Marcus...... 1-4 0-2 2-2 0 1 1 0 4 2 0 0 0 10
23 Kieres, Dan......... 0-2 0-1 0-0 2 1 3 2 0 0 1 0 0 5
34 Caple, Jarred....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Wright, Willie...... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 7
52 Terry, Will......... 1-1 0-0 2-2 1 0 1 0 4 0 0 0 0 5
53 Roth, Joe........... 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 7
TEAM................ 2 2
Totals.............. 15-36 0-7 10-12 8 9 17 9 40 9 3 0 1 100
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 15-36 41.7% Game: 43.3%
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 0-7 0.0% Game: 37.5%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-12 83.3% Game: 81.3%
--------------------------------------------------------------------------------
HOME TEAM: Eckerd 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Hazel, Craig........ f 2-2 0-0 2-2 3 1 4 1 6 0 0 0 0 13
40 Maddux, Chris....... f 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
11 King-Holland, Andre. g 3-4 0-0 0-0 0 3 3 1 6 3 0 0 0 14
23 Cenatus, Matt....... g 3-7 3-5 4-4 0 2 2 0 13 0 0 0 0 13
24 Morris, Damone...... g 4-6 0-1 0-0 1 1 2 1 8 1 1 1 0 14
10 Henderson, James.... 1-3 1-2 2-2 0 0 0 0 5 1 0 0 0 10
20 Germano, John....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 Kosterlitz, Chase... 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 5
30 Skipper, Lance...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Hennegan, Will...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Washington, Marcus.. 2-2 0-0 2-2 0 4 4 3 6 0 1 0 0 11
42 Mavoungou, Guy...... 1-4 0-0 0-0 2 2 4 0 2 0 1 0 0 4
50 Quirl, Clayton...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 17-33 5-10 10-10 7 15 22 7 49 6 5 1 0 100
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 17-33 51.5% Game: 50.0%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-10 50.0% Game: 40.9%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 10-10 100 % Game: 85.0%
--------------------------------------------------------------------------------
Officials: Brent Barnacky, T.J. Shey, Matt Arnold
Technical fouls: Missouri-Rolla-Roth, Joe. Eckerd-None.
Attendance: 125
Score by Periods 1st 2nd Total
Missouri-Rolla................ 31 40 - 71
Eckerd........................ 41 49 - 90