Missouri Western vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Missouri-Rolla
2/14/04 1:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Missouri Western 17-6, 9-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Blasdel,Alisa f 6 8 5 6 3 4 2 0 2 2 20 3 5 0 2 36
44 Petersen,Tera f 7 14 1 4 0 1 1 3 4 4 15 2 2 0 0 34
11 Lee,Carly g 3 7 1 5 2 2 4 8 12 2 9 4 3 0 3 36
13 Paixao,Eldra g 4 9 0 0 0 0 0 4 4 2 8 8 6 0 3 31
23 McKinley,Danielle g 3 8 0 2 1 2 0 2 2 4 7 3 3 0 5 24
12 Bonderer,Ariel 2 2 1 1 0 0 0 1 1 0 5 0 1 0 0 4
30 Munoz,Angelica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
34 Chiles,Shelly 0 0 0 0 0 0 0 0 0 3 0 1 1 1 0 15
40 Garner,Nicole 2 5 0 1 0 2 0 3 3 1 4 1 0 1 0 19
TEAM ........................................ 1 1 2 1
TOTALS 27 53 8 19 6 11 8 22 30 19 68 22 22 2 13 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 13-25 .520 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 4- 9 .444 Game: .421 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 0- 2 .000 Game: .545 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 4-19, 0-14 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Gerstenecker,Gail f 0 2 0 1 3 6 4 2 6 3 3 2 1 0 0 19
45 McCord,Emily f 1 3 0 0 1 2 2 2 4 4 3 3 4 1 1 24
11 Hernandez,Julie g 2 2 0 0 0 0 0 1 1 1 4 2 4 0 0 18
23 Dierking,Nicole g 3 8 1 4 0 0 1 3 4 2 7 3 3 0 0 19
24 Durante,Andrea g 5 9 0 1 1 2 1 4 5 0 11 0 2 0 0 26
10 Hessel,Keri 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 3
12 Johns,Felicia 0 1 0 0 1 2 1 0 1 0 1 4 2 0 0 8
20 Maunus,Leah 2 3 1 1 2 2 0 0 0 0 7 0 2 0 2 19
21 Thompson,Maggie 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6
22 Poulard,Latisha 3 7 1 2 0 0 0 1 1 0 7 2 2 0 1 13
30 Judy,Rebekah 4 4 0 0 3 4 0 4 4 1 11 0 1 0 1 17
31 Kueny,Becca 1 2 0 0 1 1 1 1 2 1 3 0 1 0 0 13
40 Rhodes,Tiffani 1 5 0 2 0 1 0 1 1 1 2 0 0 0 2 8
42 Paulauskaite,Birute 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 7
TEAM ........................................ 2 2 4
TOTALS 23 50 3 12 12 21 12 21 33 13 61 18 24 1 7 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 12-26 .462 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 1- 6 .167 Game: .250 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 4- 9 .444 Game: .571 2
--------------------------------------------------------------------------------
OFFICIALS: Randy Dillon, Fred Lindsey, Jim Shockley
TECHNICAL FOULS:
Missouri Western - none
Missouri-Rolla - none
ATTENDANCE: 550
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 38 30 68
Missouri-Rolla 32 29 61