Missouri-Rolla vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Central Missouri State
2/11/04 7:30 p.m. at Warrensburg, Mo. (CMSU Multipurpose)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 11-11, 4-9 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Williams,Matt f 1 1 0 0 0 0 2 2 4 4 2 2 0 1 0 28
50 Shaw,Josh f 6 9 0 0 4 4 3 9 12 1 16 1 0 1 0 37
22 Darting,Kerry g 2 5 2 5 2 2 0 2 2 1 8 1 0 0 4 32
32 Muonelo,Ike g 8 19 4 11 8 8 0 4 4 1 28 4 3 0 1 33
40 Burks,Jermaine g 0 5 0 3 0 0 0 3 3 3 0 2 2 0 0 31
11 Johnson,DeAndre 2 7 1 4 2 2 0 0 0 2 7 1 1 0 0 19
15 Brooks,Stanley 1 1 0 0 0 0 1 4 5 3 2 0 1 2 0 15
33 Wiemann,Shea 1 1 0 0 0 0 1 0 1 1 2 0 2 0 0 3
35 Perry,Eric 0 1 0 1 0 0 0 1 1 1 0 1 0 0 0 2
TEAM ........................................ 0 2 2 1
TOTALS 21 49 7 24 16 16 7 27 34 17 65 12 10 4 5 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 7-18 .389 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 3-11 .273 Game: .292 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 8- 8 1.000 Game: 1.000 0, 2
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 14-8, 6-7 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Oliver,Kenan f 4 11 0 0 5 5 5 7 12 2 13 1 2 0 0 31
33 Weber,Derek f 7 14 1 6 4 6 3 5 8 2 19 3 0 0 0 34
44 Rhodes,Brian f 1 2 0 0 0 2 0 2 2 2 2 1 0 0 0 15
10 Soward,Reggie g 0 7 0 5 1 2 0 0 0 4 1 4 1 0 0 15
22 Chapin,Joe g 1 4 1 4 0 0 0 0 0 0 3 1 0 0 1 19
00 Rorvig,Paul 3 7 3 7 0 0 0 0 0 1 9 3 0 0 1 19
05 Collins,James 1 2 1 1 0 0 0 3 3 2 3 2 0 0 1 19
12 McFall,Jeremy 2 7 2 6 0 0 0 2 2 4 6 1 2 0 2 32
15 Williams,Dwight 1 3 0 0 0 0 0 1 1 0 2 0 2 0 1 10
41 Deren,Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Fredenburg,Jake 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 4
TEAM ........................................ 3 0 3 1
TOTALS 20 58 8 29 10 15 11 20 31 17 58 16 8 1 6 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 11-28 .393 Game: .345 DEADBALL
3-Pt. FG% 1st Half: 4-19 .211 2nd Half: 4-10 .400 Game: .276 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 6- 8 .750 Game: .667 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Greg Harrison, Bill Titcomb, and Todd Burchyett
TECHNICAL FOULS:
Missouri-Rolla - none
Central Missouri State - none
ATTENDANCE: 2700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 40 25 65
Central Missouri State 26 32 58
Missouri-Rolla ties the MIAA record by going a perfect 14-for-14 from the
free throw line. Mules go on a 13-2 run to close a 15-point gap to 57-53 with
2:37 left. But UMR goes out-scores CMSU 8-5 the rest of the way.