Missouri-Rolla vs Missouri-St. Louis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Missouri-St. Louis
12/20/03 3:15 pm at St. Louis, Mo. (Mark Twain Building)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Burks,Jermaine f 2 6 0 2 2 2 0 1 1 2 6 2 3 0 1 29
50 Shaw,Josh f 4 5 0 0 7 9 1 5 6 2 15 0 4 0 0 23
44 Westre,Brian c 3 7 0 0 5 8 4 10 14 4 11 2 5 0 0 38
22 Darting,Kerry g 4 9 4 9 0 0 0 1 1 4 12 0 2 0 0 22
32 Muonelo,Ike g 5 8 2 4 6 7 2 4 6 1 18 3 4 0 1 28
11 Johnson,DeAndre 1 2 0 1 4 4 1 2 3 1 6 4 2 0 0 26
23 Williams,Matt 1 1 0 0 0 0 0 5 5 3 2 1 1 0 0 18
24 Grim,Mark 2 2 2 2 0 0 0 0 0 0 6 0 0 0 0 4
33 Wiemann,Shea 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 3
35 Perry,Eric 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 9
TEAM ........................................ 0 0 0
TOTALS 22 40 8 18 25 32 8 30 38 18 77 12 22 0 2 200
TOTAL FG% 1st Half: 13-23 .565 2nd Half: 9-17 .529 Game: .550 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3- 6 .500 Game: .444 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 18-21 .857 Game: .781 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri-St. Louis 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Griffin, Jonathan f 4 14 0 2 2 3 3 2 5 1 10 2 1 0 3 36
32 Nordmann, Kevin f 5 12 4 8 0 0 1 2 3 3 14 1 1 0 0 31
40 Pratt, Jared c 3 7 0 0 0 2 3 3 6 3 6 1 1 0 2 23
10 Banks, Ronnie g 3 6 1 2 8 8 1 1 2 3 15 9 1 0 3 32
11 Foust, Justin g 5 10 4 8 1 2 0 1 1 3 15 0 2 0 1 30
20 Cole, Sherome 1 4 1 3 1 2 0 1 1 1 4 1 0 0 1 17
22 Hardin, Josh 3 6 0 1 0 0 1 0 1 2 6 0 0 0 1 12
44 Wittenborn, Scott 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
50 Attah, Ike 1 1 0 0 0 0 0 2 2 4 2 1 1 0 1 19
TEAM ........................................ 0 2 2
TOTALS 25 60 10 24 12 17 9 14 23 21 72 15 7 0 12 200
TOTAL FG% 1st Half: 14-30 .467 2nd Half: 11-30 .367 Game: .417 DEADBALL
3-Pt. FG% 1st Half: 6-11 .545 2nd Half: 4-13 .308 Game: .417 REBOUNDS
F Throw % 1st Half: 3- 8 .375 2nd Half: 9- 9 1.000 Game: .706 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Frank Spencer, Scott Jones, Terry Gallaher
TECHNICAL FOULS:
Missouri-Rolla - none
Missouri-St. Louis - Griffin, Jonath(1)
ATTENDANCE: 685
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 38 39 77
Missouri-St. Louis 37 35 72