Central Bible vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Bible vs Missouri-Rolla
12/8/03 7:00 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Central Bible 7-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
40 Swihart,Sean f 1 3 0 0 0 0 1 0 1 5 2 2 1 1 1 21
42 Morrison,Brice c 4 7 0 0 0 0 2 4 6 0 8 0 1 0 0 29
12 Andretta,Jonathan g 4 11 2 5 3 4 0 1 1 1 13 2 3 0 1 26
22 Kitchen,Will g 6 11 3 7 2 2 1 2 3 2 17 4 4 0 3 38
24 Pemberton,Brandon g 5 11 4 5 0 0 3 2 5 2 14 6 1 1 1 29
04 Longanecker,Joshua 0 0 0 0 1 2 1 1 2 1 1 0 1 0 0 7
05 Orton,Tyson 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
10 Johnson,Arjay 1 4 1 4 0 0 0 0 0 1 3 2 0 0 0 19
32 Hancock,Ryan 4 11 4 6 0 0 3 3 6 1 12 1 1 0 0 29
TEAM ........................................ 4 0 4
TOTALS 25 58 14 27 7 10 15 13 28 13 71 17 12 2 6 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 10-31 .323 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 9-15 .600 2nd Half: 5-12 .417 Game: .519 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 5- 8 .625 Game: .700 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Shaw,Josh f 3 6 0 0 2 3 3 2 5 1 8 5 1 2 1 28
44 Westre,Brian c 12 16 0 0 3 3 7 3 10 1 27 3 2 3 0 26
22 Darting,Kerry g 5 8 5 7 0 0 0 2 2 0 15 3 0 0 0 22
32 Muonelo,Ike g 4 8 2 6 0 0 1 3 4 1 10 4 1 0 3 25
40 Burks,Jermaine g 5 10 0 3 0 0 0 1 1 0 10 2 0 0 2 27
11 Johnson,DeAndre 3 8 3 6 0 0 0 1 1 4 9 7 5 0 0 24
15 Brooks,Stanley 1 1 0 0 0 0 1 2 3 1 2 0 0 0 0 4
23 Williams,Matt 1 1 0 0 0 0 3 3 6 0 2 0 2 1 0 16
24 Grim,Mark 3 4 3 4 0 0 0 0 0 0 9 1 0 0 0 8
33 Wiemann,Shea 1 1 0 0 1 2 0 0 0 1 3 0 0 1 0 4
35 Perry,Eric 1 4 0 0 3 4 2 1 3 1 5 1 0 1 1 16
TEAM ........................................ 1 1 2
TOTALS 39 67 13 26 9 12 18 19 37 10 100 26 11 8 7 200
TOTAL FG% 1st Half: 19-34 .559 2nd Half: 20-33 .606 Game: .582 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 7-13 .538 Game: .500 REBOUNDS
F Throw % 1st Half: 3- 4 .750 2nd Half: 6- 8 .750 Game: .750 0
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Al Green, Rob Wolff
TECHNICAL FOULS:
Central Bible - none
Missouri-Rolla - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Bible 41 30 71
Missouri-Rolla 47 53 100