Missouri-Rolla vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Northwest Missouri State
1/25/03 1:30 p.m. at Maryville, Mo. (Bearcat Arena)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 4-11, 2-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Judy,Rebekah f 3 7 0 0 2 2 1 4 5 3 8 2 3 1 0 33
31 Kessenich,Leah c 0 4 0 0 2 5 2 4 6 3 2 1 2 3 0 25
22 Poulard,Latisha g 5 12 0 1 0 0 0 0 0 0 10 4 2 0 2 37
33 James,Candace g 3 12 0 4 1 2 3 5 8 2 7 2 2 0 1 38
42 Paulauskaite,Birute g 4 7 0 0 0 0 0 7 7 3 8 0 8 0 1 29
10 Hessel,Keri 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 2
20 Maunus,Leah 0 4 0 2 2 2 1 3 4 1 2 1 2 0 0 13
24 Anderson,Morgan 0 8 0 0 0 0 1 1 2 3 0 1 0 0 4 23
TEAM ........................................ 4 3 7 1
TOTALS 15 55 0 7 7 11 13 28 41 15 37 11 20 4 8 200
TOTAL FG% 1st Half: 5-34 .147 2nd Half: 10-21 .476 Game: .273 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 0- 3 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 2- 3 .667 Game: .636 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 10-6, 5-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Wolfe,Jenna f 2 13 0 3 2 2 3 3 6 1 6 3 2 0 3 32
31 Hatterman,Erica f 3 10 1 6 0 0 1 5 6 0 7 2 3 0 0 32
40 Vollertsen,Sarah c 5 9 0 0 0 0 0 5 5 5 10 1 0 2 0 19
23 Fields,Tanesha g 3 6 1 1 0 0 2 5 7 0 7 4 3 1 0 19
52 Chalmers,Jane g 2 4 1 2 0 0 2 3 5 3 5 1 4 0 1 32
10 Friederich,Laura 2 8 1 5 3 5 3 0 3 2 8 1 0 0 0 21
13 Van Dine,Corey 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 9
21 Hogue,Brooke 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 8
30 Morrow,Megan 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 4
32 Poptanycz,Ashely 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
33 Scherer,Katie 2 6 0 0 1 2 3 2 5 1 5 1 4 1 1 22
TEAM ........................................ 0 2 2 1
TOTALS 20 60 5 21 6 11 14 28 42 13 51 15 17 4 5 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 11-30 .367 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3-14 .214 Game: .238 REBOUNDS
F Throw % 1st Half: 6-11 .545 2nd Half: 0- 0 .000 Game: .545 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Harvey Randle, Laurie Ward, David Brown
TECHNICAL FOULS:
Missouri-Rolla - none
Northwest Missouri State - none
ATTENDANCE: 1500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 15 22 37
Northwest Missouri State 26 25 51
_____________________________________________________________________________