Dawson's Travel Stars vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dawson's Travel Stars vs Missouri-Rolla
11/16/02 7:00 pm at Rolla, Mo. (Men's Exhibition)
--------------------------------------------------------------------------------
VISITORS: Dawson's Travel Stars
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Millern,Dave f 6 10 2 2 0 0 3 4 7 4 14 2 0 1 1 23
05 Johnson,Brian f 1 8 1 3 1 2 1 3 4 0 4 0 1 1 1 19
01 Glasper,Chris g 4 9 2 2 2 2 1 2 3 3 12 2 2 0 1 31
02 Kearney,Darryl g 2 10 2 6 2 2 1 1 2 1 8 0 3 0 2 27
03 Alverson,Chris g 4 8 0 0 3 6 2 6 8 3 11 3 5 0 1 29
00 Chews,Isaac 1 10 0 1 2 2 1 3 4 2 4 0 4 0 1 25
06 Arnett,Carter 2 7 0 0 1 3 2 5 7 4 5 0 2 2 0 24
07 Grow,Brian 2 6 2 6 0 0 0 1 1 3 6 1 1 0 0 22
TEAM ........................................ 3 0 3
TOTALS 22 68 9 20 11 17 14 25 39 20 64 8 18 4 7 200
TOTAL FG% 1st Half: 12-34 .353 2nd Half: 10-34 .294 Game: .324 DEADBALL
3-Pt. FG% 1st Half: 6-13 .462 2nd Half: 3- 7 .429 Game: .450 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 10-13 .769 Game: .647 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 2 10 0 1 0 0 2 7 9 2 4 3 1 0 4 24
35 Perry,Eric f 1 5 0 2 3 4 3 2 5 1 5 2 2 0 1 21
44 Westre,Brian c 14 18 0 0 2 5 3 10 13 2 30 1 4 2 0 27
22 Darting,Kerry g 4 6 4 6 0 0 0 2 2 1 12 2 0 0 0 19
30 Butler,DeMario g 2 4 0 1 2 2 1 2 3 4 6 9 4 1 1 26
10 Fischer,Brad 0 0 0 0 0 0 0 1 1 2 0 2 0 0 0 10
11 Johnson,DeAndre 2 4 2 2 2 2 0 2 2 1 8 5 1 0 1 14
15 Wessel,Eric 3 8 2 5 1 2 2 2 4 0 9 1 0 0 0 12
23 Williams,Matt 0 2 0 0 1 2 3 3 6 2 1 1 2 1 3 16
24 Grim,Mark 7 14 5 11 0 0 0 1 1 0 19 2 0 0 1 18
50 Shaw,Josh 1 3 0 0 1 2 2 2 4 2 3 2 2 0 0 13
TEAM ........................................ 1 1 2
TOTALS 36 74 13 28 12 19 17 35 52 17 97 30 16 4 11 200
TOTAL FG% 1st Half: 15-36 .417 2nd Half: 21-38 .553 Game: .486 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 6-14 .429 Game: .464 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 9-14 .643 Game: .632 3
--------------------------------------------------------------------------------
OFFICIALS: Larry Jacobsen, Kelly Holt, Matt Remacle
TECHNICAL FOULS:
Dawson's Travel Stars - none
Missouri-Rolla - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dawson's Travel Stars 31 33 64
Missouri-Rolla 40 57 97