Missouri-Rolla vs Missouri Western
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Missouri Western
2/15/03 3:30 p.m. at St. Joseph, Mo. (MWSC Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 11-11, 6-8 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Butler,DeMario f 1 2 0 1 0 0 0 3 3 2 2 2 3 0 0 25
33 Henderson,Damian f 6 11 1 4 2 2 1 2 3 1 15 0 1 1 0 26
50 Shaw,Josh c 4 6 0 0 6 6 3 1 4 1 14 0 2 0 0 23
22 Darting,Kerry g 0 4 0 4 0 0 0 0 0 0 0 0 1 0 0 26
35 Perry,Eric g 1 3 1 2 0 0 1 2 3 2 3 0 0 0 1 20
11 Johnson,DeAndre 4 6 1 3 1 1 0 1 1 0 10 2 1 0 0 26
15 Wessel,Eric 0 2 0 2 0 0 0 0 0 0 0 0 2 0 0 8
23 Williams,Matt 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 16
24 Grim,Mark 0 2 0 2 0 0 0 1 1 0 0 0 0 0 1 6
44 Westre,Brian 9 15 0 1 2 3 4 2 6 3 20 0 1 0 2 24
TEAM ........................................ 0 1 1
TOTALS 25 52 3 19 11 12 9 13 22 10 64 4 11 1 4 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 12-25 .480 Game: .481 DEADBALL
3-Pt. FG% 1st Half: 1- 8 .125 2nd Half: 2-11 .182 Game: .158 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 5- 6 .833 Game: .917 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri Western 17-6, 9-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Davis,Mario f 5 7 0 0 2 2 1 3 4 3 12 1 1 0 1 23
34 Bailey,Damon f 12 14 1 1 2 2 1 3 4 4 27 3 2 0 1 36
01 Mason,Tee g 3 5 3 4 0 0 0 0 0 1 9 1 1 0 1 23
10 Chapman,Lou g 5 11 3 7 0 0 0 0 0 1 13 5 4 0 0 37
24 Taylor,Larry g 5 10 0 1 1 2 2 2 4 2 11 6 2 0 1 31
03 Stevenson,Lynn 1 1 0 0 2 2 2 5 7 0 4 0 0 0 0 12
20 Grove,Matt 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 8
21 Grace,Levar 0 1 0 1 0 2 0 0 0 1 0 0 0 1 0 7
22 Musser,Cy 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
33 Mitchell,Tyrice 2 3 2 2 0 0 3 5 8 2 6 0 0 0 0 21
TEAM ........................................ 0 0 0
TOTALS 34 55 10 19 7 10 9 18 27 14 85 17 10 1 4 200
TOTAL FG% 1st Half: 18-26 .692 2nd Half: 16-29 .552 Game: .618 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 5-11 .455 Game: .526 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 2- 2 1.000 Game: .700 2
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Bill Titcomb, Pat Boeh
TECHNICAL FOULS:
Missouri-Rolla - none
Missouri Western - none
ATTENDANCE: 1782
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 33 31 64
Missouri Western 46 39 85