Missouri-Rolla vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Northwest Missouri State
1/25/03 3:30 p.m. at Maryville, Mo. (Bearcat Arena)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 8-8, 3-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 1 4 1 1 1 2 0 0 0 0 4 1 4 0 0 26
50 Shaw,Josh f 1 1 0 0 2 2 1 5 6 3 4 1 2 2 1 27
44 Westre,Brian c 10 11 0 0 4 5 4 9 13 1 24 1 2 2 0 34
11 Johnson,DeAndre g 2 10 1 6 0 1 1 0 1 4 5 3 3 0 1 26
30 Butler,DeMario g 0 3 0 2 0 0 0 3 3 2 0 5 5 0 1 21
10 Fischer,Brad 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
22 Darting,Kerry 6 14 5 12 2 2 0 1 1 2 19 0 2 0 1 29
23 Williams,Matt 0 0 0 0 0 0 1 0 1 2 0 0 1 0 0 13
24 Grim,Mark 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6
35 Perry,Eric 1 1 0 0 0 0 0 2 2 3 2 1 1 0 1 16
TEAM ........................................ 1 1 2 1
TOTALS 21 45 7 22 9 12 8 21 29 18 58 12 22 4 5 200
TOTAL FG% 1st Half: 8-21 .381 2nd Half: 13-24 .542 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 3- 9 .333 2nd Half: 4-13 .308 Game: .318 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 3- 5 .600 Game: .750 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 13-4, 4-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Jones,Floyd f 2 2 0 0 0 1 0 0 0 4 4 0 1 0 3 19
50 Yeldell,Joel f 2 5 2 4 0 0 0 1 1 3 6 0 1 0 1 17
05 Parker,Kelvin g 1 4 0 0 10 10 1 4 5 2 12 8 5 1 3 36
11 Fleming,Scott g 4 11 1 3 7 9 0 3 3 1 16 5 0 0 3 37
20 Walker,Jelani g 5 11 0 3 0 0 1 3 4 0 10 1 1 0 2 32
03 McCollum,Ben 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4
10 Shaw,Jesse 3 5 1 2 0 0 2 3 5 3 7 1 0 0 1 26
23 Perkins,Jovan 1 1 1 1 0 0 0 0 0 0 3 0 1 0 1 4
34 Meyer,Austin 3 7 2 5 2 2 0 1 1 2 10 1 1 0 0 19
44 Carson,Brian 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 6
TEAM ........................................ 1 0 1 1
TOTALS 22 49 7 19 19 22 6 16 22 16 70 16 11 1 14 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 10-24 .417 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 4-11 .364 2nd Half: 3- 8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 10-11 .909 Game: .864 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Will Lynde, Larry Smith
TECHNICAL FOULS:
Missouri-Rolla - none
Northwest Missouri State - the bench(1)
ATTENDANCE: 2200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 25 33 58
Northwest Missouri State 37 33 70
______________________________________________________________________________