Truman vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman vs Missouri-Rolla
1/22/03 7:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Truman 5-11, 1-6 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikl,Jiri f 6 13 4 7 0 0 3 2 5 3 16 1 1 0 0 31
40 Beran,Matt f 12 16 0 0 7 10 5 3 8 2 31 6 5 0 0 37
50 Glosier,Adam c 2 4 0 0 2 4 0 1 1 5 6 0 0 0 0 20
03 Sodemann,Chip g 1 7 0 1 0 0 0 7 7 1 2 5 2 0 1 37
04 Mueller,Aaron g 1 3 1 3 0 0 0 2 2 1 3 3 1 0 0 37
25 Maxwell,Bret 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2
32 Welker,Ryan 1 3 0 1 0 0 0 0 0 1 2 0 2 0 0 8
35 Lindsey,Derek 0 0 0 0 0 0 0 2 2 1 0 0 2 0 1 6
42 Grimm,Garret 1 2 0 1 0 0 1 2 3 3 2 1 2 0 0 21
TEAM ........................................ 1 3 4 1
TOTALS 24 49 5 14 9 14 10 22 32 18 62 16 16 0 2 199
TOTAL FG% 1st Half: 14-24 .583 2nd Half: 10-25 .400 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 3- 8 .375 Game: .357 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 5- 8 .625 Game: .643 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 8-7, 3-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 8 17 0 1 1 2 2 2 4 3 17 1 3 0 0 34
50 Shaw,Josh f 2 4 0 0 5 5 1 1 2 1 9 0 1 0 0 21
44 Westre,Brian c 8 15 0 1 3 6 4 5 9 2 19 2 0 2 1 34
11 Johnson,DeAndre g 5 11 1 4 2 2 0 2 2 2 13 6 0 0 0 34
30 Butler,DeMario g 1 4 1 3 0 0 1 3 4 3 3 3 1 0 0 23
22 Darting,Kerry 1 4 1 4 0 0 0 2 2 1 3 2 0 0 2 23
23 Williams,Matt 1 3 0 1 4 4 3 2 5 1 6 1 0 0 1 23
35 Perry,Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
TEAM ........................................ 2 0 2 1
TOTALS 26 58 3 14 15 19 13 17 30 13 70 15 6 2 4 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 13-31 .419 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 0- 7 .000 Game: .214 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 9-13 .692 Game: .789 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Jeff Mays, Greg Harrison
TECHNICAL FOULS:
Truman - none
Missouri-Rolla - none
ATTENDANCE: 650
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman 34 28 62
Missouri-Rolla 35 35 70
UMR takes the lead in a tight game for good on Brian Westre's jumper at the
6:33 mark, putting UMR ahead 54-53...The Miners hit 7-8 at the free throw
line in the final 1:15...FOULED OUT: Glosier (TSU), 3:20/2nd...NEXT: UMR at
Northwest Missouri State (Sat., 3:30 p.m.).