Missouri Western vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Missouri-Rolla
1/18/03 3:45 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Missouri Western 10-4, 3-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Mitchell,Tyrice f 1 5 0 2 0 2 2 1 3 4 2 1 0 0 1 23
34 Bailey,Damon f 6 14 0 2 8 11 6 6 12 4 20 0 2 0 5 45
10 Chapman,Lou g 1 7 1 5 0 0 2 3 5 4 3 4 1 0 1 39
23 Davis,Mario g 4 8 0 0 2 2 6 2 8 1 10 2 2 0 1 22
24 Taylor,Larry g 4 20 0 5 3 3 3 5 8 3 11 5 6 0 2 44
01 Mason,Tee 3 11 2 8 2 2 1 0 1 4 10 1 1 0 0 26
03 Stevenson,Lynn 2 3 0 0 1 2 2 3 5 1 5 1 0 0 0 24
20 Grove,Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 0 0
TOTALS 21 68 3 22 16 22 22 20 42 21 61 14 12 0 10 225
TOTAL FG% 1st Half: 8-31 .258 2nd Half: 12-30 .400 Game: .309 DEADBALL
3-Pt. FG% 1st Half: 0- 7 .000 2nd Half: 3-12 .250 Game: .136 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 7-12 .583 Game: .727 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 7-7, 2-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 6 13 0 1 3 4 3 5 8 2 15 3 4 0 0 43
50 Shaw,Josh f 6 6 0 0 4 8 2 6 8 2 16 2 2 0 1 32
44 Westre,Brian c 7 13 0 1 3 7 4 8 12 5 17 3 1 1 0 37
11 Johnson,DeAndre g 0 1 0 1 0 1 1 2 3 3 0 4 4 0 0 30
30 Butler,DeMario g 2 6 0 3 2 2 1 2 3 2 6 1 3 0 0 31
10 Fischer,Brad 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
22 Darting,Kerry 5 11 4 10 0 0 0 1 1 1 14 0 2 0 0 28
23 Williams,Matt 0 0 0 0 0 0 0 2 2 2 0 0 2 0 1 16
35 Perry,Eric 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 8
TEAM ........................................ 0 1 1
TOTALS 26 50 4 16 12 22 11 28 39 18 68 13 19 1 2 226
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 11-19 .579 Game: .520 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3- 7 .429 Game: .250 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 5- 8 .625 Game: .545 3
--------------------------------------------------------------------------------
OFFICIALS: Larry Jacobsen, Will Lynde, Bill Rolfes
TECHNICAL FOULS:
Missouri Western - the bench(1)
Missouri-Rolla - none
ATTENDANCE: 750
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 22 34 5 61
Missouri-Rolla 26 30 12 68
UMR goes ahead for good in overtime on Josh Shaw's layup with 3:05 to go; UMR
leads by at least three through the entire extra period to end a four-game
losing streak and nine-game losing streak to the Griffons...NEXT: UMR vs.
Truman (Jan. 22, 7:30); MWSC at Missouri Southern (Jan. 22, 7:30).