Missouri-Rolla vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Central Missouri State
1/15/03 7:30 p.m. at Warrensburg, Mo. (Multipurpose Building)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 6-7, 1-4 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 6 13 0 2 3 4 6 2 8 0 15 3 3 1 0 36
50 Shaw,Josh f 4 5 0 0 0 0 0 5 5 4 8 1 1 0 1 26
44 Westre,Brian c 7 10 0 0 7 11 3 6 9 5 21 2 4 1 1 30
11 Johnson,DeAndre g 1 5 0 1 4 4 0 1 1 1 6 4 8 0 2 24
30 Butler,DeMario g 2 4 2 3 0 1 0 3 3 4 6 1 2 0 1 23
10 Fischer,Brad 1 1 1 1 2 2 0 2 2 0 5 1 0 0 1 10
15 Wessel,Eric 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 13
22 Darting,Kerry 3 6 3 5 0 0 0 2 2 4 9 1 1 0 0 16
23 Williams,Matt 0 3 0 1 0 0 0 2 2 3 0 0 1 0 1 19
24 Grim,Mark 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
TEAM ........................................ 1 0 1
TOTALS 24 47 6 13 16 22 10 24 34 21 70 13 21 2 8 199
TOTAL FG% 1st Half: 9-22 .409 2nd Half: 15-25 .600 Game: .511 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 5-10 .500 Game: .462 REBOUNDS
F Throw % 1st Half: 11-14 .786 2nd Half: 5- 8 .625 Game: .727 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 8-6, 2-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Haynes,Vince f 4 17 3 12 0 1 4 2 6 3 11 0 2 0 0 26
44 Rhodes,Brian f 4 10 0 1 6 9 6 6 12 0 14 3 5 0 1 32
33 DeBaun,Mark c 3 4 0 0 0 3 3 1 4 4 6 1 1 0 0 25
05 Collins,James g 4 11 0 3 1 4 2 3 5 1 9 4 1 1 2 27
12 McFall,Jeremy g 5 12 2 4 0 0 1 1 2 3 12 5 2 0 1 31
10 Baker,Brian 2 2 0 0 0 0 0 1 1 2 4 4 2 0 2 22
15 Williams,Dwight 3 5 0 0 4 4 2 2 4 3 10 0 0 0 1 13
24 Oliver,Kenan 1 2 0 0 0 0 2 0 2 0 2 0 1 0 0 5
50 Marquez,Tad 2 3 0 0 0 0 1 0 1 3 4 1 0 0 0 19
TEAM ........................................ 0 1 1
TOTALS 28 66 5 20 11 21 21 17 38 19 72 18 14 1 7 200
TOTAL FG% 1st Half: 16-32 .500 2nd Half: 12-34 .353 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 4-12 .333 2nd Half: 1- 8 .125 Game: .250 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 6-10 .600 Game: .524 2
--------------------------------------------------------------------------------
OFFICIALS: Todd Burchyett, Don Harris, and Jeff Mays
TECHNICAL FOULS:
Missouri-Rolla - none
Central Missouri State - none
ATTENDANCE: 1359
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 30 40 70
Central Missouri State 41 31 72
Central's Jeremy McFall hits a driving lay-up with :09 remaining to give
the Mules the lead. Brian Rhodes then hit a free throw with :01.9 remaining
to end Central's three-game losing streak.