Harris-Stowe vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Harris-Stowe vs Missouri-Rolla
12/7/02 2:00 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Harris-Stowe 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Dooley,Stanley f 4 11 1 2 2 4 2 4 6 3 11 4 1 0 1 37
25 Matthews,Mark f 5 14 3 7 0 0 2 0 2 3 13 1 2 0 2 23
32 Singleton,D'Monte f 6 15 1 3 2 4 0 7 7 3 15 3 4 1 0 38
03 Collins,Barson g 1 4 0 0 1 3 1 2 3 4 3 0 0 0 0 13
05 Reynolds,Marlos g 3 4 0 0 0 0 0 2 2 1 6 2 3 0 1 26
04 Cranston,Omari 2 2 0 0 0 0 0 1 1 4 4 0 1 3 1 20
10 Bostic,Steven 0 2 0 0 0 0 0 0 0 2 0 0 2 0 0 11
12 Banks,Jermaine 2 7 2 5 0 0 1 0 1 1 6 1 2 0 0 13
20 Brown,Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Chambly,Justin 0 4 0 2 0 0 0 0 0 0 0 2 0 0 1 7
23 Pepper,Marlon 1 3 0 0 0 0 1 3 4 1 2 2 2 0 0 8
34 Brooks,Kevin 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 3
TEAM ........................................ 2 1 3
TOTALS 24 66 7 19 5 11 9 21 30 23 60 15 18 4 6 200
TOTAL FG% 1st Half: 10-32 .313 2nd Half: 14-34 .412 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 6-14 .429 Game: .368 REBOUNDS
F Throw % 1st Half: 1- 4 .250 2nd Half: 4- 7 .571 Game: .455 3
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Henderson,Damian f 6 12 0 0 0 0 2 2 4 5 12 1 4 0 0 22
44 Westre,Brian c 10 15 0 0 5 9 8 13 21 3 25 5 1 0 2 25
22 Darting,Kerry g 3 10 3 10 0 0 0 0 0 0 9 2 0 1 0 12
30 Butler,DeMario g 0 3 0 2 1 2 1 0 1 1 1 12 8 0 1 36
35 Perry,Eric g 1 4 1 3 1 2 2 3 5 3 4 3 1 0 0 31
15 Wessel,Eric 0 2 0 2 0 0 0 4 4 1 0 1 3 0 0 19
23 Williams,Matt 2 6 0 0 1 2 3 1 4 0 5 0 0 0 0 15
24 Grim,Mark 8 13 7 9 0 1 0 3 3 0 23 1 2 1 0 22
50 Shaw,Josh 5 6 0 0 2 7 4 6 10 3 12 0 3 0 1 18
TEAM ........................................ 2 4 6
TOTALS 35 71 11 26 10 23 22 36 58 16 91 25 22 2 4 200
TOTAL FG% 1st Half: 16-37 .432 2nd Half: 19-34 .559 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 5-14 .357 2nd Half: 6-12 .500 Game: .423 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 4-14 .286 Game: .435 6
--------------------------------------------------------------------------------
OFFICIALS: Larry Jacobsen, Kelly Hunt, Matt Berry
TECHNICAL FOULS:
Harris-Stowe - none
Missouri-Rolla - Henderson,Damia(1)
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Harris-Stowe 22 38 60
Missouri-Rolla 43 48 91
UMR jumps out to an 11-2 lead to start the game and goes on to the victory...
UMR's Brian Westre ties his career high with 21 rebounds; DeMario Butler ties
the school record with 12 assists...FOULED OUT: Henderson (UMR), 2:15/2nd...
NEXT: UMR vs. Missouri-St. Louis (Dec. 14, 3:30 p.m.)