Missouri-Rolla vs Drury
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Drury
11/30/01 8:10 p.m. at Springfield, Mo. (Weiser Gym)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Judy,Rebekah f 1 4 0 0 4 5 3 5 8 4 6 2 3 0 2 25
31 Kessenich,Leah c 5 11 0 0 2 2 3 7 10 3 12 0 3 1 0 38
12 James,Candace g 3 6 0 1 2 2 1 3 4 3 8 2 1 1 1 35
20 Maunus,Leah g 2 5 0 1 3 6 0 1 1 2 7 3 5 0 5 24
22 Poulard,Latisha g 4 12 2 6 2 2 0 1 1 2 12 1 2 0 3 35
24 Anderson,Morgan 1 1 0 0 0 0 1 1 2 4 2 2 3 1 1 15
44 Schlachter,Beth 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3
53 Rhodes,Tiffani 3 14 1 5 0 1 1 1 2 2 7 2 3 0 1 25
TEAM ........................................ 4 4 8
TOTALS 19 53 3 13 13 18 13 24 37 20 54 12 21 3 13 200
TOTAL FG% 1st Half: 9-23 .391 2nd Half: 10-30 .333 Game: .358 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 2- 8 .250 Game: .231 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 9-12 .750 Game: .722 1
--------------------------------------------------------------------------------
HOME TEAM: Drury 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 West,Stacy f 7 15 1 3 7 9 5 5 10 3 22 4 2 1 0 30
33 Brent,Courtney f 0 2 0 0 0 0 1 2 3 1 0 3 4 1 4 30
34 Curry,Jill c 7 11 0 0 1 1 2 5 7 2 15 1 1 1 0 26
21 Fields,Briana g 2 7 1 2 4 6 2 5 7 3 9 1 4 0 0 25
32 Brunson,Magen g 3 8 0 4 4 5 0 2 2 2 10 1 2 0 2 35
10 Stratton,Sara 0 2 0 1 0 0 0 0 0 1 0 0 0 0 1 9
12 Colwell,Carrie 2 6 2 6 0 0 0 3 3 4 6 4 0 0 1 25
30 Lenahan,Kim 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 6
40 Holtkamp,Lauren 1 3 0 1 0 0 2 2 4 1 2 1 3 0 0 10
44 Newton,Callie 0 2 0 0 0 0 0 0 0 0 0 1 1 0 2 4
TEAM ........................................ 1 0 1
TOTALS 22 56 4 17 16 21 13 25 38 19 64 17 18 3 10 200
TOTAL FG% 1st Half: 8-28 .286 2nd Half: 14-28 .500 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 1- 7 .143 Game: .235 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 6- 7 .857 Game: .762 2
--------------------------------------------------------------------------------
OFFICIALS: Boswell, Eccleston, Roeser
TECHNICAL FOULS:
Missouri-Rolla - none
Drury - none
ATTENDANCE: 1192
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 23 31 54
Drury 29 35 64