Missouri-Rolla vs Northwest Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Northwest Missouri State
2/23/02 3:50 p.m. at Maryville, Mo. (Bearcat Arena)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 13-14, 6-12 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Shaw,Josh f 3 3 0 0 2 5 0 6 6 3 8 0 2 0 0 25
44 Westre,Brian c 9 16 0 0 2 3 3 8 11 2 20 0 2 1 2 36
24 Holly,Scott g 2 12 0 4 0 3 1 6 7 4 4 4 5 1 2 36
32 Muonelo,Ike g 1 9 1 7 0 0 0 4 4 4 3 3 1 0 1 31
35 Perry,Eric g 0 3 0 2 0 0 0 1 1 3 0 1 0 0 1 21
15 Wessel,Eric 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9
22 Darting,Kerry 6 13 5 11 0 0 0 1 1 4 17 1 2 1 0 24
30 McNiel,Aaron 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
33 Tebbe,Bob 1 1 0 0 4 5 3 1 4 2 6 3 0 0 0 17
55 Allen,Blake 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 1
TEAM ........................................ 0 1 1
TOTALS 24 60 6 25 8 16 8 28 36 22 62 12 12 3 6 201
TOTAL FG% 1st Half: 12-30 .400 2nd Half: 12-30 .400 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 5-15 .333 2nd Half: 1-10 .100 Game: .240 REBOUNDS
F Throw % 1st Half: 5-13 .385 2nd Half: 3- 3 1.000 Game: .500 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Northwest Missouri State 24-2, 16-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hudson,Jerry f 5 14 1 5 2 3 1 4 5 1 13 3 1 0 1 30
42 Rowan,Matt f 5 8 0 0 0 0 3 3 6 5 10 0 1 0 0 19
34 Borchers,Chris c 2 4 0 0 3 4 5 5 10 3 7 1 0 1 1 33
05 Parker,Kelvin g 2 10 0 3 2 2 1 2 3 2 6 7 2 0 2 35
11 Fleming,Scott g 6 15 2 4 6 6 1 9 10 0 20 6 3 0 1 36
10 Shaw,Jesse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
20 Walker,Jelani 3 7 1 5 0 0 0 2 2 2 7 0 1 0 1 15
23 Jeter,Archie 0 1 0 0 1 2 1 0 1 0 1 0 0 0 0 6
30 Jones,Floyd 0 2 0 0 2 4 0 1 1 2 2 0 0 0 1 9
50 Yeldell,Joel 3 3 3 3 0 0 0 3 3 2 9 0 1 0 1 14
TEAM ........................................ 1 2 3
TOTALS 26 65 7 20 16 21 13 31 44 17 75 17 9 1 8 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 15-32 .469 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 4-10 .400 2nd Half: 3-10 .300 Game: .350 REBOUNDS
F Throw % 1st Half: 12-16 .750 2nd Half: 4- 5 .800 Game: .762 2, 1
--------------------------------------------------------------------------------
OFFICIALS: Tim Boyd, Will Lynde, Brent Baldwin
TECHNICAL FOULS:
Missouri-Rolla - none
Northwest Missouri State - none
ATTENDANCE: 2250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 34 28 62
Northwest Missouri State 38 37 75
__________________
Northwest is ranked No. 6 in the latest NCAA D-II poll.
Northwest clinches at least a share in the MIAA for the first time since the
1997-98 season.