Missouri Western vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri Western vs Missouri-Rolla
2/16/02 7:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Missouri Western 19-5, 14-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Bailey,Damon f 5 7 2 2 1 2 0 2 2 4 13 1 1 0 2 26
35 Turner,Lamont f 16 21 2 3 5 6 4 2 6 3 39 2 4 0 2 35
03 Orr,Nick g 2 4 0 1 1 2 3 5 8 1 5 1 3 0 1 25
24 Taylor,Larry g 3 5 1 2 1 2 0 7 7 2 8 6 0 1 1 29
33 Powell,Ronnie g 2 5 0 2 4 4 3 3 6 0 8 4 0 3 1 23
01 Mason,Tee 2 4 0 2 0 0 0 1 1 0 4 2 1 0 1 11
04 Moss,Ty 1 2 1 2 7 8 0 2 2 2 10 3 1 0 0 17
13 Mudd,Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0+
14 Tyler,Anthony 2 2 0 0 0 0 0 2 2 2 4 0 2 0 0 16
21 Grace,Levar 2 5 1 3 2 2 0 0 0 3 7 0 1 0 0 15
22 Musser,Cy 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
25 Mitchell,Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 1 2
TOTALS 35 55 7 17 21 26 11 26 37 17 98 19 13 5 8 200
TOTAL FG% 1st Half: 16-25 .640 2nd Half: 19-30 .633 Game: .636 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 4- 9 .444 Game: .412 REBOUNDS
F Throw % 1st Half: 15-20 .750 2nd Half: 6- 6 1.000 Game: .808 2, 1
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 12-13, 5-11 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Shaw,Josh f 2 2 0 0 0 4 2 1 3 2 4 1 0 0 0 23
44 Westre,Brian c 11 21 0 0 1 2 7 3 10 3 23 0 3 0 1 32
24 Holly,Scott g 5 17 4 12 1 3 3 2 5 1 15 9 6 0 1 40
32 Muonelo,Ike g 4 11 2 7 0 0 1 0 1 1 10 1 2 0 1 28
35 Perry,Eric g 3 5 0 1 1 2 1 3 4 4 7 0 2 0 1 22
22 Darting,Kerry 2 7 2 7 0 0 0 0 0 5 6 0 0 0 0 20
23 Williams,Matt 0 1 0 0 0 0 1 2 3 1 0 1 0 0 0 10
33 Tebbe,Bob 0 2 0 0 0 0 1 0 1 3 0 1 2 0 1 17
55 Allen,Blake 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 8
TEAM ........................................ 2 1 3
TOTALS 27 67 8 27 5 13 18 12 30 20 67 13 15 0 5 200
TOTAL FG% 1st Half: 15-33 .455 2nd Half: 12-34 .353 Game: .403 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3-15 .200 Game: .296 REBOUNDS
F Throw % 1st Half: 0- 6 .000 2nd Half: 5- 7 .714 Game: .385 3
--------------------------------------------------------------------------------
OFFICIALS: Don Harris, Rob Wolff, Shawn McSparin
TECHNICAL FOULS:
Missouri Western - none
Missouri-Rolla - none
ATTENDANCE: 1000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri Western 50 48 98
Missouri-Rolla 35 32 67
Lamont Turner scores a career-high 39 points as 20th-ranked Missouri Western
blows out UMR...Turner's point total was one point shy of the MIAA season-high
set by UMR's Scott Holly...FOULED OUT: Darting (UMR), 6:35/2nd...NEXT: UMR vs.
Truman (Wed., 7:30); MWSC at Missouri Southern (Wed., 7:30).