Missouri-Rolla vs Central Missouri State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Central Missouri State
2/13/02 7:30 p.m. at Warrensburg, Mo. (CMSU M-P Building)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 12-12, 5-10 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Shaw,Josh f 2 6 0 0 0 0 3 5 8 3 4 0 1 0 2 25
44 Westre,Brian c 5 13 0 0 1 3 3 9 12 3 11 1 4 2 1 35
24 Holly,Scott g 3 11 0 8 4 5 0 4 4 1 10 3 4 0 0 37
32 Muonelo,Ike g 0 2 0 1 2 2 0 0 0 0 2 0 1 0 0 11
35 Perry,Eric g 5 6 0 1 0 1 2 2 4 2 10 1 0 0 2 34
22 Darting,Kerry 4 8 4 8 2 3 0 1 1 1 14 1 1 0 1 24
23 Williams,Matt 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14
33 Tebbe,Bob 1 3 0 1 0 0 0 2 2 2 2 3 3 0 2 17
55 Allen,Blake 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TEAM ........................................ 2 1 3
TOTALS 20 50 4 19 9 14 10 25 35 12 53 9 14 2 8 200
TOTAL FG% 1st Half: 11-26 .423 2nd Half: 9-24 .375 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 2- 8 .250 Game: .211 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 6- 9 .667 Game: .643 0
--------------------------------------------------------------------------------
HOME TEAM: Central Missouri State 11-12, 5-10 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Haynes,Vince f 0 9 0 6 0 0 1 7 8 4 0 1 5 0 0 27
33 DeBaun,Mark f 5 8 0 0 0 0 3 4 7 3 10 2 4 1 2 29
54 Gettinger,Phil c 0 8 0 2 3 6 4 3 7 2 3 1 3 0 0 23
05 Collins,James g 4 8 1 4 0 0 0 2 2 1 9 3 1 0 3 30
12 McFall,Jeremy g 0 1 0 1 0 0 0 1 1 2 0 3 1 0 0 21
13 Thompson,Blair 0 2 0 1 0 0 1 2 3 1 0 2 1 0 0 20
21 Rorvig,Paul 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 10
23 Murkey,Cliff 1 3 0 1 0 0 0 0 0 0 2 0 4 0 0 13
41 Snyder,Anders 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
50 Marquez,Tad 3 6 0 0 0 0 0 2 2 2 6 0 0 1 0 24
TEAM ........................................ 0 3 3
TOTALS 14 47 1 16 3 6 9 25 34 17 32 12 20 2 5 200
TOTAL FG% 1st Half: 6-27 .222 2nd Half: 8-20 .400 Game: .298 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 0- 7 .000 Game: .063 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 0- 0 .000 Game: .500 2
--------------------------------------------------------------------------------
OFFICIALS: J.R. Reid, Greg Harrison, Rob Wolff
TECHNICAL FOULS:
Missouri-Rolla - none
Central Missouri State - none
ATTENDANCE: 1018
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 27 26 53
Central Missouri State 16 16 32
UMR holds CMSU to the lowest point total ever for an MIAA team since the shot
clock came into effect in 1985-86...The 32 points was the fewest allowed by a
UMR team since it gave up 24 to Harris-Stowe in 1970...NEXT: UMR vs. #20
Missouri Western (Sat., 7:30); CMSU at Washburn (Sat., 7:30).