Central Missouri State vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Central Missouri State vs Missouri-Rolla
1/16/02 7:30 p.m. at Rolla, Mo. (Bullman Multi-Purpose Bldg.)
--------------------------------------------------------------------------------
VISITORS: Central Missouri State 9-5, 3-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Murkey,Cliff f 3 4 1 1 0 1 1 2 3 3 7 0 1 0 1 15
33 DeBaun,Mark f 3 7 0 0 0 0 1 5 6 4 6 5 2 0 0 31
50 Marquez,Tad c 2 2 0 0 0 0 1 1 2 2 4 1 0 0 0 18
05 Collins,James g 7 11 3 4 0 0 0 5 5 1 17 4 3 0 1 30
10 Baker,Brian g 0 1 0 1 0 0 0 0 0 0 0 2 2 0 0 22
12 McFall,Jeremy 0 2 0 0 0 0 1 0 1 0 0 6 2 0 2 18
13 Thompson,Blair 1 2 0 1 0 1 0 0 0 0 2 1 0 0 0 9
21 Rorvig,Paul 4 7 3 6 0 1 1 1 2 0 11 1 2 0 0 26
54 Gettinger,Phil 7 12 0 1 0 0 0 4 4 3 14 0 4 0 0 31
TEAM ........................................ 1 1 2 1
TOTALS 27 48 7 14 0 3 6 19 25 13 61 20 17 0 4 200
TOTAL FG% 1st Half: 15-25 .600 2nd Half: 12-23 .522 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 5- 9 .556 2nd Half: 2- 5 .400 Game: .500 REBOUNDS
F Throw % 1st Half: 0- 1 .000 2nd Half: 0- 2 .000 Game: .000 0
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 8-7, 1-5 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
50 Shaw,Josh f 1 2 0 0 1 2 0 4 4 1 3 1 2 0 0 29
44 Westre,Brian c 11 15 0 0 4 4 5 3 8 2 26 2 2 1 3 37
22 Darting,Kerry g 1 6 0 5 0 0 0 0 0 2 2 0 1 0 0 24
24 Holly,Scott g 2 9 2 8 0 0 0 3 3 1 6 7 2 0 1 40
32 Muonelo,Ike g 4 11 4 10 2 2 1 3 4 1 14 3 3 0 1 32
15 Wessel,Eric 0 3 0 3 0 0 1 0 1 2 0 2 0 0 0 14
33 Tebbe,Bob 3 4 0 0 1 2 1 0 1 2 7 1 2 0 0 14
35 Perry,Eric 1 2 0 1 0 0 1 1 2 0 2 0 0 0 0 10
TEAM ........................................ 1 4 5
TOTALS 23 52 6 27 8 10 10 18 28 11 60 16 12 1 5 200
TOTAL FG% 1st Half: 12-25 .480 2nd Half: 11-27 .407 Game: .442 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 4-16 .250 Game: .222 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 2- 2 1.000 Game: .800 2
--------------------------------------------------------------------------------
OFFICIALS: Bill Westbrooks, Larry Jacobsen, Brad Ferrie
TECHNICAL FOULS:
Central Missouri State - none
Missouri-Rolla - none
ATTENDANCE: 1000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Central Missouri State 35 26 61
Missouri-Rolla 32 28 60
Phil Gettinger's jumper with 2:32 to play broke a 57-all tie; Paul Rorvig made
an uncontested layup with 20 seconds to go to give CMSU an insurmountable lead
in the MIAA win...UMR closed to within one on Scott Holly's 3-pt. basket with
1.8 seconds left...NEXT: UMR at Mo. Western; CMSU vs. #11 Washburn (Sat.,7:30)