Missouri-Rolla vs Missouri-St. Louis
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Missouri-St. Louis
12/15/01 7:45 p.m. at St. Louis, Mo. (Mark Twain Building)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Tebbe,Bob f 1 2 0 0 0 0 1 3 4 3 2 1 5 1 0 26
44 Westre,Brian c 1 1 0 0 3 4 0 6 6 5 5 0 1 0 1 20
22 Darting,Kerry g 3 10 2 8 0 0 0 1 1 2 8 4 4 0 1 35
24 Holly,Scott g 5 14 3 9 9 12 2 2 4 0 22 6 3 0 0 40
32 Muonelo,Ike g 6 11 6 9 4 4 1 2 3 2 22 1 3 0 4 36
23 Williams,Matt 1 1 0 0 0 1 1 1 2 0 2 0 0 0 0 6
35 Perry,Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 Shaw,Josh 3 3 0 0 4 4 3 2 5 2 10 0 2 0 0 23
55 Allen,Blake 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 11
TEAM ........................................ 1 2 3
TOTALS 20 42 11 26 20 25 9 20 29 14 71 12 18 1 6 200
TOTAL FG% 1st Half: 11-24 .458 2nd Half: 9-18 .500 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 6-14 .429 Game: .423 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 14-18 .778 Game: .800 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri-St. Louis 5-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Adamonis,Mindaugas f 1 4 0 1 3 5 3 2 5 4 5 1 3 0 0 21
33 Schelich,Jim f 2 6 1 2 0 0 1 2 3 3 5 4 1 0 3 33
44 Kassel,Scott c 10 13 0 0 6 8 6 5 11 2 26 2 1 0 0 35
10 Carter,Deryn g 5 17 2 5 0 0 2 1 3 2 12 4 4 0 2 39
14 Brown,Jarrett g 5 11 1 3 0 0 1 2 3 4 11 3 4 0 2 37
03 Lee,Doug 1 2 1 1 0 1 0 1 1 1 3 1 1 0 0 20
11 Foust,Justin 1 1 1 1 0 0 0 0 0 2 3 2 0 0 0 9
12 Redd,Derrick 0 0 0 0 2 2 0 0 0 3 2 0 0 0 0 6
TEAM ........................................ 0 3 3 1
TOTALS 25 54 6 13 11 16 13 16 29 22 67 17 14 0 7 200
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 13-32 .406 Game: .463 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 2- 4 .500 Game: .462 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 4- 7 .571 Game: .688 1
--------------------------------------------------------------------------------
OFFICIALS: Greg Rennegarbe, Scott Jones, Rick Runge
TECHNICAL FOULS:
Missouri-Rolla - none
Missouri-St. Louis - the bench(1)
ATTENDANCE: 440
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 33 38 71
Missouri-St. Louis 35 32 67
UMR rallies from an 11-point deficit in the second half to win...UMR's Ike
Muonelo makes a steal from Deryn Carter in the final seconds, then hits two
free throws to ice the win with 0:07 left...FOULED OUT: Tebbe (UMR), 6:03/2nd;
Westre (UMR), 4:40/2nd...UMR at Christian Brothers, Monday at 7:30 p.m.