Missouri-Rolla vs Brigham Young-Hawaii
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Missouri-Rolla vs Brigham Young-Hawaii
11/30/01 7:00 p.m. at Anchorage, Alaska (UAA Sports Center)
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Tebbe,Bob f 2 7 0 0 5 6 3 2 5 5 9 3 3 0 0 26
44 Westre,Brian c 7 19 0 0 0 2 5 6 11 4 14 0 2 0 1 31
22 Darting,Kerry g 7 14 5 11 0 1 0 2 2 4 19 2 4 0 2 36
24 Holly,Scott g 10 21 7 16 1 2 1 4 5 4 28 6 3 1 3 37
32 Muonelo,Ike g 1 5 0 3 0 0 0 5 5 2 2 7 1 0 2 27
10 Fischer,Brad 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
23 Williams,Matt 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2
35 Perry,Eric 0 0 0 0 1 2 2 4 6 2 1 2 1 0 0 15
50 Shaw,Josh 1 3 0 0 2 2 0 1 1 3 4 1 2 0 0 19
55 Allen,Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 5 2 7
TOTALS 29 71 12 31 9 15 16 26 42 24 79 21 16 1 8 200
TOTAL FG% 1st Half: 12-35 .343 2nd Half: 17-36 .472 Game: .408 DEADBALL
3-Pt. FG% 1st Half: 2-14 .143 2nd Half: 10-17 .588 Game: .387 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 3- 5 .600 Game: .600 3
--------------------------------------------------------------------------------
HOME TEAM: Brigham Young-Hawaii 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Foyle,Alexus f 5 15 0 0 1 1 1 4 5 3 11 1 4 0 0 28
34 Naihe,Keli'i f 4 7 2 4 2 4 2 7 9 2 12 0 2 0 2 25
55 Salisbury,Scott c 4 5 0 0 1 2 3 5 8 2 9 4 0 0 2 25
04 Tabuse,Yuta g 4 7 2 4 3 5 1 2 3 2 13 7 2 0 1 33
23 Gardner,Tyree g 2 6 1 4 4 5 0 3 3 1 9 2 2 0 0 20
05 Frampton,Jeremy 0 0 0 0 2 2 0 2 2 0 2 2 4 1 0 8
10 Jensen,Dallas 4 6 4 6 4 5 0 0 0 2 16 1 1 0 1 16
25 Skinner,Brian 4 4 3 3 0 0 1 1 2 2 11 2 2 0 0 18
33 Broadnax,Shawn 1 2 0 0 0 0 0 1 1 1 2 1 0 0 0 8
45 Broering,Pablo 1 4 0 0 2 7 1 2 3 1 4 0 0 5 1 19
TEAM ........................................ 0 1 1
TOTALS 29 56 12 21 19 31 9 28 37 16 89 20 17 6 7 200
TOTAL FG% 1st Half: 12-26 .462 2nd Half: 17-30 .567 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 8-12 .667 Game: .571 REBOUNDS
F Throw % 1st Half: 6-12 .500 2nd Half: 13-19 .684 Game: .613 4, 1
--------------------------------------------------------------------------------
OFFICIALS: Kenny Rogers, Dave Aumann, Pat Floyd
TECHNICAL FOULS:
Missouri-Rolla - none
Brigham Young-Hawaii - none
ATTENDANCE: 529
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Missouri-Rolla 32 47 79
Brigham Young-Hawaii 34 55 89
UMR hits a season-high 12 three-pointers, but BYU-Hawaii shoots 56.7% in the
second half to hand the Miners their first loss...NEXT: UMR at Alaska-
Anchorage (Sun., 5 p.m. CST).