Maryville vs Missouri-Rolla
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Maryville vs Missouri-Rolla
11/19/01 7:00 p.m. at Rolla, Mo. (Bullman M-P Building)
--------------------------------------------------------------------------------
VISITORS: Maryville 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Loeschner,Brandon f 0 6 0 2 0 0 1 3 4 4 0 3 3 0 1 28
33 Boone,Travis f 1 7 0 1 0 0 1 1 2 3 2 0 2 1 2 14
40 Bartow,Kevin c 7 15 0 0 1 2 3 5 8 3 15 2 4 2 0 33
03 Gant,Brian g 1 8 0 3 2 4 0 0 0 1 4 1 3 0 2 23
20 Conrad,Mark g 2 3 0 0 2 2 1 3 4 3 6 3 3 0 1 27
14 Miller,Morian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Kennedy,Sean 4 5 3 4 0 0 0 1 1 0 11 3 1 0 0 14
30 Wood,Gary 6 14 1 4 4 6 1 0 1 3 17 2 4 0 3 19
42 Moore,Walter 3 12 0 1 0 0 7 5 12 4 6 2 3 3 1 29
45 Damrell,Matt 1 1 0 0 2 2 0 4 4 1 4 0 0 0 0 11
TEAM ........................................ 1 4 5
TOTALS 25 71 4 15 11 16 15 26 41 22 65 16 23 6 10 200
TOTAL FG% 1st Half: 13-37 .351 2nd Half: 12-34 .353 Game: .352 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 4- 9 .444 Game: .267 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 6- 8 .750 Game: .688 2
--------------------------------------------------------------------------------
HOME TEAM: Missouri-Rolla 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 Tebbe,Bob f 5 10 0 0 3 4 5 3 8 4 13 2 3 1 1 22
44 Westre,Brian c 7 12 0 0 3 4 4 3 7 4 17 4 2 1 0 20
22 Darting,Kerry g 3 9 3 7 0 2 0 4 4 3 9 5 4 0 1 33
24 Holly,Scott g 6 14 1 7 1 2 2 5 7 0 14 6 3 0 4 30
32 Muonelo,Ike g 3 12 2 7 2 2 1 3 4 0 10 2 1 0 1 35
15 Wessel,Eric 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
23 Williams,Matt 0 2 0 0 1 2 1 1 2 1 1 1 1 0 0 5
30 McNiel,Aaron 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
35 Perry,Eric 3 6 1 2 3 4 1 2 3 3 10 0 3 0 2 16
50 Shaw,Josh 5 10 0 1 2 3 5 8 13 0 12 1 0 1 0 24
55 Allen,Blake 1 2 0 0 0 0 2 1 3 0 2 2 2 0 2 12
TEAM ........................................ 1 4 5
TOTALS 33 77 7 24 15 23 22 34 56 16 88 23 21 3 11 200
TOTAL FG% 1st Half: 17-40 .425 2nd Half: 16-37 .432 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 4-12 .333 Game: .292 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 11-17 .647 Game: .652 4
--------------------------------------------------------------------------------
OFFICIALS: Don Harris, Todd Burchyett, Matt Bultman
TECHNICAL FOULS:
Maryville - none
Missouri-Rolla - none
ATTENDANCE: 850
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Maryville 31 34 65
Missouri-Rolla 41 47 88
Missouri-Rolla uses a 20-7 run after Maryville cut a UMR lead to nine to pull
away for an opening night win...UMR's Josh Shaw posts a double-double in his
first collegiate game...NEXT: UMR vs. Regis (Fri., 6 p.m. at Kansas City, Mo.)