FINAL RESULTS UMR Fall Invitational

OakMeadow CC. Rolla Mo

Dates: 10/08 - 10/09 (Today:10-09-2001)

Par: 70

Yardage: 5848

Fin. School Scores

1 Quincy University 297 296 284 877

2 Todd Rodemich 75 76 65 216

T 3 Dan Citro 75 71 72 218

T 3 Scott Steward 72 72 74 218

T 24 Ryan Kohler 75 77 75 227

30 Gerald Schwarz 76 80 73 229

2 Central Missouri St. 289 295 295 879

1 Jason Traeder 71 73 71 215

T 6 Terrence Lujin 75 72 73 220

T 9 Brett Moomey 72 76 74 222

T 9 Jeff Mason 71 74 77 222

67 Hank Koehly 84 78 86 248

3 Lincoln University 306 294 297 897

T 3 Brent Bayer 77 69 72 218

T 15 Ryan Manselle 76 72 77 225

T 24 Chris Buescher 78 76 73 227

T 38 Shay Abel 75 77 81 233

T 47 Sam Goulden 86 77 75 238

4 Drury University 294 303 305 902

T 6 Kevin Hogg 72 75 73 220

T 12 Bryce Wassersleben 70 77 77 224

T 27 Brad Bennett 74 76 78 228

T 32 Matthew Stahl 79 75 77 231

T 57 Ben Spickard 78 83 80 241

5 Southwest Baptist 298 305 303 906

8 Nick Laymen 71 75 75 221

T 15 Justin Cox 75 73 77 225

T 32 Adam Wolken 77 81 73 231

37 Dusty Smith 75 79 78 232

T 50 Chris Naegel 80 78 81 239

6 Missouri Southern St 295 308 304 907

T 12 Andrew Koehler 72 75 77 224

23 Kyle Long 73 77 76 226

T 24 Danny Sinksen 75 78 74 227

31 Tug Baker 75 78 77 230

T 64 Mickey Carpenter 79 78 87 244

7 Truman State Univ. 307 305 296 908

T 15 Mark Chenot 78 77 70 225

T 15 Daniel Jilva 75 77 73 225

T 15 Austin George 73 76 76 225

T 38 T.J. Erhart 81 75 77 233

66 Jake Mann 84 83 80 247

8 Missouri Western St. 311 308 297 916

11 Randy Hughes 73 79 71 223

T 15 Scott Crose 79 71 75 225

T 38 Ryan Butler 78 79 76 233

T 50 Lewis Kaser 83 79 77 239

T 62 John Perry 81 87 75 243

9 Central MO St. #2 302 312 304 918

T 12 Joe Pryor 73 76 75 224

T 32 Michael Wood 77 79 75 231

T 38 Matt Albin 76 79 78 233

T 44 Josh Greer 76 78 80 234

T 60 Jared Kennworthy 81 85 76 242

10 William Woods U. 317 304 302 923

T 15 Brett Bailey 80 73 72 225

T 15 Jason Barto 79 74 72 225

T 44 Brandon Cox 74 82 78 234

T 50 Mikael Anderson 84 75 80 239

T 68 Blake Hertzberg 84 82 83 249

11 Washburn University 311 317 307 935

T 32 Garrett Donavon 75 78 78 231

T 38 Derek Dultmeier 77 80 76 233

T 47 Dusty Gann 85 77 76 238

T 50 Chris Alpers 74 83 82 239

T 64 Lee Barrett 85 82 77 244

12 Hannibal-LaGrange Co 319 313 311 943

T 38 Justin Parker 81 74 78 233

T 44 Nathan Boeh 77 81 76 234

T 50 Levi Paterson 78 80 81 239

T 57 Cole Callaway 83 78 80 241

T 68 Kyle Walton 91 81 77 249

13 Fontbonne College 320 310 315 945

T 27 Kyle King 76 74 78 228

T 47 Kirk Hollander 80 78 80 238

T 50 Ben Lampkin 83 77 79 239

56 Barry Harbison 81 81 78 240

72 Billy Gossett 91 86 86 263

14 Missouri-Rolla, U of 315 336 311 962

T 32 Craig Dudenhoeffer 78 78 75 231

T 60 Jason Cahill 79 89 74 242

T 68 Hal Loket 80 87 82 249

71 Kyle Darnell 79 92 80 251

WD Dan Irsik 79 82 WD

15 Pittsburg State U. 334 318 331 983

T 27 Ian Krusich 79 77 72 228

T 57 Matt Barberich 82 75 84 241

T 62 Jarrod Haas 81 79 83 243

73 Danny Grant 92 89 92 273

74 Josh Turner 94 87 93 274

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM