FINAL RESULTS UMR Fall Invitational

OakMeadow CC. Rolla Mo

Dates: 10/08 - 10/09 (Today:10-09-2001)

Par: 70

Yardage: 5848

Fin. School Scores

1 Quincy University 297 296 284 877 +37

2 Central Missouri St. 289 295 295 879 +39

3 Lincoln University 306 294 297 897 +57

4 Drury University 294 303 305 902 +62

5 Southwest Baptist 298 305 303 906 +66

6 Missouri Southern St 295 308 304 907 +67

7 Truman State Univ. 307 305 296 908 +68

8 Missouri Western St. 311 308 297 916 +76

9 Central MO St. #2 302 312 304 918 +78

10 William Woods U. 317 304 302 923 +83

11 Washburn University 311 317 307 935 +95

12 Hannibal-LaGrange Co 319 313 311 943 +103

13 Fontbonne College 320 310 315 945 +105

14 Missouri-Rolla, U of 315 336 311 962 +122

15 Pittsburg State U. 334 318 331 983 +143

GOLFSTAT COLLEGIATE SCORING SYSTEM

Developed by: Mark Laesch, Golfstat

COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM